Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Warner, Howard (058/NZL) *first* vs. Richards, Nigel (056/NZL) |
2 | Logan, Adam (016/CAN) *first* vs. Jakkrit (087/THA) |
3 | Jighere, Wellington (122/NGA) *first* vs. Kabir, Olaiya (065/NGA) repeat |
3 | Leah, Tony (015/CAN) *first* vs. Moses Peter, Moses (059/NGA) repeat |
4 | Toh, Weibin (075/SGP) *first* vs. Karo, Eta (061/NGA) |
4 | Richard, Geria (090/UGA) *first* vs. Bhandarkar, Akshay (014/BHR) repeat |
5 | Ikekeregor, Dennis (060/NGA) *first* vs. Wiegand, Dave (099/USA) |
5 | Fisher, Andrew (001/AUS) *first* vs. Webb, David (024/Eng) |
6 | Rodrigues, Sherwin (036/IND) *first* vs. Thacha (086/THA) |
6 | Perrins, Esther (006/AUS) *first* vs. Chakravarthy, Ranganathan (034/IND) |
7 | Oduwole, Olatunde (063/NGA) *first* vs. Lee, Guan Hui (078/SGP) |
7 | Day, Jesse (094/USA) *first* vs. John, Curtis (111/NGA) |
8 | Wanniarachchi, Lakshan (082/LKA) *first* vs. Yeo, Kien Hung (049/MYS) |
8 | Ashmore, John (027/Eng) *first* vs. Sulaiman, Mohammad (018/CAN) |
9 | Nderitu, Patrick Gitonga (039/KEN) *first* vs. Awowade, Femi (026/Eng) |
9 | De Silva, Janul (083/LKA) *first* vs. Jayaraman, Goutham (035/IND) |
10 | Etim, Nsikak Solomon (062/NGA) *first* vs. Honeybun, Russell (005/AUS) |
10 | Balogun, Rasheed Olajide (104/USA) *first* vs. Khatri, Waseem (070/PAK) |
11 | Boama, Edwin (033/GHA) *first* vs. Mayuku, Tuoyo (118/NGA) |
11 | Panitch, Max (023/CAN) *first* vs. Quickpen, Ben (064/NGA) |
12 | Craig, Joanne (052/NZL) *first* vs. Clinchy, Evans (098/USA) |
12 | Delicata, David (050/MLT) *first* vs. Tayo, Dayo (117/NGA) |
13 | Tachie-Menson, Charles (032/GHA) *first* vs. Jack, Mpakaboari (116/NGA) |
13 | Abbasi, Shan (022/CAN) *first* vs. Hovelmeier, Trevor (081/ZAF) |
14 | Nyman, Mark (123/Eng) *first* vs. Hunt, Tony (004/AUS) |
14 | Cheah, Siu Hean (076/SGP) *first* vs. Odongkara, Edgar (091/UGA) |
15 | Wachira, Francis (108/KEN) *first* vs. Golding, Andrew (017/CAN) |
15 | Vicary, Christopher (028/Eng) *first* vs. Oyende, Allan (040/KEN) |
16 | Akanbi, Dipo (119/NGA) *first* vs. Sim, Tony (079/SGP) |
16 | Dangoor, Elie (025/Eng) *first* vs. Kretschmer, Adam (002/AUS) |
17 | Litunya, Patrick (042/KEN) *first* vs. Owolabi, Philips Lukeman (037/IRL) |
17 | Goodwin, Andrew (029/Eng) *first* vs. Mwangi, Willy (041/KEN) |
18 | Kantimathi, Sam (102/USA) *first* vs. Mbote, John (113/KEN) |
18 | Jackman, Bob (007/AUS) *first* vs. Kariuki, Charles (121/KEN) |
19 | Tang, Michael (048/MYS) *first* vs. Polatnick, Steve (097/USA) |
19 | Dodd, Carmel (009/AUS) *first* vs. Mwape, Isaac (105/ZMB) |
20 | Mbugua, Nicholas (043/KEN) *first* vs. Edwin-Mugisha, Phillip (120/UGA) |
20 | King, Emmanuel (074/SLE) *first* vs. Charles, Leslie (088/TTO) |
21 | Ndungu, Stanley Njoroge (107/KEN) *first* vs. Richards, Karen (003/AUS) |
21 | Ojior, Osikhena (115/NGA) *first* vs. Manase, Joshua Otieno (044/KEN) |
22 | Olotu, Fidelis (030/Eng) *first* vs. Thomas, Christopher (089/TTO) |
22 | Chansa, Justin (109/ZMB) *first* vs. Lee, Graeme Lock (010/AUS) |
23 | Kinderman, Eric (092/ARE) *first* vs. McLean, Anderina (054/NZL) |
23 | Holgate, John (008/AUS) *first* vs. Mills, Val (055/NZL) |
24 | Sue, Lawson (053/NZL) *first* vs. Kamara, Mohamed (073/SLE) |
24 | Wenwa, Akinyi (112/KEN) *first* vs. Tung, Victor (011/AUS) |
25 | Esmail, Mushtak (084/TZA) *first* vs. Kimani, Charles (110/KEN) |
25 | Lobo, Selwyn (093/ARE) *first* vs. Kurnia, Andy (077/SGP) |
26 | Mpundu, Patrick Mulemena (106/ZMB) *first* vs. Johnsen, Carol (013/AUS) |
26 | Goldberg, Andrew (080/ZAF) *first* vs. Kitua, Toyo (085/TZA) |
27 | Buddhdev, Anand (051/NLD) *first* vs. Melvin, Cheryl (101/USA) |
27 | Rogers, Murray (057/NZL) *first* vs. Lobo, Yvonne (021/CAN) |
28 | Kardame, Junaid (068/OMN) *first* vs. Mueller, Edie (012/AUS) |
28 | Milton, Daniel (100/USA) *first* vs. Hemachandra, Sanath (069/OMN) |
29 | Onate, Robbie (071/PHL) *first* vs. Roland, Tobey (103/USA) |
29 | Sherif, Malek (047/LBR) *first* vs. Sang, John (114/KEN) |
30 | Kuroda, Kunihiko (038/JPN) *first* vs. Fernando, Priya (020/CAN) |
30 | Catanese, Paula (096/USA) *first* vs. Ozorio, Steve (019/CAN) |
31 | Calendini, Pierre (031/FRA) *first* vs. Lee, Jennifer M (095/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.