Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Kabir, Olaiya (065/NGA) *first* vs. Jakkrit (087/THA) |
2 | Moses Peter, Moses (059/NGA) *first* vs. Jighere, Wellington (122/NGA) repeat |
3 | Karo, Eta (061/NGA) *first* vs. Richards, Nigel (056/NZL) repeat |
3 | Warner, Howard (058/NZL) *first* vs. Richard, Geria (090/UGA) repeat |
4 | Logan, Adam (016/CAN) *first* vs. Lee, Guan Hui (078/SGP) |
4 | Leah, Tony (015/CAN) *first* vs. Thacha (086/THA) |
5 | Toh, Weibin (075/SGP) *first* vs. Wiegand, Dave (099/USA) |
5 | Fisher, Andrew (001/AUS) *first* vs. Ashmore, John (027/Eng) |
6 | Oduwole, Olatunde (063/NGA) *first* vs. Bhandarkar, Akshay (014/BHR) |
6 | John, Curtis (111/NGA) *first* vs. Webb, David (024/Eng) |
7 | Nderitu, Patrick Gitonga (039/KEN) *first* vs. Ikekeregor, Dennis (060/NGA) |
7 | Chakravarthy, Ranganathan (034/IND) *first* vs. Honeybun, Russell (005/AUS) |
8 | Yeo, Kien Hung (049/MYS) *first* vs. De Silva, Janul (083/LKA) |
8 | Sulaiman, Mohammad (018/CAN) *first* vs. Abbasi, Shan (022/CAN) |
9 | Rodrigues, Sherwin (036/IND) *first* vs. Panitch, Max (023/CAN) |
9 | Day, Jesse (094/USA) *first* vs. Tachie-Menson, Charles (032/GHA) |
10 | Perrins, Esther (006/AUS) *first* vs. Mayuku, Tuoyo (118/NGA) |
10 | Owolabi, Philips Lukeman (037/IRL) *first* vs. Craig, Joanne (052/NZL) |
11 | Khatri, Waseem (070/PAK) *first* vs. Wanniarachchi, Lakshan (082/LKA) |
11 | Mwangi, Willy (041/KEN) *first* vs. Jayaraman, Goutham (035/IND) |
12 | Charles, Leslie (088/TTO) *first* vs. Awowade, Femi (026/Eng) |
12 | Odongkara, Edgar (091/UGA) *first* vs. Kantimathi, Sam (102/USA) |
13 | Delicata, David (050/MLT) *first* vs. Jack, Mpakaboari (116/NGA) |
13 | Boama, Edwin (033/GHA) *first* vs. Balogun, Rasheed Olajide (104/USA) |
14 | Hunt, Tony (004/AUS) *first* vs. Etim, Nsikak Solomon (062/NGA) |
14 | Thomas, Christopher (089/TTO) *first* vs. Mbote, John (113/KEN) |
15 | Edwin-Mugisha, Phillip (120/UGA) *first* vs. Nyman, Mark (123/Eng) |
15 | Quickpen, Ben (064/NGA) *first* vs. Mwape, Isaac (105/ZMB) |
16 | Clinchy, Evans (098/USA) *first* vs. Litunya, Patrick (042/KEN) |
16 | Dangoor, Elie (025/Eng) *first* vs. Cheah, Siu Hean (076/SGP) |
17 | Lee, Graeme Lock (010/AUS) *first* vs. Tayo, Dayo (117/NGA) |
17 | Akanbi, Dipo (119/NGA) *first* vs. Ndungu, Stanley Njoroge (107/KEN) |
18 | Jackman, Bob (007/AUS) *first* vs. Olotu, Fidelis (030/Eng) |
18 | Polatnick, Steve (097/USA) *first* vs. Manase, Joshua Otieno (044/KEN) |
19 | Hovelmeier, Trevor (081/ZAF) *first* vs. Tang, Michael (048/MYS) |
19 | Golding, Andrew (017/CAN) *first* vs. Kariuki, Charles (121/KEN) |
20 | Mbugua, Nicholas (043/KEN) *first* vs. Vicary, Christopher (028/Eng) |
20 | Tung, Victor (011/AUS) *first* vs. Oyende, Allan (040/KEN) |
21 | Goodwin, Andrew (029/Eng) *first* vs. Kamara, Mohamed (073/SLE) |
21 | Kurnia, Andy (077/SGP) *first* vs. Sim, Tony (079/SGP) |
22 | Mills, Val (055/NZL) *first* vs. Kinderman, Eric (092/ARE) |
22 | Mueller, Edie (012/AUS) *first* vs. Wachira, Francis (108/KEN) |
23 | Chansa, Justin (109/ZMB) *first* vs. Dodd, Carmel (009/AUS) |
23 | Fernando, Priya (020/CAN) *first* vs. Kretschmer, Adam (002/AUS) |
24 | Johnsen, Carol (013/AUS) *first* vs. Ojior, Osikhena (115/NGA) |
24 | Sue, Lawson (053/NZL) *first* vs. King, Emmanuel (074/SLE) |
25 | Kimani, Charles (110/KEN) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
25 | Rogers, Murray (057/NZL) *first* vs. Catanese, Paula (096/USA) |
26 | Buddhdev, Anand (051/NLD) *first* vs. Sherif, Malek (047/LBR) |
26 | McLean, Anderina (054/NZL) *first* vs. Lee, Jennifer M (095/USA) |
27 | Ozorio, Steve (019/CAN) *first* vs. Richards, Karen (003/AUS) |
27 | Kitua, Toyo (085/TZA) *first* vs. Wenwa, Akinyi (112/KEN) |
28 | Kuroda, Kunihiko (038/JPN) *first* vs. Milton, Daniel (100/USA) |
28 | Sang, John (114/KEN) *first* vs. Esmail, Mushtak (084/TZA) |
29 | Holgate, John (008/AUS) *first* vs. Kardame, Junaid (068/OMN) |
29 | Melvin, Cheryl (101/USA) *first* vs. Onate, Robbie (071/PHL) |
30 | Lobo, Selwyn (093/ARE) *first* vs. Calendini, Pierre (031/FRA) |
30 | Lobo, Yvonne (021/CAN) *first* vs. Hemachandra, Sanath (069/OMN) |
31 | Goldberg, Andrew (080/ZAF) *first* vs. Roland, Tobey (103/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.