Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Jakkrit (087/THA) *first* vs. Richards, Nigel (056/NZL) |
2 | Jighere, Wellington (122/NGA) *first* vs. Warner, Howard (058/NZL) |
3 | Bhandarkar, Akshay (014/BHR) *first* vs. Moses Peter, Moses (059/NGA) |
3 | Chakravarthy, Ranganathan (034/IND) *first* vs. Leah, Tony (015/CAN) |
4 | Nderitu, Patrick Gitonga (039/KEN) *first* vs. Karo, Eta (061/NGA) |
4 | Wiegand, Dave (099/USA) *first* vs. Wanniarachchi, Lakshan (082/LKA) |
5 | Fisher, Andrew (001/AUS) *first* vs. Oduwole, Olatunde (063/NGA) |
5 | Richard, Geria (090/UGA) *first* vs. Etim, Nsikak Solomon (062/NGA) |
6 | Boama, Edwin (033/GHA) *first* vs. Edwin-Mugisha, Phillip (120/UGA) |
6 | Wachira, Francis (108/KEN) *first* vs. Thacha (086/THA) |
7 | Kabir, Olaiya (065/NGA) *first* vs. Rodrigues, Sherwin (036/IND) |
7 | Perrins, Esther (006/AUS) *first* vs. Khatri, Waseem (070/PAK) |
8 | Webb, David (024/Eng) *first* vs. Nyman, Mark (123/Eng) |
8 | Tachie-Menson, Charles (032/GHA) *first* vs. Ikekeregor, Dennis (060/NGA) |
9 | Quickpen, Ben (064/NGA) *first* vs. Toh, Weibin (075/SGP) |
9 | Hunt, Tony (004/AUS) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
10 | Logan, Adam (016/CAN) *first* vs. Craig, Joanne (052/NZL) |
10 | Tayo, Dayo (117/NGA) *first* vs. Thomas, Christopher (089/TTO) |
11 | Delicata, David (050/MLT) *first* vs. Kantimathi, Sam (102/USA) |
11 | Litunya, Patrick (042/KEN) *first* vs. Yeo, Kien Hung (049/MYS) |
12 | Day, Jesse (094/USA) *first* vs. Ashmore, John (027/Eng) |
12 | Owolabi, Philips Lukeman (037/IRL) *first* vs. John, Curtis (111/NGA) |
13 | Lee, Guan Hui (078/SGP) *first* vs. Jackman, Bob (007/AUS) |
13 | Charles, Leslie (088/TTO) *first* vs. Sim, Tony (079/SGP) |
14 | Lee, Graeme Lock (010/AUS) *first* vs. Manase, Joshua Otieno (044/KEN) |
14 | Dodd, Carmel (009/AUS) *first* vs. Honeybun, Russell (005/AUS) |
15 | Jayaraman, Goutham (035/IND) *first* vs. Oyende, Allan (040/KEN) |
15 | Dangoor, Elie (025/Eng) *first* vs. Clinchy, Evans (098/USA) |
16 | Awowade, Femi (026/Eng) *first* vs. Abbasi, Shan (022/CAN) |
16 | Polatnick, Steve (097/USA) *first* vs. Cheah, Siu Hean (076/SGP) |
17 | Hovelmeier, Trevor (081/ZAF) *first* vs. Kurnia, Andy (077/SGP) |
17 | Mwangi, Willy (041/KEN) *first* vs. Tang, Michael (048/MYS) |
18 | Sulaiman, Mohammad (018/CAN) *first* vs. Olotu, Fidelis (030/Eng) |
18 | Kretschmer, Adam (002/AUS) *first* vs. Jack, Mpakaboari (116/NGA) |
19 | De Silva, Janul (083/LKA) *first* vs. Odongkara, Edgar (091/UGA) |
19 | Golding, Andrew (017/CAN) *first* vs. Mayuku, Tuoyo (118/NGA) |
20 | Lobo, Selwyn (093/ARE) *first* vs. Panitch, Max (023/CAN) |
20 | Balogun, Rasheed Olajide (104/USA) *first* vs. Mwape, Isaac (105/ZMB) |
21 | Kariuki, Charles (121/KEN) *first* vs. Mbugua, Nicholas (043/KEN) |
21 | Mills, Val (055/NZL) *first* vs. Kimani, Charles (110/KEN) |
22 | Goodwin, Andrew (029/Eng) *first* vs. Mueller, Edie (012/AUS) |
22 | Holgate, John (008/AUS) *first* vs. Vicary, Christopher (028/Eng) |
23 | Mbote, John (113/KEN) *first* vs. Akanbi, Dipo (119/NGA) |
23 | Tung, Victor (011/AUS) *first* vs. Kinderman, Eric (092/ARE) |
24 | Buddhdev, Anand (051/NLD) *first* vs. King, Emmanuel (074/SLE) |
24 | Richards, Karen (003/AUS) *first* vs. McLean, Anderina (054/NZL) |
25 | Hemachandra, Sanath (069/OMN) *first* vs. Esmail, Mushtak (084/TZA) |
25 | Ojior, Osikhena (115/NGA) *first* vs. Ndungu, Stanley Njoroge (107/KEN) |
26 | Fernando, Priya (020/CAN) *first* vs. Kamara, Mohamed (073/SLE) |
26 | Wenwa, Akinyi (112/KEN) *first* vs. Chansa, Justin (109/ZMB) |
27 | Sherif, Malek (047/LBR) *first* vs. Rogers, Murray (057/NZL) |
27 | Lee, Jennifer M (095/USA) *first* vs. Ozorio, Steve (019/CAN) |
28 | Milton, Daniel (100/USA) *first* vs. Calendini, Pierre (031/FRA) |
28 | Lobo, Yvonne (021/CAN) *first* vs. Catanese, Paula (096/USA) |
29 | Onate, Robbie (071/PHL) *first* vs. Kuroda, Kunihiko (038/JPN) |
29 | Johnsen, Carol (013/AUS) *first* vs. Sang, John (114/KEN) |
30 | Kardame, Junaid (068/OMN) *first* vs. Goldberg, Andrew (080/ZAF) |
30 | Melvin, Cheryl (101/USA) *first* vs. Sue, Lawson (053/NZL) |
31 | Roland, Tobey (103/USA) *first* vs. Kitua, Toyo (085/TZA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.