Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Wiegand, Dave (099/USA) *first* vs. Jighere, Wellington (122/NGA) |
2 | Richards, Nigel (056/NZL) *first* vs. Chakravarthy, Ranganathan (034/IND) |
3 | Moses Peter, Moses (059/NGA) *first* vs. Nderitu, Patrick Gitonga (039/KEN) |
3 | Wanniarachchi, Lakshan (082/LKA) *first* vs. Karo, Eta (061/NGA) |
4 | Richard, Geria (090/UGA) *first* vs. Warner, Howard (058/NZL) |
4 | Tachie-Menson, Charles (032/GHA) *first* vs. Fisher, Andrew (001/AUS) |
5 | Quickpen, Ben (064/NGA) *first* vs. Jakkrit (087/THA) |
5 | Tayo, Dayo (117/NGA) *first* vs. Leah, Tony (015/CAN) |
6 | Bhandarkar, Akshay (014/BHR) *first* vs. Toh, Weibin (075/SGP) |
6 | Kabir, Olaiya (065/NGA) *first* vs. Khatri, Waseem (070/PAK) |
7 | Etim, Nsikak Solomon (062/NGA) *first* vs. Webb, David (024/Eng) |
7 | Nyman, Mark (123/Eng) *first* vs. Delicata, David (050/MLT) |
8 | Thomas, Christopher (089/TTO) *first* vs. Boama, Edwin (033/GHA) |
8 | Ikekeregor, Dennis (060/NGA) *first* vs. Logan, Adam (016/CAN) |
9 | Honeybun, Russell (005/AUS) *first* vs. Thacha (086/THA) |
9 | Oduwole, Olatunde (063/NGA) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
10 | Dangoor, Elie (025/Eng) *first* vs. Edwin-Mugisha, Phillip (120/UGA) |
10 | Hunt, Tony (004/AUS) *first* vs. Wachira, Francis (108/KEN) |
11 | Awowade, Femi (026/Eng) *first* vs. Jackman, Bob (007/AUS) |
11 | Owolabi, Philips Lukeman (037/IRL) *first* vs. Clinchy, Evans (098/USA) |
12 | Perrins, Esther (006/AUS) *first* vs. Hovelmeier, Trevor (081/ZAF) |
12 | Charles, Leslie (088/TTO) *first* vs. Kantimathi, Sam (102/USA) |
13 | Rodrigues, Sherwin (036/IND) *first* vs. Litunya, Patrick (042/KEN) |
13 | Polatnick, Steve (097/USA) *first* vs. Day, Jesse (094/USA) |
14 | Lee, Guan Hui (078/SGP) *first* vs. Yeo, Kien Hung (049/MYS) |
14 | Mwangi, Willy (041/KEN) *first* vs. Balogun, Rasheed Olajide (104/USA) |
15 | Odongkara, Edgar (091/UGA) *first* vs. Craig, Joanne (052/NZL) |
15 | Sim, Tony (079/SGP) *first* vs. Mbugua, Nicholas (043/KEN) |
16 | Oyende, Allan (040/KEN) *first* vs. John, Curtis (111/NGA) |
16 | Manase, Joshua Otieno (044/KEN) *first* vs. Dodd, Carmel (009/AUS) |
17 | Kretschmer, Adam (002/AUS) *first* vs. Holgate, John (008/AUS) |
17 | Lee, Graeme Lock (010/AUS) *first* vs. Akanbi, Dipo (119/NGA) |
18 | Ashmore, John (027/Eng) *first* vs. Buddhdev, Anand (051/NLD) |
18 | Sulaiman, Mohammad (018/CAN) *first* vs. Kinderman, Eric (092/ARE) |
19 | Jack, Mpakaboari (116/NGA) *first* vs. Olotu, Fidelis (030/Eng) |
19 | Panitch, Max (023/CAN) *first* vs. Kurnia, Andy (077/SGP) |
20 | Jayaraman, Goutham (035/IND) *first* vs. Lobo, Selwyn (093/ARE) |
20 | Ojior, Osikhena (115/NGA) *first* vs. King, Emmanuel (074/SLE) |
21 | Kariuki, Charles (121/KEN) *first* vs. Mwape, Isaac (105/ZMB) |
21 | Ndungu, Stanley Njoroge (107/KEN) *first* vs. De Silva, Janul (083/LKA) |
22 | Chansa, Justin (109/ZMB) *first* vs. Tang, Michael (048/MYS) |
22 | McLean, Anderina (054/NZL) *first* vs. Cheah, Siu Hean (076/SGP) |
23 | Fernando, Priya (020/CAN) *first* vs. Golding, Andrew (017/CAN) |
23 | Richards, Karen (003/AUS) *first* vs. Abbasi, Shan (022/CAN) |
24 | Kamara, Mohamed (073/SLE) *first* vs. Catanese, Paula (096/USA) |
24 | Ozorio, Steve (019/CAN) *first* vs. Mills, Val (055/NZL) |
25 | Wenwa, Akinyi (112/KEN) *first* vs. Goodwin, Andrew (029/Eng) |
25 | Sue, Lawson (053/NZL) *first* vs. Tung, Victor (011/AUS) |
26 | Vicary, Christopher (028/Eng) *first* vs. Rogers, Murray (057/NZL) |
26 | Sang, John (114/KEN) *first* vs. Mayuku, Tuoyo (118/NGA) |
27 | Kimani, Charles (110/KEN) *first* vs. Goldberg, Andrew (080/ZAF) |
27 | Milton, Daniel (100/USA) *first* vs. Mueller, Edie (012/AUS) |
28 | Onate, Robbie (071/PHL) *first* vs. Sherif, Malek (047/LBR) |
28 | Mbote, John (113/KEN) *first* vs. Lee, Jennifer M (095/USA) |
29 | Esmail, Mushtak (084/TZA) *first* vs. Roland, Tobey (103/USA) |
29 | Kitua, Toyo (085/TZA) *first* vs. Lobo, Yvonne (021/CAN) |
30 | Calendini, Pierre (031/FRA) *first* vs. Melvin, Cheryl (101/USA) |
30 | Kuroda, Kunihiko (038/JPN) *first* vs. Hemachandra, Sanath (069/OMN) |
31 | Kardame, Junaid (068/OMN) *first* vs. Johnsen, Carol (013/AUS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.