Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Karo, Eta (061/NGA) *first* vs. Logan, Adam (016/CAN) |
2 | Chakravarthy, Ranganathan (034/IND) *first* vs. Wiegand, Dave (099/USA) |
3 | Richards, Nigel (056/NZL) *first* vs. Nyman, Mark (123/Eng) |
3 | Warner, Howard (058/NZL) *first* vs. Etim, Nsikak Solomon (062/NGA) |
4 | Jighere, Wellington (122/NGA) *first* vs. Thacha (086/THA) |
4 | Kabir, Olaiya (065/NGA) *first* vs. Moses Peter, Moses (059/NGA) |
5 | Nderitu, Patrick Gitonga (039/KEN) *first* vs. Toh, Weibin (075/SGP) |
5 | Holgate, John (008/AUS) *first* vs. Tachie-Menson, Charles (032/GHA) |
6 | Kantimathi, Sam (102/USA) *first* vs. Richard, Geria (090/UGA) |
6 | Khatri, Waseem (070/PAK) *first* vs. Quickpen, Ben (064/NGA) |
7 | Webb, David (024/Eng) *first* vs. Lee, Guan Hui (078/SGP) |
7 | Fisher, Andrew (001/AUS) *first* vs. Mbugua, Nicholas (043/KEN) |
8 | Owolabi, Philips Lukeman (037/IRL) *first* vs. Rodrigues, Sherwin (036/IND) |
8 | Wanniarachchi, Lakshan (082/LKA) *first* vs. Chansa, Justin (109/ZMB) |
9 | Clinchy, Evans (098/USA) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
9 | Litunya, Patrick (042/KEN) *first* vs. Tang, Michael (048/MYS) |
10 | Mwangi, Willy (041/KEN) *first* vs. Wachira, Francis (108/KEN) |
10 | Tayo, Dayo (117/NGA) *first* vs. Kurnia, Andy (077/SGP) |
11 | Oduwole, Olatunde (063/NGA) *first* vs. Olotu, Fidelis (030/Eng) |
11 | Odongkara, Edgar (091/UGA) *first* vs. Jakkrit (087/THA) |
12 | Perrins, Esther (006/AUS) *first* vs. Boama, Edwin (033/GHA) |
12 | Leah, Tony (015/CAN) *first* vs. Yeo, Kien Hung (049/MYS) |
13 | Delicata, David (050/MLT) *first* vs. Jackman, Bob (007/AUS) |
13 | Oyende, Allan (040/KEN) *first* vs. Day, Jesse (094/USA) |
14 | Jayaraman, Goutham (035/IND) *first* vs. Dangoor, Elie (025/Eng) |
14 | Vicary, Christopher (028/Eng) *first* vs. Honeybun, Russell (005/AUS) |
15 | Craig, Joanne (052/NZL) *first* vs. Ikekeregor, Dennis (060/NGA) |
15 | Hunt, Tony (004/AUS) *first* vs. Balogun, Rasheed Olajide (104/USA) |
16 | Ojior, Osikhena (115/NGA) *first* vs. Lee, Graeme Lock (010/AUS) |
16 | Goodwin, Andrew (029/Eng) *first* vs. Kretschmer, Adam (002/AUS) |
17 | Thomas, Christopher (089/TTO) *first* vs. Abbasi, Shan (022/CAN) |
17 | Bhandarkar, Akshay (014/BHR) *first* vs. Manase, Joshua Otieno (044/KEN) |
18 | Sulaiman, Mohammad (018/CAN) *first* vs. Mwape, Isaac (105/ZMB) |
18 | Jack, Mpakaboari (116/NGA) *first* vs. Charles, Leslie (088/TTO) |
19 | Hovelmeier, Trevor (081/ZAF) *first* vs. Polatnick, Steve (097/USA) |
19 | Buddhdev, Anand (051/NLD) *first* vs. Richards, Karen (003/AUS) |
20 | Cheah, Siu Hean (076/SGP) *first* vs. Sim, Tony (079/SGP) |
20 | Lee, Jennifer M (095/USA) *first* vs. Akanbi, Dipo (119/NGA) |
21 | Awowade, Femi (026/Eng) *first* vs. McLean, Anderina (054/NZL) |
21 | Milton, Daniel (100/USA) *first* vs. John, Curtis (111/NGA) |
22 | Dodd, Carmel (009/AUS) *first* vs. Kinderman, Eric (092/ARE) |
22 | Edwin-Mugisha, Phillip (120/UGA) *first* vs. De Silva, Janul (083/LKA) |
23 | Mbote, John (113/KEN) *first* vs. Ndungu, Stanley Njoroge (107/KEN) |
23 | Mueller, Edie (012/AUS) *first* vs. Ashmore, John (027/Eng) |
24 | Wenwa, Akinyi (112/KEN) *first* vs. King, Emmanuel (074/SLE) |
24 | Hemachandra, Sanath (069/OMN) *first* vs. Golding, Andrew (017/CAN) |
25 | Ozorio, Steve (019/CAN) *first* vs. Lobo, Selwyn (093/ARE) |
25 | Rogers, Murray (057/NZL) *first* vs. Fernando, Priya (020/CAN) |
26 | Panitch, Max (023/CAN) *first* vs. Kariuki, Charles (121/KEN) |
26 | Onate, Robbie (071/PHL) *first* vs. Kamara, Mohamed (073/SLE) |
27 | Melvin, Cheryl (101/USA) *first* vs. Goldberg, Andrew (080/ZAF) |
27 | Mayuku, Tuoyo (118/NGA) *first* vs. Sue, Lawson (053/NZL) |
28 | Kitua, Toyo (085/TZA) *first* vs. Mills, Val (055/NZL) |
28 | Sherif, Malek (047/LBR) *first* vs. Kimani, Charles (110/KEN) |
29 | Roland, Tobey (103/USA) *first* vs. Johnsen, Carol (013/AUS) |
29 | Catanese, Paula (096/USA) *first* vs. Calendini, Pierre (031/FRA) |
30 | Sang, John (114/KEN) *first* vs. Lobo, Yvonne (021/CAN) |
30 | Esmail, Mushtak (084/TZA) *first* vs. Kardame, Junaid (068/OMN) |
31 | Kuroda, Kunihiko (038/JPN) *first* vs. Tung, Victor (011/AUS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.