Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Karo, Eta (061/NGA) *first* vs. Wiegand, Dave (099/USA) |
2 | Logan, Adam (016/CAN) *first* vs. Chakravarthy, Ranganathan (034/IND) |
3 | Moses Peter, Moses (059/NGA) *first* vs. Richards, Nigel (056/NZL) |
3 | Nyman, Mark (123/Eng) *first* vs. Etim, Nsikak Solomon (062/NGA) |
4 | Kabir, Olaiya (065/NGA) *first* vs. Jighere, Wellington (122/NGA) |
4 | Thacha (086/THA) *first* vs. Warner, Howard (058/NZL) |
5 | Nderitu, Patrick Gitonga (039/KEN) *first* vs. Holgate, John (008/AUS) |
5 | Toh, Weibin (075/SGP) *first* vs. Tachie-Menson, Charles (032/GHA) |
6 | Richard, Geria (090/UGA) *first* vs. Fisher, Andrew (001/AUS) |
6 | Khatri, Waseem (070/PAK) *first* vs. Webb, David (024/Eng) |
7 | Quickpen, Ben (064/NGA) *first* vs. Lee, Guan Hui (078/SGP) |
7 | Mbugua, Nicholas (043/KEN) *first* vs. Kantimathi, Sam (102/USA) |
8 | Rodrigues, Sherwin (036/IND) *first* vs. Delicata, David (050/MLT) |
8 | Mpundu, Patrick Mulemena (106/ZMB) *first* vs. Wanniarachchi, Lakshan (082/LKA) |
9 | Clinchy, Evans (098/USA) *first* vs. Mwangi, Willy (041/KEN) |
9 | Tang, Michael (048/MYS) *first* vs. Tayo, Dayo (117/NGA) |
10 | Wachira, Francis (108/KEN) *first* vs. Oyende, Allan (040/KEN) |
10 | Jakkrit (087/THA) *first* vs. Litunya, Patrick (042/KEN) |
11 | Yeo, Kien Hung (049/MYS) *first* vs. Oduwole, Olatunde (063/NGA) |
11 | Olotu, Fidelis (030/Eng) *first* vs. Leah, Tony (015/CAN) |
12 | Day, Jesse (094/USA) *first* vs. Perrins, Esther (006/AUS) |
12 | Kurnia, Andy (077/SGP) *first* vs. Odongkara, Edgar (091/UGA) |
13 | Jackman, Bob (007/AUS) *first* vs. Owolabi, Philips Lukeman (037/IRL) |
13 | Boama, Edwin (033/GHA) *first* vs. Chansa, Justin (109/ZMB) |
14 | Ikekeregor, Dennis (060/NGA) *first* vs. Dangoor, Elie (025/Eng) |
14 | Honeybun, Russell (005/AUS) *first* vs. Craig, Joanne (052/NZL) |
15 | Balogun, Rasheed Olajide (104/USA) *first* vs. Jayaraman, Goutham (035/IND) |
15 | Hovelmeier, Trevor (081/ZAF) *first* vs. Vicary, Christopher (028/Eng) |
16 | Lee, Graeme Lock (010/AUS) *first* vs. Hunt, Tony (004/AUS) |
16 | Kretschmer, Adam (002/AUS) *first* vs. Ojior, Osikhena (115/NGA) |
17 | Abbasi, Shan (022/CAN) *first* vs. Cheah, Siu Hean (076/SGP) |
17 | Sim, Tony (079/SGP) *first* vs. Bhandarkar, Akshay (014/BHR) |
18 | Manase, Joshua Otieno (044/KEN) *first* vs. Sulaiman, Mohammad (018/CAN) |
18 | Richards, Karen (003/AUS) *first* vs. Jack, Mpakaboari (116/NGA) |
19 | Mwape, Isaac (105/ZMB) *first* vs. Thomas, Christopher (089/TTO) |
19 | Charles, Leslie (088/TTO) *first* vs. Buddhdev, Anand (051/NLD) |
20 | Polatnick, Steve (097/USA) *first* vs. Goodwin, Andrew (029/Eng) |
20 | Akanbi, Dipo (119/NGA) *first* vs. Rogers, Murray (057/NZL) |
21 | Awowade, Femi (026/Eng) *first* vs. Lee, Jennifer M (095/USA) |
21 | Kinderman, Eric (092/ARE) *first* vs. Milton, Daniel (100/USA) |
22 | John, Curtis (111/NGA) *first* vs. Dodd, Carmel (009/AUS) |
22 | King, Emmanuel (074/SLE) *first* vs. Edwin-Mugisha, Phillip (120/UGA) |
23 | Ndungu, Stanley Njoroge (107/KEN) *first* vs. Wenwa, Akinyi (112/KEN) |
23 | Ashmore, John (027/Eng) *first* vs. Ozorio, Steve (019/CAN) |
24 | Lobo, Selwyn (093/ARE) *first* vs. Fernando, Priya (020/CAN) |
24 | Golding, Andrew (017/CAN) *first* vs. Mbote, John (113/KEN) |
25 | McLean, Anderina (054/NZL) *first* vs. Hemachandra, Sanath (069/OMN) |
25 | De Silva, Janul (083/LKA) *first* vs. Mueller, Edie (012/AUS) |
26 | Kimani, Charles (110/KEN) *first* vs. Panitch, Max (023/CAN) |
26 | Kamara, Mohamed (073/SLE) *first* vs. Kitua, Toyo (085/TZA) |
27 | Mills, Val (055/NZL) *first* vs. Melvin, Cheryl (101/USA) |
27 | Sherif, Malek (047/LBR) *first* vs. Mayuku, Tuoyo (118/NGA) |
28 | Kariuki, Charles (121/KEN) *first* vs. Onate, Robbie (071/PHL) |
28 | Sue, Lawson (053/NZL) *first* vs. Goldberg, Andrew (080/ZAF) |
29 | Johnsen, Carol (013/AUS) *first* vs. Catanese, Paula (096/USA) |
29 | Calendini, Pierre (031/FRA) *first* vs. Roland, Tobey (103/USA) |
30 | Kardame, Junaid (068/OMN) *first* vs. Sang, John (114/KEN) |
30 | Esmail, Mushtak (084/TZA) *first* vs. Kuroda, Kunihiko (038/JPN) |
31 | Tung, Victor (011/AUS) *first* vs. Lobo, Yvonne (021/CAN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.