Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Jighere, Wellington (122/NGA) *first* vs. Fisher, Andrew (001/AUS) |
2 | Khatri, Waseem (070/PAK) *first* vs. Chakravarthy, Ranganathan (034/IND) |
3 | Logan, Adam (016/CAN) *first* vs. Warner, Howard (058/NZL) |
3 | Karo, Eta (061/NGA) *first* vs. Rodrigues, Sherwin (036/IND) |
4 | Oyende, Allan (040/KEN) *first* vs. Nyman, Mark (123/Eng) |
4 | Moses Peter, Moses (059/NGA) *first* vs. Oduwole, Olatunde (063/NGA) |
5 | Webb, David (024/Eng) *first* vs. Yeo, Kien Hung (049/MYS) |
5 | Tachie-Menson, Charles (032/GHA) *first* vs. Kabir, Olaiya (065/NGA) |
6 | Richard, Geria (090/UGA) *first* vs. Odongkara, Edgar (091/UGA) |
6 | Leah, Tony (015/CAN) *first* vs. Ikekeregor, Dennis (060/NGA) |
7 | Honeybun, Russell (005/AUS) *first* vs. Richards, Nigel (056/NZL) |
7 | Wiegand, Dave (099/USA) *first* vs. Thacha (086/THA) |
8 | Etim, Nsikak Solomon (062/NGA) *first* vs. Litunya, Patrick (042/KEN) |
8 | Dangoor, Elie (025/Eng) *first* vs. John, Curtis (111/NGA) |
9 | Boama, Edwin (033/GHA) *first* vs. Clinchy, Evans (098/USA) |
9 | Quickpen, Ben (064/NGA) *first* vs. Ndungu, Stanley Njoroge (107/KEN) |
10 | Craig, Joanne (052/NZL) *first* vs. Manase, Joshua Otieno (044/KEN) |
10 | Perrins, Esther (006/AUS) *first* vs. Kurnia, Andy (077/SGP) |
11 | Jakkrit (087/THA) *first* vs. Toh, Weibin (075/SGP) |
11 | Mwangi, Willy (041/KEN) *first* vs. Wanniarachchi, Lakshan (082/LKA) |
12 | Mbugua, Nicholas (043/KEN) *first* vs. Richards, Karen (003/AUS) |
12 | Olotu, Fidelis (030/Eng) *first* vs. Owolabi, Philips Lukeman (037/IRL) |
13 | Chansa, Justin (109/ZMB) *first* vs. Lee, Guan Hui (078/SGP) |
13 | Jayaraman, Goutham (035/IND) *first* vs. Awowade, Femi (026/Eng) |
14 | Wachira, Francis (108/KEN) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
14 | Akanbi, Dipo (119/NGA) *first* vs. Ashmore, John (027/Eng) |
15 | Tayo, Dayo (117/NGA) *first* vs. Cheah, Siu Hean (076/SGP) |
15 | Kantimathi, Sam (102/USA) *first* vs. De Silva, Janul (083/LKA) |
16 | Charles, Leslie (088/TTO) *first* vs. Vicary, Christopher (028/Eng) |
16 | Sulaiman, Mohammad (018/CAN) *first* vs. Hunt, Tony (004/AUS) |
17 | Nderitu, Patrick Gitonga (039/KEN) *first* vs. Hovelmeier, Trevor (081/ZAF) |
17 | Thomas, Christopher (089/TTO) *first* vs. Holgate, John (008/AUS) |
18 | Sim, Tony (079/SGP) *first* vs. Tang, Michael (048/MYS) |
18 | Kimani, Charles (110/KEN) *first* vs. Day, Jesse (094/USA) |
19 | Onate, Robbie (071/PHL) *first* vs. Delicata, David (050/MLT) |
19 | Bhandarkar, Akshay (014/BHR) *first* vs. Jackman, Bob (007/AUS) |
20 | Ojior, Osikhena (115/NGA) *first* vs. Dodd, Carmel (009/AUS) |
20 | Balogun, Rasheed Olajide (104/USA) *first* vs. Goodwin, Andrew (029/Eng) |
21 | Jack, Mpakaboari (116/NGA) *first* vs. Lobo, Selwyn (093/ARE) |
21 | Buddhdev, Anand (051/NLD) *first* vs. Mayuku, Tuoyo (118/NGA) |
22 | Abbasi, Shan (022/CAN) *first* vs. Kretschmer, Adam (002/AUS) |
22 | Johnsen, Carol (013/AUS) *first* vs. Polatnick, Steve (097/USA) |
23 | Sang, John (114/KEN) *first* vs. Mwape, Isaac (105/ZMB) |
23 | Rogers, Murray (057/NZL) *first* vs. King, Emmanuel (074/SLE) |
24 | Wenwa, Akinyi (112/KEN) *first* vs. Esmail, Mushtak (084/TZA) |
24 | Catanese, Paula (096/USA) *first* vs. Sue, Lawson (053/NZL) |
25 | Kinderman, Eric (092/ARE) *first* vs. Edwin-Mugisha, Phillip (120/UGA) |
25 | Sherif, Malek (047/LBR) *first* vs. Golding, Andrew (017/CAN) |
26 | Fernando, Priya (020/CAN) *first* vs. Lee, Graeme Lock (010/AUS) |
26 | Lee, Jennifer M (095/USA) *first* vs. Hemachandra, Sanath (069/OMN) |
27 | Roland, Tobey (103/USA) *first* vs. Kamara, Mohamed (073/SLE) |
27 | Panitch, Max (023/CAN) *first* vs. Calendini, Pierre (031/FRA) |
28 | Goldberg, Andrew (080/ZAF) *first* vs. Tung, Victor (011/AUS) |
28 | Mills, Val (055/NZL) *first* vs. Mueller, Edie (012/AUS) |
29 | Kariuki, Charles (121/KEN) *first* vs. Kitua, Toyo (085/TZA) |
29 | McLean, Anderina (054/NZL) *first* vs. Milton, Daniel (100/USA) |
30 | Ozorio, Steve (019/CAN) *first* vs. Lobo, Yvonne (021/CAN) |
30 | Mbote, John (113/KEN) *first* vs. Kuroda, Kunihiko (038/JPN) |
31 | Kardame, Junaid (068/OMN) *first* vs. Melvin, Cheryl (101/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.