Back to round index.
Back to event live coverage
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 390.72 | 13.0-19.0 | +276 | Mills, Val (055/NZL) |
2 | 402.44 | 21.0-11.0 | +2146 | Richards, Nigel (056/NZL) |
3 | 402.69 | 16.0-16.0 | +900 | Mbugua, Nicholas (043/KEN) |
4 | 403.28 | 15.0-17.0 | +484 | Dodd, Carmel (009/AUS) |
5 | 403.53 | 13.0-19.0 | -503 | Milton, Daniel (100/USA) |
6 | 403.91 | 19.5-12.5 | +894 | Ikekeregor, Dennis (060/NGA) |
7 | 404.03 | 20.0-12.0 | +867 | Awowade, Femi (026/Eng) |
8 | 404.09 | 10.0-22.0 | -929 | Onate, Robbie (071/PHL) |
9 | 404.59 | 18.0-14.0 | +1541 | Oyende, Allan (040/KEN) |
10 | 405.53 | 16.0-16.0 | +531 | Ojior, Osikhena (115/NGA) |
11 | 406.28 | 15.0-17.0 | -577 | Fernando, Priya (020/CAN) |
12 | 407.53 | 14.0-18.0 | -194 | King, Emmanuel (074/SLE) |
13 | 407.72 | 14.0-18.0 | -418 | Rogers, Murray (057/NZL) |
14 | 408.78 | 15.0-17.0 | +257 | Wenwa, Akinyi (112/KEN) |
15 | 409.03 | 20.5-11.5 | +1097 | Thacha (086/THA) |
16 | 409.47 | 21.0-11.0 | +1181 | Jighere, Wellington (122/NGA) |
17 | 409.72 | 15.0-17.0 | +445 | Akanbi, Dipo (119/NGA) |
18 | 409.97 | 15.0-17.0 | +201 | Kimani, Charles (110/KEN) |
19 | 410.53 | 14.0-18.0 | -387 | Tung, Victor (011/AUS) |
20 | 410.91 | 18.5-13.5 | +1416 | Wiegand, Dave (099/USA) |
21 | 411.06 | 16.0-16.0 | +1008 | Panitch, Max (023/CAN) |
22 | 411.28 | 15.0-17.0 | -79 | Mueller, Edie (012/AUS) |
23 | 412.22 | 17.0-15.0 | +445 | Quickpen, Ben (064/NGA) |
23 | 412.22 | 17.0-15.0 | +762 | Balogun, Rasheed Olajide (104/USA) |
25 | 412.38 | 23.0- 9.0 | +1082 | Bhandarkar, Akshay (014/BHR) |
26 | 412.59 | 19.0-13.0 | +908 | Wanniarachchi, Lakshan (082/LKA) |
27 | 412.72 | 13.0-19.0 | -397 | Sue, Lawson (053/NZL) |
28 | 412.88 | 21.0-11.0 | +949 | Jakkrit (087/THA) |
29 | 413.38 | 17.0-15.0 | +82 | Vicary, Christopher (028/Eng) |
30 | 414.03 | 18.0-14.0 | +130 | Hunt, Tony (004/AUS) |
31 | 414.19 | 16.0-16.0 | +2 | Tang, Michael (048/MYS) |
32 | 414.47 | 17.0-15.0 | +456 | Sulaiman, Mohammad (018/CAN) |
32 | 414.47 | 17.0-15.0 | +184 | Hovelmeier, Trevor (081/ZAF) |
34 | 414.66 | 18.0-14.0 | +381 | Cheah, Siu Hean (076/SGP) |
35 | 414.94 | 19.0-13.0 | +265 | John, Curtis (111/NGA) |
36 | 415.00 | 16.0-16.0 | +147 | Mwangi, Willy (041/KEN) |
37 | 415.25 | 14.0-18.0 | -203 | Lee, Jennifer M (095/USA) |
38 | 415.47 | 10.0-22.0 | -1363 | Sang, John (114/KEN) |
39 | 415.56 | 22.0-10.0 | +1762 | Moses Peter, Moses (059/NGA) |
40 | 415.84 | 14.0-18.0 | -329 | Polatnick, Steve (097/USA) |
41 | 415.91 | 13.0-19.0 | -1281 | Hemachandra, Sanath (069/OMN) |
42 | 416.34 | 15.0-17.0 | -638 | Sherif, Malek (047/LBR) |
43 | 416.41 | 17.0-15.0 | +645 | Kantimathi, Sam (102/USA) |
44 | 416.44 | 20.5-11.5 | +908 | Logan, Adam (016/CAN) |
45 | 416.69 | 13.0-19.0 | -543 | Ozorio, Steve (019/CAN) |
46 | 416.78 | 17.0-15.0 | +452 | Tachie-Menson, Charles (032/GHA) |
47 | 416.84 | 14.0-18.0 | -415 | Lobo, Selwyn (093/ARE) |
48 | 417.03 | 15.0-17.0 | +340 | Kurnia, Andy (077/SGP) |
49 | 417.84 | 11.0-21.0 | -839 | Roland, Tobey (103/USA) |
50 | 417.94 | 17.0-15.0 | -80 | Boama, Edwin (033/GHA) |
51 | 418.06 | 15.0-17.0 | -819 | Goldberg, Andrew (080/ZAF) |
52 | 418.44 | 20.0-12.0 | +906 | Rodrigues, Sherwin (036/IND) |
53 | 418.84 | 19.5-12.5 | +347 | Honeybun, Russell (005/AUS) |
54 | 418.88 | 16.0-16.0 | -235 | Mayuku, Tuoyo (118/NGA) |
55 | 418.91 | 20.0-12.0 | +758 | Toh, Weibin (075/SGP) |
56 | 419.16 | 18.0-14.0 | +790 | Oduwole, Olatunde (063/NGA) |
57 | 419.69 | 16.0-16.0 | -169 | Holgate, John (008/AUS) |
58 | 419.75 | 21.0-11.0 | +791 | Kabir, Olaiya (065/NGA) |
59 | 420.03 | 16.0-16.0 | -370 | Litunya, Patrick (042/KEN) |
60 | 420.28 | 17.0-15.0 | +359 | Yeo, Kien Hung (049/MYS) |
61 | 420.38 | 13.0-19.0 | -472 | Esmail, Mushtak (084/TZA) |
62 | 420.53 | 15.0-17.0 | +166 | Kamara, Mohamed (073/SLE) |
63 | 420.59 | 9.0-23.0 | -1433 | Melvin, Cheryl (101/USA) |
64 | 420.66 | 19.5-12.5 | +798 | Warner, Howard (058/NZL) |
65 | 420.69 | 16.0-16.0 | -32 | Jack, Mpakaboari (116/NGA) |
66 | 421.12 | 19.0-13.0 | +373 | Jayaraman, Goutham (035/IND) |
66 | 421.12 | 17.5-14.5 | +941 | Craig, Joanne (052/NZL) |
68 | 421.72 | 14.0-18.0 | -452 | Johnsen, Carol (013/AUS) |
69 | 422.09 | 16.0-16.0 | +440 | Tayo, Dayo (117/NGA) |
70 | 422.19 | 18.0-14.0 | +378 | Etim, Nsikak Solomon (062/NGA) |
71 | 422.28 | 17.0-15.0 | +298 | Perrins, Esther (006/AUS) |
72 | 422.56 | 18.0-14.0 | +201 | Ashmore, John (027/Eng) |
73 | 422.62 | 16.0-16.0 | -178 | Jackman, Bob (007/AUS) |
74 | 422.69 | 16.0-16.0 | -445 | Chansa, Justin (109/ZMB) |
75 | 422.78 | 15.0-17.0 | +370 | Wachira, Francis (108/KEN) |
76 | 423.03 | 16.0-16.0 | -314 | Kretschmer, Adam (002/AUS) |
77 | 423.06 | 17.0-15.0 | +321 | Goodwin, Andrew (029/Eng) |
78 | 423.28 | 18.0-14.0 | +290 | Leah, Tony (015/CAN) |
79 | 423.44 | 3.0-29.0 | -1755 | Kuroda, Kunihiko (038/JPN) |
80 | 423.50 | 18.0-14.0 | +439 | Khatri, Waseem (070/PAK) |
80 | 423.50 | 11.0-21.0 | -1017 | Catanese, Paula (096/USA) |
82 | 424.22 | 18.5-13.5 | +130 | Webb, David (024/Eng) |
83 | 424.34 | 15.0-17.0 | -432 | Olotu, Fidelis (030/Eng) |
84 | 424.41 | 20.5-11.5 | +706 | Karo, Eta (061/NGA) |
85 | 424.56 | 15.0-17.0 | -545 | Buddhdev, Anand (051/NLD) |
86 | 424.78 | 13.0-19.0 | -792 | Lobo, Yvonne (021/CAN) |
87 | 424.94 | 16.5-15.5 | -251 | Golding, Andrew (017/CAN) |
88 | 425.50 | 16.0-16.0 | -716 | Mbote, John (113/KEN) |
89 | 425.69 | 14.0-18.0 | -697 | Kinderman, Eric (092/ARE) |
90 | 426.81 | 17.0-15.0 | +511 | Edwin-Mugisha, Phillip (120/UGA) |
91 | 427.06 | 14.0-18.0 | -359 | Manase, Joshua Otieno (044/KEN) |
92 | 427.34 | 18.0-14.0 | +963 | Clinchy, Evans (098/USA) |
93 | 428.28 | 15.0-17.0 | -494 | Mwape, Isaac (105/ZMB) |
94 | 428.56 | 14.0-18.0 | -994 | Lee, Graeme Lock (010/AUS) |
95 | 428.72 | 19.0-13.0 | -429 | Lee, Guan Hui (078/SGP) |
96 | 428.75 | 17.0-15.0 | +352 | Nderitu, Patrick Gitonga (039/KEN) |
96 | 428.75 | 15.0-17.0 | -269 | Kariuki, Charles (121/KEN) |
98 | 428.94 | 15.0-17.0 | -681 | Charles, Leslie (088/TTO) |
99 | 429.12 | 16.0-16.0 | -744 | McLean, Anderina (054/NZL) |
100 | 429.19 | 18.0-14.0 | +284 | Day, Jesse (094/USA) |
101 | 429.59 | 15.0-17.0 | -235 | Sim, Tony (079/SGP) |
102 | 429.72 | 19.0-13.0 | +991 | Fisher, Andrew (001/AUS) |
103 | 430.19 | 17.0-15.0 | -94 | Odongkara, Edgar (091/UGA) |
104 | 430.22 | 19.0-13.0 | +501 | Delicata, David (050/MLT) |
105 | 430.34 | 15.0-17.0 | -67 | Dangoor, Elie (025/Eng) |
106 | 431.00 | 16.0-16.0 | -124 | Thomas, Christopher (089/TTO) |
107 | 431.03 | 10.0-22.0 | -1684 | Kitua, Toyo (085/TZA) |
108 | 432.22 | 18.0-14.0 | -475 | Abbasi, Shan (022/CAN) |
109 | 433.44 | 15.0-17.0 | -423 | Owolabi, Philips Lukeman (037/IRL) |
110 | 433.69 | 5.0-27.0 | -2308 | Calendini, Pierre (031/FRA) |
111 | 433.78 | 18.0-14.0 | -213 | Nyman, Mark (123/Eng) |
112 | 435.91 | 16.0-16.0 | -250 | De Silva, Janul (083/LKA) |
113 | 436.72 | 19.5-12.5 | +196 | Chakravarthy, Ranganathan (034/IND) |
114 | 437.12 | 14.0-18.0 | -611 | Ndungu, Stanley Njoroge (107/KEN) |
115 | 437.56 | 14.5-17.5 | -953 | Richards, Karen (003/AUS) |
116 | 439.22 | 19.0-13.0 | +308 | Richard, Geria (090/UGA) |
117 | 440.66 | 14.0-18.0 | -547 | Mpundu, Patrick Mulemena (106/ZMB) |
118 | 457.53 | 2.0-30.0 | -4917 | Kardame, Junaid (068/OMN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.