Back to round index.

Back to event live coverage

WESPAC 2017 Main Event

Round 30 Alphabetic Pairings

TablePlayer Opponent
12Abbasi, Shan (022/CAN) 1stKhatri, Waseem (070/PAK) 2nd
18Akanbi, Dipo (119/NGA) 2ndThomas, Christopher (089/TTO) 1st
9Ashmore, John (027/Eng) 1stHoneybun, Russell (005/AUS) 2nd
8Awowade, Femi (026/Eng) 1stDay, Jesse (094/USA) 2nd
13Balogun, Rasheed Olajide (104/USA) 1stKariuki, Charles (121/KEN) 2nd
2Bhandarkar, Akshay (014/BHR) 1stMoses Peter, Moses (059/NGA) 2nd repeat
12Boama, Edwin (033/GHA) 1stYeo, Kien Hung (049/MYS) 2nd
24Buddhdev, Anand (051/NLD) 2ndNdungu, Stanley Njoroge (107/KEN) 1st
29Calendini, Pierre (031/FRA) 1stOlotu, Fidelis (030/Eng) 2nd
26Catanese, Paula (096/USA) 1stMills, Val (055/NZL) 2nd
4Chakravarthy, Ranganathan (034/IND) 1stRodrigues, Sherwin (036/IND) 2nd
21Chansa, Justin (109/ZMB) 1stCharles, Leslie (088/TTO) 2nd
21Charles, Leslie (088/TTO) 2ndChansa, Justin (109/ZMB) 1st
9Cheah, Siu Hean (076/SGP) 1stOyende, Allan (040/KEN) 2nd
11Clinchy, Evans (098/USA) 1stDe Silva, Janul (083/LKA) 2nd
10Craig, Joanne (052/NZL) 2ndTang, Michael (048/MYS) 1st
19Dangoor, Elie (025/Eng) 1stMcLean, Anderina (054/NZL) 2nd
8Day, Jesse (094/USA) 2ndAwowade, Femi (026/Eng) 1st
11De Silva, Janul (083/LKA) 2ndClinchy, Evans (098/USA) 1st
7Delicata, David (050/MLT) 2ndSulaiman, Mohammad (018/CAN) 1st
17Dodd, Carmel (009/AUS) 1stGolding, Andrew (017/CAN) 2nd
14Edwin-Mugisha, Phillip (120/UGA) 1stJackman, Bob (007/AUS) 2nd
27Esmail, Mushtak (084/TZA) 1stOnate, Robbie (071/PHL) 2nd
7Etim, Nsikak Solomon (062/NGA) 2ndLee, Guan Hui (078/SGP) 1st
25Fernando, Priya (020/CAN) 1stRichards, Karen (003/AUS) 2nd
4Fisher, Andrew (001/AUS) 2ndKaro, Eta (061/NGA) 1st repeat
21Goldberg, Andrew (080/ZAF) 2ndSim, Tony (079/SGP) 1st
17Golding, Andrew (017/CAN) 2ndDodd, Carmel (009/AUS) 1st
20Goodwin, Andrew (029/Eng) 1stOwolabi, Philips Lukeman (037/IRL) 2nd
30Hemachandra, Sanath (069/OMN) 1stOzorio, Steve (019/CAN) 2nd
19Holgate, John (008/AUS) 1stKurnia, Andy (077/SGP) 2nd
9Honeybun, Russell (005/AUS) 2ndAshmore, John (027/Eng) 1st
13Hovelmeier, Trevor (081/ZAF) 1stPanitch, Max (023/CAN) 2nd
10Hunt, Tony (004/AUS) 2ndWiegand, Dave (099/USA) 1st
3Ikekeregor, Dennis (060/NGA) 2ndWarner, Howard (058/NZL) 1st
20Jack, Mpakaboari (116/NGA) 1stMbote, John (113/KEN) 2nd
14Jackman, Bob (007/AUS) 2ndEdwin-Mugisha, Phillip (120/UGA) 1st
6Jayaraman, Goutham (035/IND) 1stWebb, David (024/Eng) 2nd
3Jighere, Wellington (122/NGA) 1stJakkrit (087/THA) 2nd 3peat
8John, Curtis (111/NGA) 1stLeah, Tony (015/CAN) 2nd
23Johnsen, Carol (013/AUS) 1stKing, Emmanuel (074/SLE) 2nd
5Kabir, Olaiya (065/NGA) 1stOduwole, Olatunde (063/NGA) 2nd
17Kamara, Mohamed (073/SLE) 1stWachira, Francis (108/KEN) 2nd
15Kantimathi, Sam (102/USA) 1stLitunya, Patrick (042/KEN) 2nd
27Kardame, Junaid (068/OMN) 1stKimani, Charles (110/KEN) 2nd
13Kariuki, Charles (121/KEN) 2ndBalogun, Rasheed Olajide (104/USA) 1st
4Karo, Eta (061/NGA) 1stFisher, Andrew (001/AUS) 2nd repeat
12Khatri, Waseem (070/PAK) 2ndAbbasi, Shan (022/CAN) 1st
27Kimani, Charles (110/KEN) 2ndKardame, Junaid (068/OMN) 1st
24Kinderman, Eric (092/ARE) 2ndMpundu, Patrick Mulemena (106/ZMB) 1st
23King, Emmanuel (074/SLE) 2ndJohnsen, Carol (013/AUS) 1st
28Kitua, Toyo (085/TZA) 1stMilton, Daniel (100/USA) 2nd
3Jakkrit (087/THA) 2ndJighere, Wellington (122/NGA) 1st 3peat
5Thacha (086/THA) 1stToh, Weibin (075/SGP) 2nd
15Kretschmer, Adam (002/AUS) 1stTayo, Dayo (117/NGA) 2nd
19Kurnia, Andy (077/SGP) 2ndHolgate, John (008/AUS) 1st
29Kuroda, Kunihiko (038/JPN) 2ndMwape, Isaac (105/ZMB) 1st
8Leah, Tony (015/CAN) 2ndJohn, Curtis (111/NGA) 1st
25Lee, Graeme Lock (010/AUS) 1stSherif, Malek (047/LBR) 2nd
7Lee, Guan Hui (078/SGP) 1stEtim, Nsikak Solomon (062/NGA) 2nd
26Lee, Jennifer M (095/USA) 2ndMelvin, Cheryl (101/USA) 1st
15Litunya, Patrick (042/KEN) 2ndKantimathi, Sam (102/USA) 1st
30Lobo, Selwyn (093/ARE) 1stLobo, Yvonne (021/CAN) 2nd
30Lobo, Yvonne (021/CAN) 2ndLobo, Selwyn (093/ARE) 1st
1Logan, Adam (016/CAN) 2ndRichards, Nigel (056/NZL) 1st repeat
22Manase, Joshua Otieno (044/KEN) 1stWenwa, Akinyi (112/KEN) 2nd
18Mayuku, Tuoyo (118/NGA) 2ndOjior, Osikhena (115/NGA) 1st
20Mbote, John (113/KEN) 2ndJack, Mpakaboari (116/NGA) 1st
22Mbugua, Nicholas (043/KEN) 2ndMueller, Edie (012/AUS) 1st
19McLean, Anderina (054/NZL) 2ndDangoor, Elie (025/Eng) 1st
26Melvin, Cheryl (101/USA) 1stLee, Jennifer M (095/USA) 2nd
26Mills, Val (055/NZL) 2ndCatanese, Paula (096/USA) 1st
28Milton, Daniel (100/USA) 2ndKitua, Toyo (085/TZA) 1st
2Moses Peter, Moses (059/NGA) 2ndBhandarkar, Akshay (014/BHR) 1st repeat
24Mpundu, Patrick Mulemena (106/ZMB) 1stKinderman, Eric (092/ARE) 2nd
22Mueller, Edie (012/AUS) 1stMbugua, Nicholas (043/KEN) 2nd
16Mwangi, Willy (041/KEN) 2ndNyman, Mark (123/Eng) 1st
29Mwape, Isaac (105/ZMB) 1stKuroda, Kunihiko (038/JPN) 2nd
16Nderitu, Patrick Gitonga (039/KEN) 1stOdongkara, Edgar (091/UGA) 2nd
24Ndungu, Stanley Njoroge (107/KEN) 1stBuddhdev, Anand (051/NLD) 2nd
16Nyman, Mark (123/Eng) 1stMwangi, Willy (041/KEN) 2nd
16Odongkara, Edgar (091/UGA) 2ndNderitu, Patrick Gitonga (039/KEN) 1st
5Oduwole, Olatunde (063/NGA) 2ndKabir, Olaiya (065/NGA) 1st
18Ojior, Osikhena (115/NGA) 1stMayuku, Tuoyo (118/NGA) 2nd
29Olotu, Fidelis (030/Eng) 2ndCalendini, Pierre (031/FRA) 1st
27Onate, Robbie (071/PHL) 2ndEsmail, Mushtak (084/TZA) 1st
20Owolabi, Philips Lukeman (037/IRL) 2ndGoodwin, Andrew (029/Eng) 1st
9Oyende, Allan (040/KEN) 2ndCheah, Siu Hean (076/SGP) 1st
30Ozorio, Steve (019/CAN) 2ndHemachandra, Sanath (069/OMN) 1st
13Panitch, Max (023/CAN) 2ndHovelmeier, Trevor (081/ZAF) 1st
11Perrins, Esther (006/AUS) 1stQuickpen, Ben (064/NGA) 2nd
23Polatnick, Steve (097/USA) 1stSue, Lawson (053/NZL) 2nd
11Quickpen, Ben (064/NGA) 2ndPerrins, Esther (006/AUS) 1st
6Richard, Geria (090/UGA) 2ndWanniarachchi, Lakshan (082/LKA) 1st
25Richards, Karen (003/AUS) 2ndFernando, Priya (020/CAN) 1st
1Richards, Nigel (056/NZL) 1stLogan, Adam (016/CAN) 2nd repeat
4Rodrigues, Sherwin (036/IND) 2ndChakravarthy, Ranganathan (034/IND) 1st
31Rogers, Murray (057/NZL) 1stSang, John (114/KEN) 2nd
28Roland, Tobey (103/USA) 1stTung, Victor (011/AUS) 2nd
31Sang, John (114/KEN) 2ndRogers, Murray (057/NZL) 1st
25Sherif, Malek (047/LBR) 2ndLee, Graeme Lock (010/AUS) 1st
21Sim, Tony (079/SGP) 1stGoldberg, Andrew (080/ZAF) 2nd
23Sue, Lawson (053/NZL) 2ndPolatnick, Steve (097/USA) 1st
7Sulaiman, Mohammad (018/CAN) 1stDelicata, David (050/MLT) 2nd
14Tachie-Menson, Charles (032/GHA) 1stVicary, Christopher (028/Eng) 2nd
10Tang, Michael (048/MYS) 1stCraig, Joanne (052/NZL) 2nd
15Tayo, Dayo (117/NGA) 2ndKretschmer, Adam (002/AUS) 1st
18Thomas, Christopher (089/TTO) 1stAkanbi, Dipo (119/NGA) 2nd
5Toh, Weibin (075/SGP) 2ndThacha (086/THA) 1st
28Tung, Victor (011/AUS) 2ndRoland, Tobey (103/USA) 1st
14Vicary, Christopher (028/Eng) 2ndTachie-Menson, Charles (032/GHA) 1st
17Wachira, Francis (108/KEN) 2ndKamara, Mohamed (073/SLE) 1st
6Wanniarachchi, Lakshan (082/LKA) 1stRichard, Geria (090/UGA) 2nd
3Warner, Howard (058/NZL) 1stIkekeregor, Dennis (060/NGA) 2nd
6Webb, David (024/Eng) 2ndJayaraman, Goutham (035/IND) 1st
22Wenwa, Akinyi (112/KEN) 2ndManase, Joshua Otieno (044/KEN) 1st
10Wiegand, Dave (099/USA) 1stHunt, Tony (004/AUS) 2nd
12Yeo, Kien Hung (049/MYS) 2ndBoama, Edwin (033/GHA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.