Back to round index.

Back to event live coverage

WESPAC 2017 Main Event

Round 26 Alphabetic Pairings

TablePlayer Opponent
8Abbasi, Shan (022/CAN) 2ndSulaiman, Mohammad (018/CAN) 1st
17Akanbi, Dipo (119/NGA) 1stNdungu, Stanley Njoroge (107/KEN) 2nd
5Ashmore, John (027/Eng) 2ndFisher, Andrew (001/AUS) 1st
12Awowade, Femi (026/Eng) 2ndCharles, Leslie (088/TTO) 1st
13Balogun, Rasheed Olajide (104/USA) 2ndBoama, Edwin (033/GHA) 1st
6Bhandarkar, Akshay (014/BHR) 2ndOduwole, Olatunde (063/NGA) 1st
13Boama, Edwin (033/GHA) 1stBalogun, Rasheed Olajide (104/USA) 2nd
26Buddhdev, Anand (051/NLD) 1stSherif, Malek (047/LBR) 2nd
30Calendini, Pierre (031/FRA) 2ndLobo, Selwyn (093/ARE) 1st
25Catanese, Paula (096/USA) 2ndRogers, Murray (057/NZL) 1st
7Chakravarthy, Ranganathan (034/IND) 1stHoneybun, Russell (005/AUS) 2nd
23Chansa, Justin (109/ZMB) 1stDodd, Carmel (009/AUS) 2nd
12Charles, Leslie (088/TTO) 1stAwowade, Femi (026/Eng) 2nd
16Cheah, Siu Hean (076/SGP) 2ndDangoor, Elie (025/Eng) 1st
16Clinchy, Evans (098/USA) 1stLitunya, Patrick (042/KEN) 2nd
10Craig, Joanne (052/NZL) 2ndOwolabi, Philips Lukeman (037/IRL) 1st
16Dangoor, Elie (025/Eng) 1stCheah, Siu Hean (076/SGP) 2nd
9Day, Jesse (094/USA) 1stTachie-Menson, Charles (032/GHA) 2nd
8De Silva, Janul (083/LKA) 2ndYeo, Kien Hung (049/MYS) 1st
13Delicata, David (050/MLT) 1stJack, Mpakaboari (116/NGA) 2nd
23Dodd, Carmel (009/AUS) 2ndChansa, Justin (109/ZMB) 1st
15Edwin-Mugisha, Phillip (120/UGA) 1stNyman, Mark (123/Eng) 2nd
28Esmail, Mushtak (084/TZA) 2ndSang, John (114/KEN) 1st
14Etim, Nsikak Solomon (062/NGA) 2ndHunt, Tony (004/AUS) 1st
23Fernando, Priya (020/CAN) 1stKretschmer, Adam (002/AUS) 2nd
5Fisher, Andrew (001/AUS) 1stAshmore, John (027/Eng) 2nd
31Goldberg, Andrew (080/ZAF) 1stRoland, Tobey (103/USA) 2nd
19Golding, Andrew (017/CAN) 1stKariuki, Charles (121/KEN) 2nd
21Goodwin, Andrew (029/Eng) 1stKamara, Mohamed (073/SLE) 2nd
30Hemachandra, Sanath (069/OMN) 2ndLobo, Yvonne (021/CAN) 1st
29Holgate, John (008/AUS) 1stKardame, Junaid (068/OMN) 2nd
7Honeybun, Russell (005/AUS) 2ndChakravarthy, Ranganathan (034/IND) 1st
19Hovelmeier, Trevor (081/ZAF) 1stTang, Michael (048/MYS) 2nd
14Hunt, Tony (004/AUS) 1stEtim, Nsikak Solomon (062/NGA) 2nd
7Ikekeregor, Dennis (060/NGA) 2ndNderitu, Patrick Gitonga (039/KEN) 1st
13Jack, Mpakaboari (116/NGA) 2ndDelicata, David (050/MLT) 1st
18Jackman, Bob (007/AUS) 1stOlotu, Fidelis (030/Eng) 2nd
11Jayaraman, Goutham (035/IND) 2ndMwangi, Willy (041/KEN) 1st
2Jighere, Wellington (122/NGA) 2ndMoses Peter, Moses (059/NGA) 1st repeat
6John, Curtis (111/NGA) 1stWebb, David (024/Eng) 2nd
24Johnsen, Carol (013/AUS) 1stOjior, Osikhena (115/NGA) 2nd
1Kabir, Olaiya (065/NGA) 1stJakkrit (087/THA) 2nd
21Kamara, Mohamed (073/SLE) 2ndGoodwin, Andrew (029/Eng) 1st
12Kantimathi, Sam (102/USA) 2ndOdongkara, Edgar (091/UGA) 1st
29Kardame, Junaid (068/OMN) 2ndHolgate, John (008/AUS) 1st
19Kariuki, Charles (121/KEN) 2ndGolding, Andrew (017/CAN) 1st
3Karo, Eta (061/NGA) 1stRichards, Nigel (056/NZL) 2nd repeat
11Khatri, Waseem (070/PAK) 1stWanniarachchi, Lakshan (082/LKA) 2nd
25Kimani, Charles (110/KEN) 1stMpundu, Patrick Mulemena (106/ZMB) 2nd
22Kinderman, Eric (092/ARE) 2ndMills, Val (055/NZL) 1st
24King, Emmanuel (074/SLE) 2ndSue, Lawson (053/NZL) 1st
27Kitua, Toyo (085/TZA) 1stWenwa, Akinyi (112/KEN) 2nd
1Jakkrit (087/THA) 2ndKabir, Olaiya (065/NGA) 1st
4Thacha (086/THA) 2ndLeah, Tony (015/CAN) 1st
23Kretschmer, Adam (002/AUS) 2ndFernando, Priya (020/CAN) 1st
21Kurnia, Andy (077/SGP) 1stSim, Tony (079/SGP) 2nd
28Kuroda, Kunihiko (038/JPN) 1stMilton, Daniel (100/USA) 2nd
4Leah, Tony (015/CAN) 1stThacha (086/THA) 2nd
17Lee, Graeme Lock (010/AUS) 1stTayo, Dayo (117/NGA) 2nd
4Lee, Guan Hui (078/SGP) 2ndLogan, Adam (016/CAN) 1st
26Lee, Jennifer M (095/USA) 2ndMcLean, Anderina (054/NZL) 1st
16Litunya, Patrick (042/KEN) 2ndClinchy, Evans (098/USA) 1st
30Lobo, Selwyn (093/ARE) 1stCalendini, Pierre (031/FRA) 2nd
30Lobo, Yvonne (021/CAN) 1stHemachandra, Sanath (069/OMN) 2nd
4Logan, Adam (016/CAN) 1stLee, Guan Hui (078/SGP) 2nd
18Manase, Joshua Otieno (044/KEN) 2ndPolatnick, Steve (097/USA) 1st
10Mayuku, Tuoyo (118/NGA) 2ndPerrins, Esther (006/AUS) 1st
14Mbote, John (113/KEN) 2ndThomas, Christopher (089/TTO) 1st
20Mbugua, Nicholas (043/KEN) 1stVicary, Christopher (028/Eng) 2nd
26McLean, Anderina (054/NZL) 1stLee, Jennifer M (095/USA) 2nd
29Melvin, Cheryl (101/USA) 1stOnate, Robbie (071/PHL) 2nd
22Mills, Val (055/NZL) 1stKinderman, Eric (092/ARE) 2nd
28Milton, Daniel (100/USA) 2ndKuroda, Kunihiko (038/JPN) 1st
2Moses Peter, Moses (059/NGA) 1stJighere, Wellington (122/NGA) 2nd repeat
25Mpundu, Patrick Mulemena (106/ZMB) 2ndKimani, Charles (110/KEN) 1st
22Mueller, Edie (012/AUS) 1stWachira, Francis (108/KEN) 2nd
11Mwangi, Willy (041/KEN) 1stJayaraman, Goutham (035/IND) 2nd
15Mwape, Isaac (105/ZMB) 2ndQuickpen, Ben (064/NGA) 1st
7Nderitu, Patrick Gitonga (039/KEN) 1stIkekeregor, Dennis (060/NGA) 2nd
17Ndungu, Stanley Njoroge (107/KEN) 2ndAkanbi, Dipo (119/NGA) 1st
15Nyman, Mark (123/Eng) 2ndEdwin-Mugisha, Phillip (120/UGA) 1st
12Odongkara, Edgar (091/UGA) 1stKantimathi, Sam (102/USA) 2nd
6Oduwole, Olatunde (063/NGA) 1stBhandarkar, Akshay (014/BHR) 2nd
24Ojior, Osikhena (115/NGA) 2ndJohnsen, Carol (013/AUS) 1st
18Olotu, Fidelis (030/Eng) 2ndJackman, Bob (007/AUS) 1st
29Onate, Robbie (071/PHL) 2ndMelvin, Cheryl (101/USA) 1st
10Owolabi, Philips Lukeman (037/IRL) 1stCraig, Joanne (052/NZL) 2nd
20Oyende, Allan (040/KEN) 2ndTung, Victor (011/AUS) 1st
27Ozorio, Steve (019/CAN) 1stRichards, Karen (003/AUS) 2nd
9Panitch, Max (023/CAN) 2ndRodrigues, Sherwin (036/IND) 1st
10Perrins, Esther (006/AUS) 1stMayuku, Tuoyo (118/NGA) 2nd
18Polatnick, Steve (097/USA) 1stManase, Joshua Otieno (044/KEN) 2nd
15Quickpen, Ben (064/NGA) 1stMwape, Isaac (105/ZMB) 2nd
3Richard, Geria (090/UGA) 2ndWarner, Howard (058/NZL) 1st repeat
27Richards, Karen (003/AUS) 2ndOzorio, Steve (019/CAN) 1st
3Richards, Nigel (056/NZL) 2ndKaro, Eta (061/NGA) 1st repeat
9Rodrigues, Sherwin (036/IND) 1stPanitch, Max (023/CAN) 2nd
25Rogers, Murray (057/NZL) 1stCatanese, Paula (096/USA) 2nd
31Roland, Tobey (103/USA) 2ndGoldberg, Andrew (080/ZAF) 1st
28Sang, John (114/KEN) 1stEsmail, Mushtak (084/TZA) 2nd
26Sherif, Malek (047/LBR) 2ndBuddhdev, Anand (051/NLD) 1st
21Sim, Tony (079/SGP) 2ndKurnia, Andy (077/SGP) 1st
24Sue, Lawson (053/NZL) 1stKing, Emmanuel (074/SLE) 2nd
8Sulaiman, Mohammad (018/CAN) 1stAbbasi, Shan (022/CAN) 2nd
9Tachie-Menson, Charles (032/GHA) 2ndDay, Jesse (094/USA) 1st
19Tang, Michael (048/MYS) 2ndHovelmeier, Trevor (081/ZAF) 1st
17Tayo, Dayo (117/NGA) 2ndLee, Graeme Lock (010/AUS) 1st
14Thomas, Christopher (089/TTO) 1stMbote, John (113/KEN) 2nd
5Toh, Weibin (075/SGP) 1stWiegand, Dave (099/USA) 2nd
20Tung, Victor (011/AUS) 1stOyende, Allan (040/KEN) 2nd
20Vicary, Christopher (028/Eng) 2ndMbugua, Nicholas (043/KEN) 1st
22Wachira, Francis (108/KEN) 2ndMueller, Edie (012/AUS) 1st
11Wanniarachchi, Lakshan (082/LKA) 2ndKhatri, Waseem (070/PAK) 1st
3Warner, Howard (058/NZL) 1stRichard, Geria (090/UGA) 2nd repeat
6Webb, David (024/Eng) 2ndJohn, Curtis (111/NGA) 1st
27Wenwa, Akinyi (112/KEN) 2ndKitua, Toyo (085/TZA) 1st
5Wiegand, Dave (099/USA) 2ndToh, Weibin (075/SGP) 1st
8Yeo, Kien Hung (049/MYS) 1stDe Silva, Janul (083/LKA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.