Back to round index.

Back to event live coverage

WESPAC 2017 Main Event

Round 25 Alphabetic Pairings

TablePlayer Opponent
9Abbasi, Shan (022/CAN) 1stRodrigues, Sherwin (036/IND) 2nd
16Akanbi, Dipo (119/NGA) 2ndNyman, Mark (123/Eng) 1st
6Ashmore, John (027/Eng) 1stToh, Weibin (075/SGP) 2nd
11Awowade, Femi (026/Eng) 1stMwangi, Willy (041/KEN) 2nd
13Balogun, Rasheed Olajide (104/USA) 2ndEtim, Nsikak Solomon (062/NGA) 1st
5Bhandarkar, Akshay (014/BHR) 1stFisher, Andrew (001/AUS) 2nd
12Boama, Edwin (033/GHA) 2ndKantimathi, Sam (102/USA) 1st
26Buddhdev, Anand (051/NLD) 2ndMpundu, Patrick Mulemena (106/ZMB) 1st
27Calendini, Pierre (031/FRA) 2ndWenwa, Akinyi (112/KEN) 1st
25Catanese, Paula (096/USA) 1stKing, Emmanuel (074/SLE) 2nd
7Chakravarthy, Ranganathan (034/IND) 2ndIkekeregor, Dennis (060/NGA) 1st
22Chansa, Justin (109/ZMB) 2ndWachira, Francis (108/KEN) 1st
13Charles, Leslie (088/TTO) 2ndKhatri, Waseem (070/PAK) 1st
19Cheah, Siu Hean (076/SGP) 1stLee, Graeme Lock (010/AUS) 2nd
16Clinchy, Evans (098/USA) 2ndNdungu, Stanley Njoroge (107/KEN) 1st
10Craig, Joanne (052/NZL) 2ndWanniarachchi, Lakshan (082/LKA) 1st
15Dangoor, Elie (025/Eng) 2ndManase, Joshua Otieno (044/KEN) 1st
10Day, Jesse (094/USA) 2ndDe Silva, Janul (083/LKA) 1st
10De Silva, Janul (083/LKA) 1stDay, Jesse (094/USA) 2nd
11Delicata, David (050/MLT) 2ndJayaraman, Goutham (035/IND) 1st
21Dodd, Carmel (009/AUS) 1stKamara, Mohamed (073/SLE) 2nd
15Edwin-Mugisha, Phillip (120/UGA) 2ndKariuki, Charles (121/KEN) 1st
28Esmail, Mushtak (084/TZA) 1stMelvin, Cheryl (101/USA) 2nd
13Etim, Nsikak Solomon (062/NGA) 1stBalogun, Rasheed Olajide (104/USA) 2nd
20Fernando, Priya (020/CAN) 2ndOyende, Allan (040/KEN) 1st
5Fisher, Andrew (001/AUS) 2ndBhandarkar, Akshay (014/BHR) 1st
30Goldberg, Andrew (080/ZAF) 2ndHemachandra, Sanath (069/OMN) 1st
17Golding, Andrew (017/CAN) 1stPolatnick, Steve (097/USA) 2nd
23Goodwin, Andrew (029/Eng) 1stTung, Victor (011/AUS) 2nd
30Hemachandra, Sanath (069/OMN) 1stGoldberg, Andrew (080/ZAF) 2nd
29Holgate, John (008/AUS) 2ndKuroda, Kunihiko (038/JPN) 1st
7Honeybun, Russell (005/AUS) 1stWebb, David (024/Eng) 2nd
19Hovelmeier, Trevor (081/ZAF) 2ndMwape, Isaac (105/ZMB) 1st
14Hunt, Tony (004/AUS) 1stOdongkara, Edgar (091/UGA) 2nd
7Ikekeregor, Dennis (060/NGA) 1stChakravarthy, Ranganathan (034/IND) 2nd
12Jack, Mpakaboari (116/NGA) 1stOwolabi, Philips Lukeman (037/IRL) 2nd
18Jackman, Bob (007/AUS) 2ndLitunya, Patrick (042/KEN) 1st
11Jayaraman, Goutham (035/IND) 1stDelicata, David (050/MLT) 2nd
3Jighere, Wellington (122/NGA) 1stRichard, Geria (090/UGA) 2nd repeat
6John, Curtis (111/NGA) 2ndNderitu, Patrick Gitonga (039/KEN) 1st
25Johnsen, Carol (013/AUS) 2ndSherif, Malek (047/LBR) 1st
3Kabir, Olaiya (065/NGA) 2ndThacha (086/THA) 1st
21Kamara, Mohamed (073/SLE) 2ndDodd, Carmel (009/AUS) 1st
12Kantimathi, Sam (102/USA) 1stBoama, Edwin (033/GHA) 2nd
30Kardame, Junaid (068/OMN) 1stLobo, Selwyn (093/ARE) 2nd
15Kariuki, Charles (121/KEN) 1stEdwin-Mugisha, Phillip (120/UGA) 2nd
2Karo, Eta (061/NGA) 1stMoses Peter, Moses (059/NGA) 2nd repeat
13Khatri, Waseem (070/PAK) 1stCharles, Leslie (088/TTO) 2nd
24Kimani, Charles (110/KEN) 2ndOjior, Osikhena (115/NGA) 1st
23Kinderman, Eric (092/ARE) 1stKretschmer, Adam (002/AUS) 2nd
25King, Emmanuel (074/SLE) 2ndCatanese, Paula (096/USA) 1st
31Kitua, Toyo (085/TZA) 1stSang, John (114/KEN) 2nd
1Jakkrit (087/THA) 2ndRichards, Nigel (056/NZL) 1st repeat
3Thacha (086/THA) 1stKabir, Olaiya (065/NGA) 2nd
23Kretschmer, Adam (002/AUS) 2ndKinderman, Eric (092/ARE) 1st
20Kurnia, Andy (077/SGP) 1stMbugua, Nicholas (043/KEN) 2nd
29Kuroda, Kunihiko (038/JPN) 1stHolgate, John (008/AUS) 2nd
4Leah, Tony (015/CAN) 1stLogan, Adam (016/CAN) 2nd
19Lee, Graeme Lock (010/AUS) 2ndCheah, Siu Hean (076/SGP) 1st
4Lee, Guan Hui (078/SGP) 1stWarner, Howard (058/NZL) 2nd
27Lee, Jennifer M (095/USA) 2ndRichards, Karen (003/AUS) 1st
18Litunya, Patrick (042/KEN) 1stJackman, Bob (007/AUS) 2nd
30Lobo, Selwyn (093/ARE) 2ndKardame, Junaid (068/OMN) 1st
29Lobo, Yvonne (021/CAN) 1stOnate, Robbie (071/PHL) 2nd
4Logan, Adam (016/CAN) 2ndLeah, Tony (015/CAN) 1st
15Manase, Joshua Otieno (044/KEN) 1stDangoor, Elie (025/Eng) 2nd
8Mayuku, Tuoyo (118/NGA) 1stYeo, Kien Hung (049/MYS) 2nd
18Mbote, John (113/KEN) 1stTang, Michael (048/MYS) 2nd
20Mbugua, Nicholas (043/KEN) 2ndKurnia, Andy (077/SGP) 1st
26McLean, Anderina (054/NZL) 2ndOzorio, Steve (019/CAN) 1st
28Melvin, Cheryl (101/USA) 2ndEsmail, Mushtak (084/TZA) 1st
21Mills, Val (055/NZL) 2ndSim, Tony (079/SGP) 1st
28Milton, Daniel (100/USA) 2ndRoland, Tobey (103/USA) 1st
2Moses Peter, Moses (059/NGA) 2ndKaro, Eta (061/NGA) 1st repeat
26Mpundu, Patrick Mulemena (106/ZMB) 1stBuddhdev, Anand (051/NLD) 2nd
22Mueller, Edie (012/AUS) 2ndVicary, Christopher (028/Eng) 1st
11Mwangi, Willy (041/KEN) 2ndAwowade, Femi (026/Eng) 1st
19Mwape, Isaac (105/ZMB) 1stHovelmeier, Trevor (081/ZAF) 2nd
6Nderitu, Patrick Gitonga (039/KEN) 1stJohn, Curtis (111/NGA) 2nd
16Ndungu, Stanley Njoroge (107/KEN) 1stClinchy, Evans (098/USA) 2nd
16Nyman, Mark (123/Eng) 1stAkanbi, Dipo (119/NGA) 2nd
14Odongkara, Edgar (091/UGA) 2ndHunt, Tony (004/AUS) 1st
5Oduwole, Olatunde (063/NGA) 2ndWiegand, Dave (099/USA) 1st
24Ojior, Osikhena (115/NGA) 1stKimani, Charles (110/KEN) 2nd
17Olotu, Fidelis (030/Eng) 2ndTayo, Dayo (117/NGA) 1st
29Onate, Robbie (071/PHL) 2ndLobo, Yvonne (021/CAN) 1st
12Owolabi, Philips Lukeman (037/IRL) 2ndJack, Mpakaboari (116/NGA) 1st
20Oyende, Allan (040/KEN) 1stFernando, Priya (020/CAN) 2nd
26Ozorio, Steve (019/CAN) 1stMcLean, Anderina (054/NZL) 2nd
9Panitch, Max (023/CAN) 1stTachie-Menson, Charles (032/GHA) 2nd
8Perrins, Esther (006/AUS) 1stSulaiman, Mohammad (018/CAN) 2nd
17Polatnick, Steve (097/USA) 2ndGolding, Andrew (017/CAN) 1st
14Quickpen, Ben (064/NGA) 1stThomas, Christopher (089/TTO) 2nd
3Richard, Geria (090/UGA) 2ndJighere, Wellington (122/NGA) 1st repeat
27Richards, Karen (003/AUS) 1stLee, Jennifer M (095/USA) 2nd
1Richards, Nigel (056/NZL) 1stJakkrit (087/THA) 2nd repeat
9Rodrigues, Sherwin (036/IND) 2ndAbbasi, Shan (022/CAN) 1st
24Rogers, Murray (057/NZL) 1stSue, Lawson (053/NZL) 2nd
28Roland, Tobey (103/USA) 1stMilton, Daniel (100/USA) 2nd
31Sang, John (114/KEN) 2ndKitua, Toyo (085/TZA) 1st
25Sherif, Malek (047/LBR) 1stJohnsen, Carol (013/AUS) 2nd
21Sim, Tony (079/SGP) 1stMills, Val (055/NZL) 2nd
24Sue, Lawson (053/NZL) 2ndRogers, Murray (057/NZL) 1st
8Sulaiman, Mohammad (018/CAN) 2ndPerrins, Esther (006/AUS) 1st
9Tachie-Menson, Charles (032/GHA) 2ndPanitch, Max (023/CAN) 1st
18Tang, Michael (048/MYS) 2ndMbote, John (113/KEN) 1st
17Tayo, Dayo (117/NGA) 1stOlotu, Fidelis (030/Eng) 2nd
14Thomas, Christopher (089/TTO) 2ndQuickpen, Ben (064/NGA) 1st
6Toh, Weibin (075/SGP) 2ndAshmore, John (027/Eng) 1st
23Tung, Victor (011/AUS) 2ndGoodwin, Andrew (029/Eng) 1st
22Vicary, Christopher (028/Eng) 1stMueller, Edie (012/AUS) 2nd
22Wachira, Francis (108/KEN) 1stChansa, Justin (109/ZMB) 2nd
10Wanniarachchi, Lakshan (082/LKA) 1stCraig, Joanne (052/NZL) 2nd
4Warner, Howard (058/NZL) 2ndLee, Guan Hui (078/SGP) 1st
7Webb, David (024/Eng) 2ndHoneybun, Russell (005/AUS) 1st
27Wenwa, Akinyi (112/KEN) 1stCalendini, Pierre (031/FRA) 2nd
5Wiegand, Dave (099/USA) 1stOduwole, Olatunde (063/NGA) 2nd
8Yeo, Kien Hung (049/MYS) 2ndMayuku, Tuoyo (118/NGA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.