Back to round index.

Back to event live coverage

WESPAC 2017 Main Event

Round 13 Alphabetic Pairings

TablePlayer Opponent
17Abbasi, Shan (022/CAN) 1stCheah, Siu Hean (076/SGP) 2nd
20Akanbi, Dipo (119/NGA) 1stRogers, Murray (057/NZL) 2nd
23Ashmore, John (027/Eng) 1stOzorio, Steve (019/CAN) 2nd
21Awowade, Femi (026/Eng) 1stLee, Jennifer M (095/USA) 2nd
15Balogun, Rasheed Olajide (104/USA) 1stJayaraman, Goutham (035/IND) 2nd
17Bhandarkar, Akshay (014/BHR) 2ndSim, Tony (079/SGP) 1st
13Boama, Edwin (033/GHA) 1stChansa, Justin (109/ZMB) 2nd
19Buddhdev, Anand (051/NLD) 2ndCharles, Leslie (088/TTO) 1st
29Calendini, Pierre (031/FRA) 1stRoland, Tobey (103/USA) 2nd
29Catanese, Paula (096/USA) 2ndJohnsen, Carol (013/AUS) 1st
2Chakravarthy, Ranganathan (034/IND) 2ndLogan, Adam (016/CAN) 1st
13Chansa, Justin (109/ZMB) 2ndBoama, Edwin (033/GHA) 1st
19Charles, Leslie (088/TTO) 1stBuddhdev, Anand (051/NLD) 2nd
17Cheah, Siu Hean (076/SGP) 2ndAbbasi, Shan (022/CAN) 1st
9Clinchy, Evans (098/USA) 1stMwangi, Willy (041/KEN) 2nd
14Craig, Joanne (052/NZL) 2ndHoneybun, Russell (005/AUS) 1st
14Dangoor, Elie (025/Eng) 2ndIkekeregor, Dennis (060/NGA) 1st
12Day, Jesse (094/USA) 1stPerrins, Esther (006/AUS) 2nd
25De Silva, Janul (083/LKA) 1stMueller, Edie (012/AUS) 2nd
8Delicata, David (050/MLT) 2ndRodrigues, Sherwin (036/IND) 1st
22Dodd, Carmel (009/AUS) 2ndJohn, Curtis (111/NGA) 1st
22Edwin-Mugisha, Phillip (120/UGA) 2ndKing, Emmanuel (074/SLE) 1st
30Esmail, Mushtak (084/TZA) 1stKuroda, Kunihiko (038/JPN) 2nd
3Etim, Nsikak Solomon (062/NGA) 2ndNyman, Mark (123/Eng) 1st
24Fernando, Priya (020/CAN) 2ndLobo, Selwyn (093/ARE) 1st
6Fisher, Andrew (001/AUS) 2ndRichard, Geria (090/UGA) 1st
28Goldberg, Andrew (080/ZAF) 2ndSue, Lawson (053/NZL) 1st
24Golding, Andrew (017/CAN) 1stMbote, John (113/KEN) 2nd
20Goodwin, Andrew (029/Eng) 2ndPolatnick, Steve (097/USA) 1st
25Hemachandra, Sanath (069/OMN) 2ndMcLean, Anderina (054/NZL) 1st
5Holgate, John (008/AUS) 2ndNderitu, Patrick Gitonga (039/KEN) 1st
14Honeybun, Russell (005/AUS) 1stCraig, Joanne (052/NZL) 2nd
15Hovelmeier, Trevor (081/ZAF) 1stVicary, Christopher (028/Eng) 2nd
16Hunt, Tony (004/AUS) 2ndLee, Graeme Lock (010/AUS) 1st
14Ikekeregor, Dennis (060/NGA) 1stDangoor, Elie (025/Eng) 2nd
18Jack, Mpakaboari (116/NGA) 2ndRichards, Karen (003/AUS) 1st
13Jackman, Bob (007/AUS) 1stOwolabi, Philips Lukeman (037/IRL) 2nd
15Jayaraman, Goutham (035/IND) 2ndBalogun, Rasheed Olajide (104/USA) 1st
4Jighere, Wellington (122/NGA) 2ndKabir, Olaiya (065/NGA) 1st
22John, Curtis (111/NGA) 1stDodd, Carmel (009/AUS) 2nd
29Johnsen, Carol (013/AUS) 1stCatanese, Paula (096/USA) 2nd
4Kabir, Olaiya (065/NGA) 1stJighere, Wellington (122/NGA) 2nd
26Kamara, Mohamed (073/SLE) 1stKitua, Toyo (085/TZA) 2nd
7Kantimathi, Sam (102/USA) 2ndMbugua, Nicholas (043/KEN) 1st
30Kardame, Junaid (068/OMN) 1stSang, John (114/KEN) 2nd
28Kariuki, Charles (121/KEN) 1stOnate, Robbie (071/PHL) 2nd
1Karo, Eta (061/NGA) 1stWiegand, Dave (099/USA) 2nd
6Khatri, Waseem (070/PAK) 1stWebb, David (024/Eng) 2nd
26Kimani, Charles (110/KEN) 1stPanitch, Max (023/CAN) 2nd
21Kinderman, Eric (092/ARE) 1stMilton, Daniel (100/USA) 2nd
22King, Emmanuel (074/SLE) 1stEdwin-Mugisha, Phillip (120/UGA) 2nd
26Kitua, Toyo (085/TZA) 2ndKamara, Mohamed (073/SLE) 1st
10Jakkrit (087/THA) 1stLitunya, Patrick (042/KEN) 2nd
4Thacha (086/THA) 1stWarner, Howard (058/NZL) 2nd
16Kretschmer, Adam (002/AUS) 1stOjior, Osikhena (115/NGA) 2nd
12Kurnia, Andy (077/SGP) 1stOdongkara, Edgar (091/UGA) 2nd
30Kuroda, Kunihiko (038/JPN) 2ndEsmail, Mushtak (084/TZA) 1st
11Leah, Tony (015/CAN) 2ndOlotu, Fidelis (030/Eng) 1st
16Lee, Graeme Lock (010/AUS) 1stHunt, Tony (004/AUS) 2nd
7Lee, Guan Hui (078/SGP) 2ndQuickpen, Ben (064/NGA) 1st
21Lee, Jennifer M (095/USA) 2ndAwowade, Femi (026/Eng) 1st
10Litunya, Patrick (042/KEN) 2ndJakkrit (087/THA) 1st
24Lobo, Selwyn (093/ARE) 1stFernando, Priya (020/CAN) 2nd
31Lobo, Yvonne (021/CAN) 2ndTung, Victor (011/AUS) 1st
2Logan, Adam (016/CAN) 1stChakravarthy, Ranganathan (034/IND) 2nd
18Manase, Joshua Otieno (044/KEN) 1stSulaiman, Mohammad (018/CAN) 2nd
27Mayuku, Tuoyo (118/NGA) 2ndSherif, Malek (047/LBR) 1st
24Mbote, John (113/KEN) 2ndGolding, Andrew (017/CAN) 1st
7Mbugua, Nicholas (043/KEN) 1stKantimathi, Sam (102/USA) 2nd
25McLean, Anderina (054/NZL) 1stHemachandra, Sanath (069/OMN) 2nd
27Melvin, Cheryl (101/USA) 2ndMills, Val (055/NZL) 1st
27Mills, Val (055/NZL) 1stMelvin, Cheryl (101/USA) 2nd
21Milton, Daniel (100/USA) 2ndKinderman, Eric (092/ARE) 1st
3Moses Peter, Moses (059/NGA) 1stRichards, Nigel (056/NZL) 2nd
8Mpundu, Patrick Mulemena (106/ZMB) 1stWanniarachchi, Lakshan (082/LKA) 2nd
25Mueller, Edie (012/AUS) 2ndDe Silva, Janul (083/LKA) 1st
9Mwangi, Willy (041/KEN) 2ndClinchy, Evans (098/USA) 1st
19Mwape, Isaac (105/ZMB) 1stThomas, Christopher (089/TTO) 2nd
5Nderitu, Patrick Gitonga (039/KEN) 1stHolgate, John (008/AUS) 2nd
23Ndungu, Stanley Njoroge (107/KEN) 1stWenwa, Akinyi (112/KEN) 2nd
3Nyman, Mark (123/Eng) 1stEtim, Nsikak Solomon (062/NGA) 2nd
12Odongkara, Edgar (091/UGA) 2ndKurnia, Andy (077/SGP) 1st
11Oduwole, Olatunde (063/NGA) 2ndYeo, Kien Hung (049/MYS) 1st
16Ojior, Osikhena (115/NGA) 2ndKretschmer, Adam (002/AUS) 1st
11Olotu, Fidelis (030/Eng) 1stLeah, Tony (015/CAN) 2nd
28Onate, Robbie (071/PHL) 2ndKariuki, Charles (121/KEN) 1st
13Owolabi, Philips Lukeman (037/IRL) 2ndJackman, Bob (007/AUS) 1st
10Oyende, Allan (040/KEN) 2ndWachira, Francis (108/KEN) 1st
23Ozorio, Steve (019/CAN) 2ndAshmore, John (027/Eng) 1st
26Panitch, Max (023/CAN) 2ndKimani, Charles (110/KEN) 1st
12Perrins, Esther (006/AUS) 2ndDay, Jesse (094/USA) 1st
20Polatnick, Steve (097/USA) 1stGoodwin, Andrew (029/Eng) 2nd
7Quickpen, Ben (064/NGA) 1stLee, Guan Hui (078/SGP) 2nd
6Richard, Geria (090/UGA) 1stFisher, Andrew (001/AUS) 2nd
18Richards, Karen (003/AUS) 1stJack, Mpakaboari (116/NGA) 2nd
3Richards, Nigel (056/NZL) 2ndMoses Peter, Moses (059/NGA) 1st
8Rodrigues, Sherwin (036/IND) 1stDelicata, David (050/MLT) 2nd
20Rogers, Murray (057/NZL) 2ndAkanbi, Dipo (119/NGA) 1st
29Roland, Tobey (103/USA) 2ndCalendini, Pierre (031/FRA) 1st
30Sang, John (114/KEN) 2ndKardame, Junaid (068/OMN) 1st
27Sherif, Malek (047/LBR) 1stMayuku, Tuoyo (118/NGA) 2nd
17Sim, Tony (079/SGP) 1stBhandarkar, Akshay (014/BHR) 2nd
28Sue, Lawson (053/NZL) 1stGoldberg, Andrew (080/ZAF) 2nd
18Sulaiman, Mohammad (018/CAN) 2ndManase, Joshua Otieno (044/KEN) 1st
5Tachie-Menson, Charles (032/GHA) 2ndToh, Weibin (075/SGP) 1st
9Tang, Michael (048/MYS) 1stTayo, Dayo (117/NGA) 2nd
9Tayo, Dayo (117/NGA) 2ndTang, Michael (048/MYS) 1st
19Thomas, Christopher (089/TTO) 2ndMwape, Isaac (105/ZMB) 1st
5Toh, Weibin (075/SGP) 1stTachie-Menson, Charles (032/GHA) 2nd
31Tung, Victor (011/AUS) 1stLobo, Yvonne (021/CAN) 2nd
15Vicary, Christopher (028/Eng) 2ndHovelmeier, Trevor (081/ZAF) 1st
10Wachira, Francis (108/KEN) 1stOyende, Allan (040/KEN) 2nd
8Wanniarachchi, Lakshan (082/LKA) 2ndMpundu, Patrick Mulemena (106/ZMB) 1st
4Warner, Howard (058/NZL) 2ndThacha (086/THA) 1st
6Webb, David (024/Eng) 2ndKhatri, Waseem (070/PAK) 1st
23Wenwa, Akinyi (112/KEN) 2ndNdungu, Stanley Njoroge (107/KEN) 1st
1Wiegand, Dave (099/USA) 2ndKaro, Eta (061/NGA) 1st
11Yeo, Kien Hung (049/MYS) 1stOduwole, Olatunde (063/NGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.