Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Ensor, Susan (01/AUS) 2nd | Sinyika, Bernard (34/KEN) 1st | |
| Table | Player | Opponent | |
| 13 | Grover, Udayan (03/IND) 1st | Aka, Olobatoke (55/NGA) 2nd | |
| Table | Player | Opponent | |
| 6 | Amuke, Benard (38/KEN) 1st | Hillary, Busienei (19/KEN) 2nd | |
| 9 | Auka, Julius (24/KEN) 2nd | Okioma, Nick (29/KEN) 1st | |
| 16 | Collins, Otieno (05/KEN) 2nd | Tarus, Kipruto (27/KEN) 1st | |
| 9 | Gitonga, Symon (23/KEN) 2nd | Omosefe, Prince (47/NGA) 1st | |
| 6 | Hillary, Busienei (19/KEN) 2nd | Amuke, Benard (38/KEN) 1st | |
| 12 | Irungu, Wamucii (09/KEN) 1st | Muumbi, Muema (10/KEN) 2nd | |
| 11 | Kamunyu, Nicholas (41/KEN) 1st | Ogola, Joshua (15/KEN) 2nd | |
| Karinga, Joseph (36/KEN) | bye | ||
| 4 | Kariuki, Charles (20/KEN) 1st | Akanbi, Dipo (45/NGA) 2nd | |
| 3 | Kimani, Charles (72/KEN) 1st | Chansa, Justin (68/ZMB) 2nd | |
| 11 | Kipkemoi, Limo (17/KEN) 1st | Mwaura, Julia (08/KEN) 2nd | |
| 10 | Kirori, Antony (70/KEN) 1st | Mulele, Julius (67/ZMB) 2nd | |
| 7 | Koyyoko, Bernard (31/KEN) 1st | Njenga, David (44/KEN) 2nd | |
| 18 | Laura, Teresa (11/KEN) 2nd | Adediran, Funmilola (59/NGA) 1st | |
| 10 | Maloba, Isaiah (40/KEN) 1st | Mbugua, Kelly (04/KEN) 2nd | |
| 7 | Manyasa, Joash (21/KEN) 1st | Sang, John (25/KEN) 2nd | |
| 18 | Mbote, John (33/KEN) 1st | Sesay, Ishmael (61/SLE) 2nd | |
| 10 | Mbugua, Kelly (04/KEN) 2nd | Maloba, Isaiah (40/KEN) 1st | |
| 16 | Midigo, Samson (30/KEN) 2nd | Ngala, Lubunda (65/ZMB) 1st | |
| 15 | Midiwo, Nicholas (07/KEN) 2nd | Zande, Ayub (12/KEN) 1st | |
| 8 | Mulaku, Stanley (39/KEN) 2nd | Nyandiko, Walter (32/KEN) 1st | |
| 6 | Mutahi, Martins (37/KEN) 1st | Ojior, Osikhena (49/NGA) 2nd | |
| 12 | Muumbi, Muema (10/KEN) 2nd | Irungu, Wamucii (09/KEN) 1st | |
| 11 | Mwaura, Julia (08/KEN) 2nd | Kipkemoi, Limo (17/KEN) 1st | |
| 1 | Ndungu, Stanley Njoroge (18/KEN) 1st | Wachira, Francis (22/KEN) 2nd | |
| 13 | Ngugi, Moses (42/KEN) 2nd | Garba, Sulaiman Gora (50/NGA) 1st | |
| 7 | Njenga, David (44/KEN) 2nd | Koyyoko, Bernard (31/KEN) 1st | |
| 14 | Njuguna, Samuel (35/KEN) 1st | Ochola, Tony (43/KEN) 2nd | |
| 12 | Nyakundi, George (14/KEN) 2nd | Ruto, Cecilia (02/KEN) 1st | |
| 8 | Nyandiko, Walter (32/KEN) 1st | Mulaku, Stanley (39/KEN) 2nd | |
| 14 | Ochola, Tony (43/KEN) 2nd | Njuguna, Samuel (35/KEN) 1st | |
| 11 | Ogola, Joshua (15/KEN) 2nd | Kamunyu, Nicholas (41/KEN) 1st | |
| 9 | Okioma, Nick (29/KEN) 1st | Auka, Julius (24/KEN) 2nd | |
| 17 | Omolo, Simeon (13/KEN) 1st | Dawson, Lyn (53/NZL) 2nd | |
| 5 | Onani, Magwanga (06/KEN) 2nd | Bimbo, Okusanya (60/NGA) 1st | |
| 5 | Outi, Tobias (71/KEN) 2nd | Mayuku, Tuoyo (48/NGA) 1st | |
| 12 | Ruto, Cecilia (02/KEN) 1st | Nyakundi, George (14/KEN) 2nd | |
| 7 | Sang, John (25/KEN) 2nd | Manyasa, Joash (21/KEN) 1st | |
| 14 | Sinyika, Bernard (34/KEN) 1st | Ensor, Susan (01/AUS) 2nd | |
| 16 | Tarus, Kipruto (27/KEN) 1st | Collins, Otieno (05/KEN) 2nd | |
| 1 | Wachira, Francis (22/KEN) 2nd | Ndungu, Stanley Njoroge (18/KEN) 1st | |
| 3 | Wenwa, Akinyi (28/KEN) 2nd | Umoh, Bassey (51/NGA) 1st | |
| 17 | Winnie, Wambugu (26/KEN) 1st | Owugah, Moses (52/NGA) 2nd | |
| 15 | Zande, Ayub (12/KEN) 1st | Midiwo, Nicholas (07/KEN) 2nd | |
| Table | Player | Opponent | |
| 18 | Adediran, Funmilola (59/NGA) 1st | Laura, Teresa (11/KEN) 2nd | |
| 13 | Aka, Olobatoke (55/NGA) 2nd | Grover, Udayan (03/IND) 1st | |
| 4 | Akanbi, Dipo (45/NGA) 2nd | Kariuki, Charles (20/KEN) 1st | |
| 5 | Bimbo, Okusanya (60/NGA) 1st | Onani, Magwanga (06/KEN) 2nd | |
| 13 | Garba, Sulaiman Gora (50/NGA) 1st | Ngugi, Moses (42/KEN) 2nd | |
| Gbaraba, Raymond (58/NGA) | bye | ||
| Ikolo, Anthony (56/NGA) | bye | ||
| 2 | Jack, Mpakaboari (54/NGA) 1st | John, Curtis (16/NGA) 2nd | |
| 2 | John, Curtis (16/NGA) 2nd | Jack, Mpakaboari (54/NGA) 1st | |
| 5 | Mayuku, Tuoyo (48/NGA) 1st | Outi, Tobias (71/KEN) 2nd | |
| 6 | Ojior, Osikhena (49/NGA) 2nd | Mutahi, Martins (37/KEN) 1st | |
| 9 | Omosefe, Prince (47/NGA) 1st | Gitonga, Symon (23/KEN) 2nd | |
| 17 | Owugah, Moses (52/NGA) 2nd | Winnie, Wambugu (26/KEN) 1st | |
| 4 | Tayo, Dayo (46/NGA) 2nd | Edwin-Mugisha, Phillip (63/UGA) 1st | |
| Umebiye, Cyril (57/NGA) | bye | ||
| 3 | Umoh, Bassey (51/NGA) 1st | Wenwa, Akinyi (28/KEN) 2nd | |
| Table | Player | Opponent | |
| 17 | Dawson, Lyn (53/NZL) 2nd | Omolo, Simeon (13/KEN) 1st | |
| Table | Player | Opponent | |
| 18 | Sesay, Ishmael (61/SLE) 2nd | Mbote, John (33/KEN) 1st | |
| Table | Player | Opponent | |
| 4 | Edwin-Mugisha, Phillip (63/UGA) 1st | Tayo, Dayo (46/NGA) 2nd | |
| 15 | Opio, Pierre (64/UGA) 2nd | Chitundu, Mulenga (66/ZMB) 1st | |
| 8 | Sentongo, Ivan (69/UGA) 2nd | Rayner, Howard (62/ZAF) 1st | |
| Table | Player | Opponent | |
| 8 | Rayner, Howard (62/ZAF) 1st | Sentongo, Ivan (69/UGA) 2nd | |
| Table | Player | Opponent | |
| 3 | Chansa, Justin (68/ZMB) 2nd | Kimani, Charles (72/KEN) 1st | |
| 15 | Chitundu, Mulenga (66/ZMB) 1st | Opio, Pierre (64/UGA) 2nd | |
| 10 | Mulele, Julius (67/ZMB) 2nd | Kirori, Antony (70/KEN) 1st | |
| 16 | Ngala, Lubunda (65/ZMB) 1st | Midigo, Samson (30/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.