Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Ensor, Susan (01/AUS) 1st | Gitonga, Symon (23/KEN) 2nd | |
| Table | Player | Opponent | |
| 19 | Grover, Udayan (03/IND) 2nd | Ngugi, Moses (42/KEN) 1st | |
| Table | Player | Opponent | |
| 6 | Amuke, Benard (38/KEN) 1st | Manyasa, Joash (21/KEN) 2nd | |
| 8 | Auka, Julius (24/KEN) 1st | Sang, John (25/KEN) 2nd | |
| 18 | Collins, Otieno (05/KEN) 1st | Irungu, Wamucii (09/KEN) 2nd | |
| 13 | Gitonga, Symon (23/KEN) 2nd | Ensor, Susan (01/AUS) 1st | |
| 2 | Hillary, Busienei (19/KEN) 1st | Mayuku, Tuoyo (48/NGA) 2nd | |
| 18 | Irungu, Wamucii (09/KEN) 2nd | Collins, Otieno (05/KEN) 1st | |
| 3 | Kamunyu, Nicholas (41/KEN) 1st | John, Curtis (16/NGA) 2nd | |
| Karinga, Joseph (36/KEN) | bye | ||
| 8 | Kariuki, Charles (20/KEN) 1st | Kirori, Antony (70/KEN) 2nd | |
| 9 | Kimani, Charles (72/KEN) 1st | Akanbi, Dipo (45/NGA) 2nd | |
| 17 | Kipkemoi, Limo (17/KEN) 2nd | Chitundu, Mulenga (66/ZMB) 1st | |
| 8 | Kirori, Antony (70/KEN) 2nd | Kariuki, Charles (20/KEN) 1st | |
| 6 | Koyyoko, Bernard (31/KEN) 2nd | Onani, Magwanga (06/KEN) 1st | |
| 15 | Laura, Teresa (11/KEN) 2nd | Maloba, Isaiah (40/KEN) 1st | |
| 15 | Maloba, Isaiah (40/KEN) 1st | Laura, Teresa (11/KEN) 2nd | |
| 6 | Manyasa, Joash (21/KEN) 2nd | Amuke, Benard (38/KEN) 1st | |
| 11 | Mbote, John (33/KEN) 2nd | Njenga, David (44/KEN) 1st | |
| 19 | Mbugua, Kelly (04/KEN) 1st | Winnie, Wambugu (26/KEN) 2nd | |
| 17 | Midigo, Samson (30/KEN) 1st | Chansa, Justin (68/ZMB) 2nd | |
| 7 | Midiwo, Nicholas (07/KEN) 2nd | Mutahi, Martins (37/KEN) 1st | |
| 10 | Mulaku, Stanley (39/KEN) 1st | Aka, Olobatoke (55/NGA) 2nd | |
| 7 | Mutahi, Martins (37/KEN) 1st | Midiwo, Nicholas (07/KEN) 2nd | |
| 3 | Muumbi, Muema (10/KEN) 1st | Dawson, Lyn (53/NZL) 2nd | |
| 7 | Mwaura, Julia (08/KEN) 2nd | Ojior, Osikhena (49/NGA) 1st | |
| 5 | Ndungu, Stanley Njoroge (18/KEN) 2nd | Zande, Ayub (12/KEN) 1st | |
| 19 | Ngugi, Moses (42/KEN) 1st | Grover, Udayan (03/IND) 2nd | |
| 11 | Njenga, David (44/KEN) 1st | Mbote, John (33/KEN) 2nd | |
| 18 | Njuguna, Samuel (35/KEN) 1st | Nyakundi, George (14/KEN) 2nd | |
| 18 | Nyakundi, George (14/KEN) 2nd | Njuguna, Samuel (35/KEN) 1st | |
| 15 | Nyandiko, Walter (32/KEN) 2nd | Mulele, Julius (67/ZMB) 1st | |
| 14 | Ochola, Tony (43/KEN) 1st | Sentongo, Ivan (69/UGA) 2nd | |
| 16 | Ogola, Joshua (15/KEN) 1st | Opio, Pierre (64/UGA) 2nd | |
| 12 | Okioma, Nick (29/KEN) 2nd | Owugah, Moses (52/NGA) 1st | |
| 13 | Omolo, Simeon (13/KEN) 1st | Sesay, Ishmael (61/SLE) 2nd | |
| 6 | Onani, Magwanga (06/KEN) 1st | Koyyoko, Bernard (31/KEN) 2nd | |
| 5 | Outi, Tobias (71/KEN) 1st | Wachira, Francis (22/KEN) 2nd | |
| 10 | Ruto, Cecilia (02/KEN) 2nd | Tarus, Kipruto (27/KEN) 1st | |
| 8 | Sang, John (25/KEN) 2nd | Auka, Julius (24/KEN) 1st | |
| 4 | Sinyika, Bernard (34/KEN) 1st | Edwin-Mugisha, Phillip (63/UGA) 2nd | |
| 10 | Tarus, Kipruto (27/KEN) 1st | Ruto, Cecilia (02/KEN) 2nd | |
| 5 | Wachira, Francis (22/KEN) 2nd | Outi, Tobias (71/KEN) 1st | |
| 11 | Wenwa, Akinyi (28/KEN) 1st | Ngala, Lubunda (65/ZMB) 2nd | |
| 19 | Winnie, Wambugu (26/KEN) 2nd | Mbugua, Kelly (04/KEN) 1st | |
| 5 | Zande, Ayub (12/KEN) 1st | Ndungu, Stanley Njoroge (18/KEN) 2nd | |
| Table | Player | Opponent | |
| Adediran, Funmilola (59/NGA) | bye | ||
| 10 | Aka, Olobatoke (55/NGA) 2nd | Mulaku, Stanley (39/KEN) 1st | |
| 9 | Akanbi, Dipo (45/NGA) 2nd | Kimani, Charles (72/KEN) 1st | |
| Bimbo, Okusanya (60/NGA) | bye | ||
| 14 | Garba, Sulaiman Gora (50/NGA) 2nd | Rayner, Howard (62/ZAF) 1st | |
| Gbaraba, Raymond (58/NGA) | bye | ||
| Ikolo, Anthony (56/NGA) | bye | ||
| 1 | Jack, Mpakaboari (54/NGA) 1st | Omosefe, Prince (47/NGA) 2nd | |
| 3 | John, Curtis (16/NGA) 2nd | Kamunyu, Nicholas (41/KEN) 1st | |
| 2 | Mayuku, Tuoyo (48/NGA) 2nd | Hillary, Busienei (19/KEN) 1st | |
| 7 | Ojior, Osikhena (49/NGA) 1st | Mwaura, Julia (08/KEN) 2nd | |
| 1 | Omosefe, Prince (47/NGA) 2nd | Jack, Mpakaboari (54/NGA) 1st | |
| 12 | Owugah, Moses (52/NGA) 1st | Okioma, Nick (29/KEN) 2nd | |
| 9 | Tayo, Dayo (46/NGA) 1st | Umoh, Bassey (51/NGA) 2nd | |
| Umebiye, Cyril (57/NGA) | bye | ||
| 9 | Umoh, Bassey (51/NGA) 2nd | Tayo, Dayo (46/NGA) 1st | |
| Table | Player | Opponent | |
| 3 | Dawson, Lyn (53/NZL) 2nd | Muumbi, Muema (10/KEN) 1st | |
| Table | Player | Opponent | |
| 13 | Sesay, Ishmael (61/SLE) 2nd | Omolo, Simeon (13/KEN) 1st | |
| Table | Player | Opponent | |
| 4 | Edwin-Mugisha, Phillip (63/UGA) 2nd | Sinyika, Bernard (34/KEN) 1st | |
| 16 | Opio, Pierre (64/UGA) 2nd | Ogola, Joshua (15/KEN) 1st | |
| 14 | Sentongo, Ivan (69/UGA) 2nd | Ochola, Tony (43/KEN) 1st | |
| Table | Player | Opponent | |
| 14 | Rayner, Howard (62/ZAF) 1st | Garba, Sulaiman Gora (50/NGA) 2nd | |
| Table | Player | Opponent | |
| 17 | Chansa, Justin (68/ZMB) 2nd | Midigo, Samson (30/KEN) 1st | |
| 17 | Chitundu, Mulenga (66/ZMB) 1st | Kipkemoi, Limo (17/KEN) 2nd | |
| 15 | Mulele, Julius (67/ZMB) 1st | Nyandiko, Walter (32/KEN) 2nd | |
| 11 | Ngala, Lubunda (65/ZMB) 2nd | Wenwa, Akinyi (28/KEN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.