Back to round index.
Back to event live coverage
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3700 | 7.0- 1.0 | +538 | Ndungu, Stanley Njoroge (18/KEN) |
| 2 | 3616 | 5.5- 2.5 | +525 | Jack, Mpakaboari (54/NGA) |
| 3 | 3604 | 5.0- 3.0 | +485 | Edwin-Mugisha, Phillip (63/UGA) |
| 4 | 3598 | 5.0- 3.0 | +557 | Akanbi, Dipo (45/NGA) |
| 5 | 3576 | 4.0- 4.0 | +343 | Grover, Udayan (03/IND) |
| 6 | 3537 | 6.0- 2.0 | +133 | Mbote, John (33/KEN) |
| 7 | 3510 | 7.0- 1.0 | +480 | Wachira, Francis (22/KEN) |
| 8 | 3491 | 5.0- 3.0 | +296 | Kariuki, Charles (20/KEN) |
| 9 | 3474 | 6.0- 2.0 | +423 | John, Curtis (16/NGA) |
| 10 | 3471 | 4.0- 4.0 | -44 | Mutahi, Martins (37/KEN) |
| 11 | 3468 | 4.0- 4.0 | +583 | Koyyoko, Bernard (31/KEN) |
| 12 | 3466 | 5.0- 3.0 | +144 | Amuke, Benard (38/KEN) |
| 13 | 3464 | 4.0- 4.0 | +439 | Sentongo, Ivan (69/UGA) |
| 14 | 3435 | 4.0- 4.0 | +269 | Nyandiko, Walter (32/KEN) |
| 15 | 3422 | 3.0- 5.0 | +306 | Muumbi, Muema (10/KEN) |
| 16 | 3421 | 7.0- 1.0 | +368 | Chansa, Justin (68/ZMB) |
| 17 | 3418 | 6.0- 2.0 | +133 | Sang, John (25/KEN) |
| 18 | 3416 | 5.5- 2.5 | +471 | Tayo, Dayo (46/NGA) |
| 19 | 3413 | 4.0- 4.0 | +99 | Omosefe, Prince (47/NGA) |
| 20 | 3403 | 6.0- 2.0 | +257 | Wenwa, Akinyi (28/KEN) |
| 21 | 3400 | 5.0- 3.0 | +285 | Okioma, Nick (29/KEN) |
| 22 | 3388 | 3.0- 5.0 | -145 | Opio, Pierre (64/UGA) |
| 23 | 3382 | 5.0- 3.0 | -91 | Umoh, Bassey (51/NGA) |
| 24 | 3380 | 6.0- 2.0 | +515 | Kimani, Charles (72/KEN) |
| 25 | 3370 | 4.0- 4.0 | +320 | Rayner, Howard (62/ZAF) |
| 26 | 3367 | 4.0- 4.0 | -35 | Mwaura, Julia (08/KEN) |
| 27 | 3315 | 6.0- 2.0 | +107 | Ojior, Osikhena (49/NGA) |
| 28 | 3306 | 3.0- 5.0 | +121 | Njenga, David (44/KEN) |
| 29 | 3303 | 4.0- 4.0 | +275 | Gitonga, Symon (23/KEN) |
| 30 | 3301 | 5.5- 2.5 | +369 | Mayuku, Tuoyo (48/NGA) |
| 31 | 3297 | 5.0- 3.0 | +115 | Sesay, Ishmael (61/SLE) |
| 32 | 3293 | 3.0- 5.0 | -180 | Kirori, Antony (70/KEN) |
| 33 | 3292 | 4.0- 4.0 | +24 | Maloba, Isaiah (40/KEN) |
| 34 | 3267 | 4.0- 4.0 | +152 | Mulaku, Stanley (39/KEN) |
| 35 | 3266 | 4.0- 4.0 | +140 | Onani, Magwanga (06/KEN) |
| 36 | 3253 | 3.0- 5.0 | -145 | Ochola, Tony (43/KEN) |
| 37 | 3245 | 5.0- 3.0 | +33 | Kipkemoi, Limo (17/KEN) |
| 38 | 3238 | 4.0- 4.0 | -93 | Auka, Julius (24/KEN) |
| 39 | 3236 | 5.0- 3.0 | +165 | Mulele, Julius (67/ZMB) |
| 40 | 3232 | 3.0- 5.0 | -55 | Midiwo, Nicholas (07/KEN) |
| 41 | 3193 | 4.0- 4.0 | -12 | Hillary, Busienei (19/KEN) |
| 42 | 3186 | 4.0- 4.0 | -202 | Ruto, Cecilia (02/KEN) |
| 43 | 3185 | 3.0- 5.0 | +1 | Garba, Sulaiman Gora (50/NGA) |
| 44 | 3175 | 5.0- 3.0 | -44 | Manyasa, Joash (21/KEN) |
| 45 | 3155 | 4.5- 3.5 | +129 | Outi, Tobias (71/KEN) |
| 46 | 3145 | 5.0- 3.0 | +181 | Bimbo, Okusanya (60/NGA) |
| 47 | 3137 | 4.0- 4.0 | -191 | Kamunyu, Nicholas (41/KEN) |
| 48 | 3113 | 4.0- 4.0 | -180 | Ogola, Joshua (15/KEN) |
| 49 | 3109 | 5.0- 3.0 | -7 | Mbugua, Kelly (04/KEN) |
| 50 | 3108 | 2.0- 6.0 | -352 | Ngugi, Moses (42/KEN) |
| 50 | 3108 | 1.5- 6.5 | -122 | Owugah, Moses (52/NGA) |
| 52 | 3107 | 2.0- 6.0 | -220 | Zande, Ayub (12/KEN) |
| 53 | 3075 | 3.0- 5.0 | -405 | Nyakundi, George (14/KEN) |
| 54 | 3070 | 3.0- 5.0 | -325 | Njuguna, Samuel (35/KEN) |
| 55 | 3065 | 2.0- 6.0 | -293 | Tarus, Kipruto (27/KEN) |
| 56 | 3007 | 4.0- 4.0 | -480 | Irungu, Wamucii (09/KEN) |
| 57 | 2983 | 3.0- 5.0 | -182 | Ensor, Susan (01/AUS) |
| 58 | 2966 | 3.0- 5.0 | -667 | Midigo, Samson (30/KEN) |
| 59 | 2965 | 3.0- 5.0 | -455 | Ngala, Lubunda (65/ZMB) |
| 60 | 2960 | 3.0- 5.0 | -131 | Aka, Olobatoke (55/NGA) |
| 61 | 2937 | 2.0- 6.0 | -283 | Sinyika, Bernard (34/KEN) |
| 62 | 2909 | 2.0- 6.0 | -565 | Omolo, Simeon (13/KEN) |
| 63 | 2876 | 2.0- 6.0 | -448 | Dawson, Lyn (53/NZL) |
| 64 | 2859 | 1.0- 7.0 | -531 | Collins, Otieno (05/KEN) |
| 65 | 2764 | 1.5- 6.5 | -447 | Laura, Teresa (11/KEN) |
| 66 | 2706 | 3.0- 5.0 | -692 | Chitundu, Mulenga (66/ZMB) |
| 67 | 2598 | 1.0- 7.0 | -1106 | Winnie, Wambugu (26/KEN) |
| 68 | 2408 | 2.0- 6.0 | -853 | Adediran, Funmilola (59/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.