Back to round index.

Back to event live coverage

WESPAC 2017 LCQ

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 462.50 7.0- 1.0+538Ndungu, Stanley Njoroge (18/KEN)
2 452.00 5.5- 2.5+525Jack, Mpakaboari (54/NGA)
3 450.50 5.0- 3.0+485Edwin-Mugisha, Phillip (63/UGA)
4 449.75 5.0- 3.0+557Akanbi, Dipo (45/NGA)
5 449.29 5.0- 3.0+181Bimbo, Okusanya (60/NGA)
6 447.00 4.0- 4.0+343Grover, Udayan (03/IND)
7 442.12 6.0- 2.0+133Mbote, John (33/KEN)
8 438.75 7.0- 1.0+480Wachira, Francis (22/KEN)
9 436.38 5.0- 3.0+296Kariuki, Charles (20/KEN)
10 434.25 6.0- 2.0+423John, Curtis (16/NGA)
11 433.88 4.0- 4.0-44Mutahi, Martins (37/KEN)
12 433.50 4.0- 4.0+583Koyyoko, Bernard (31/KEN)
13 433.25 5.0- 3.0+144Amuke, Benard (38/KEN)
14 433.00 4.0- 4.0+439Sentongo, Ivan (69/UGA)
15 429.38 4.0- 4.0+269Nyandiko, Walter (32/KEN)
16 427.75 3.0- 5.0+306Muumbi, Muema (10/KEN)
17 427.62 7.0- 1.0+368Chansa, Justin (68/ZMB)
18 427.25 6.0- 2.0+133Sang, John (25/KEN)
19 427.00 5.5- 2.5+471Tayo, Dayo (46/NGA)
20 426.62 4.0- 4.0+99Omosefe, Prince (47/NGA)
21 425.38 6.0- 2.0+257Wenwa, Akinyi (28/KEN)
22 425.00 5.0- 3.0+285Okioma, Nick (29/KEN)
23 423.50 3.0- 5.0-145Opio, Pierre (64/UGA)
24 422.75 5.0- 3.0-91Umoh, Bassey (51/NGA)
25 422.50 6.0- 2.0+515Kimani, Charles (72/KEN)
26 421.25 4.0- 4.0+320Rayner, Howard (62/ZAF)
27 420.88 4.0- 4.0-35Mwaura, Julia (08/KEN)
28 414.38 6.0- 2.0+107Ojior, Osikhena (49/NGA)
29 413.25 3.0- 5.0+121Njenga, David (44/KEN)
30 412.88 4.0- 4.0+275Gitonga, Symon (23/KEN)
31 412.62 5.5- 2.5+369Mayuku, Tuoyo (48/NGA)
32 412.12 5.0- 3.0+115Sesay, Ishmael (61/SLE)
33 411.62 3.0- 5.0-180Kirori, Antony (70/KEN)
34 411.50 4.0- 4.0+24Maloba, Isaiah (40/KEN)
35 408.38 4.0- 4.0+152Mulaku, Stanley (39/KEN)
36 408.25 4.0- 4.0+140Onani, Magwanga (06/KEN)
37 406.62 3.0- 5.0-145Ochola, Tony (43/KEN)
38 405.62 5.0- 3.0+33Kipkemoi, Limo (17/KEN)
39 404.75 4.0- 4.0-93Auka, Julius (24/KEN)
40 404.50 5.0- 3.0+165Mulele, Julius (67/ZMB)
41 404.00 3.0- 5.0-55Midiwo, Nicholas (07/KEN)
42 399.12 4.0- 4.0-12Hillary, Busienei (19/KEN)
43 398.25 4.0- 4.0-202Ruto, Cecilia (02/KEN)
44 398.12 3.0- 5.0+1Garba, Sulaiman Gora (50/NGA)
45 396.88 5.0- 3.0-44Manyasa, Joash (21/KEN)
46 394.38 4.5- 3.5+129Outi, Tobias (71/KEN)
47 392.12 4.0- 4.0-191Kamunyu, Nicholas (41/KEN)
48 389.12 4.0- 4.0-180Ogola, Joshua (15/KEN)
49 388.62 5.0- 3.0-7Mbugua, Kelly (04/KEN)
50 388.50 2.0- 6.0-352Ngugi, Moses (42/KEN)
50 388.50 1.5- 6.5-122Owugah, Moses (52/NGA)
52 388.38 2.0- 6.0-220Zande, Ayub (12/KEN)
53 384.38 3.0- 5.0-405Nyakundi, George (14/KEN)
54 383.75 3.0- 5.0-325Njuguna, Samuel (35/KEN)
55 383.12 2.0- 6.0-293Tarus, Kipruto (27/KEN)
56 375.88 4.0- 4.0-480Irungu, Wamucii (09/KEN)
57 372.88 3.0- 5.0-182Ensor, Susan (01/AUS)
58 370.75 3.0- 5.0-667Midigo, Samson (30/KEN)
59 370.62 3.0- 5.0-455Ngala, Lubunda (65/ZMB)
60 370.00 3.0- 5.0-131Aka, Olobatoke (55/NGA)
61 367.12 2.0- 6.0-283Sinyika, Bernard (34/KEN)
62 363.62 2.0- 6.0-565Omolo, Simeon (13/KEN)
63 359.50 2.0- 6.0-448Dawson, Lyn (53/NZL)
64 357.38 1.0- 7.0-531Collins, Otieno (05/KEN)
65 345.50 1.5- 6.5-447Laura, Teresa (11/KEN)
66 344.00 2.0- 6.0-853Adediran, Funmilola (59/NGA)
67 338.25 3.0- 5.0-692Chitundu, Mulenga (66/ZMB)
68 324.75 1.0- 7.0-1106Winnie, Wambugu (26/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.