Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
10 | Ensor, Susan (10/AUS) 2nd | Kamunyu, Nicholas (43/KEN) 1st | |
16 | McCann, Christiane (02/AUS) 1st | Nyandiko, Walter (34/KEN) 2nd | |
16 | Plaganyi, Elize (01/AUS) 1st | Grover, Aruna (14/IND) 2nd | |
Table | Player | Opponent | |
13 | Cartman, Christine (17/Eng) 1st | Rayner, Howard (11/ZAF) 2nd | |
9 | Cartman, Paul (16/Eng) 1st | Lightley, Raquel (22/ZAF) 2nd | |
Table | Player | Opponent | |
16 | Grover, Aruna (14/IND) 2nd | Plaganyi, Elize (01/AUS) 1st | |
1 | Grover, Udayan (13/IND) 2nd | Mutahi, Martins (40/KEN) 1st | |
Table | Player | Opponent | |
7 | Amuke, Benard (27/KEN) 2nd | Faruq, Baba-Inna (65/NGA) 1st | |
6 | Auka, Julius (41/KEN) 1st | Manyasa, Joash (30/KEN) 2nd | |
17 | Chepkwony, Hillary (62/KEN) 1st | Collins, Otieno (60/KEN) 2nd | |
17 | Collins, Otieno (60/KEN) 2nd | Chepkwony, Hillary (62/KEN) 1st | |
4 | Gitonga, Symon (33/KEN) 2nd | Kirori, Antony (50/KEN) 1st | |
10 | Hillary, Busienei (38/KEN) 1st | Outi, Tobias (31/KEN) 2nd | |
8 | Irungu, Wamucii (45/KEN) 1st | Maloba, Isaiah (37/KEN) 2nd | |
10 | Kamunyu, Nicholas (43/KEN) 1st | Ensor, Susan (10/AUS) 2nd | |
Kikechi, Millie (67/KEN) | bye | ||
13 | Kipkemoi, Limo (28/KEN) 1st | Ngugi, Moses (57/KEN) 2nd | |
Kiplagat, Powell (68/KEN) | bye | ||
4 | Kirori, Antony (50/KEN) 1st | Gitonga, Symon (33/KEN) 2nd | |
3 | Koyyoko, Bernard (32/KEN) 1st | Njenga, David (47/KEN) 2nd | |
14 | Laura, Teresa (59/KEN) 1st | Dawson, Lyn (04/NZL) 2nd | |
8 | Maloba, Isaiah (37/KEN) 2nd | Irungu, Wamucii (45/KEN) 1st | |
6 | Manyasa, Joash (30/KEN) 2nd | Auka, Julius (41/KEN) 1st | |
Mbugua, Kelly (29/KEN) | bye | ||
7 | Midigo, Samson (53/KEN) 2nd | Sentongo, Ivan (03/UGA) 1st | |
5 | Midiwo, Nicholas (48/KEN) 2nd | Ntege, Chris (23/UGA) 1st | |
11 | Mulaku, Stanley (35/KEN) 1st | Ochola, Tony (49/KEN) 2nd | |
1 | Mutahi, Martins (40/KEN) 1st | Grover, Udayan (13/IND) 2nd | |
5 | Muumbi, Muema (46/KEN) 1st | Onyoin, Lawrence (66/UGA) 2nd | |
11 | Mwaura, Julia (39/KEN) 1st | Umoh, Bassey (18/NGA) 2nd | |
13 | Ngugi, Moses (57/KEN) 2nd | Kipkemoi, Limo (28/KEN) 1st | |
3 | Njenga, David (47/KEN) 2nd | Koyyoko, Bernard (32/KEN) 1st | |
12 | Njuguna, Samuel (51/KEN) 1st | Nyakundi, George (52/KEN) 2nd | |
12 | Nyakundi, George (52/KEN) 2nd | Njuguna, Samuel (51/KEN) 1st | |
16 | Nyandiko, Walter (34/KEN) 2nd | McCann, Christiane (02/AUS) 1st | |
11 | Ochola, Tony (49/KEN) 2nd | Mulaku, Stanley (35/KEN) 1st | |
Ogola, Joshua (42/KEN) | bye | ||
18 | Okioma, Nick (26/KEN) 2nd | Sesay, Ishmael (12/SLE) 1st | |
14 | Omolo, Simeon (58/KEN) 2nd | Sinyika, Bernard (55/KEN) 1st | |
2 | Onani, Magwanga (36/KEN) 2nd | Umebiye, Cyril (15/NGA) 1st | |
10 | Outi, Tobias (31/KEN) 2nd | Hillary, Busienei (38/KEN) 1st | |
6 | Ruto, Cecilia (44/KEN) 1st | Ikolo, Anthony (64/NGA) 2nd | |
14 | Sinyika, Bernard (55/KEN) 1st | Omolo, Simeon (58/KEN) 2nd | |
12 | Tarus, Kipruto (56/KEN) 1st | Chitundu, Mulenga (06/ZMB) 2nd | |
15 | Winnie, Wambugu (61/KEN) 2nd | Ngala, Lubunda (07/ZMB) 1st | |
8 | Zande, Ayub (54/KEN) 2nd | Bimbo, Okusanya (24/NGA) 1st | |
Table | Player | Opponent | |
15 | Adediran, Funmilola (25/NGA) 2nd | Owugah, Moses (20/NGA) 1st | |
4 | Aka, Toke (63/NGA) 2nd | Garba, Sulaiman Gora (19/NGA) 1st | |
8 | Bimbo, Okusanya (24/NGA) 1st | Zande, Ayub (54/KEN) 2nd | |
7 | Faruq, Baba-Inna (65/NGA) 1st | Amuke, Benard (27/KEN) 2nd | |
4 | Garba, Sulaiman Gora (19/NGA) 1st | Aka, Toke (63/NGA) 2nd | |
3 | Gbaraba, Raymond (08/NGA) 1st | Omosefe, Prince (21/NGA) 2nd | |
6 | Ikolo, Anthony (64/NGA) 2nd | Ruto, Cecilia (44/KEN) 1st | |
3 | Omosefe, Prince (21/NGA) 2nd | Gbaraba, Raymond (08/NGA) 1st | |
15 | Owugah, Moses (20/NGA) 1st | Adediran, Funmilola (25/NGA) 2nd | |
2 | Umebiye, Cyril (15/NGA) 1st | Onani, Magwanga (36/KEN) 2nd | |
11 | Umoh, Bassey (18/NGA) 2nd | Mwaura, Julia (39/KEN) 1st | |
Table | Player | Opponent | |
14 | Dawson, Lyn (04/NZL) 2nd | Laura, Teresa (59/KEN) 1st | |
Table | Player | Opponent | |
18 | Sesay, Ishmael (12/SLE) 1st | Okioma, Nick (26/KEN) 2nd | |
Table | Player | Opponent | |
5 | Ntege, Chris (23/UGA) 1st | Midiwo, Nicholas (48/KEN) 2nd | |
5 | Onyoin, Lawrence (66/UGA) 2nd | Muumbi, Muema (46/KEN) 1st | |
9 | Opio, Pierre (09/UGA) 2nd | Mulele, Julius (05/ZMB) 1st | |
7 | Sentongo, Ivan (03/UGA) 1st | Midigo, Samson (53/KEN) 2nd | |
Table | Player | Opponent | |
9 | Lightley, Raquel (22/ZAF) 2nd | Cartman, Paul (16/Eng) 1st | |
13 | Rayner, Howard (11/ZAF) 2nd | Cartman, Christine (17/Eng) 1st | |
Table | Player | Opponent | |
12 | Chitundu, Mulenga (06/ZMB) 2nd | Tarus, Kipruto (56/KEN) 1st | |
9 | Mulele, Julius (05/ZMB) 1st | Opio, Pierre (09/UGA) 2nd | |
15 | Ngala, Lubunda (07/ZMB) 1st | Winnie, Wambugu (61/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.