Back to round index.
Back to event live coverage
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
15 | 1947 | NGA | Umebiye, Cyril | |
21 | 1947 | NGA | Omosefe, Prince | |
64 | 1891 | NGA | Ikolo, Anthony | |
32 | 1778 | KEN | Koyyoko, Bernard | |
13 | 1763 | IND | Grover, Udayan | |
40 | 1742 | KEN | Mutahi, Martins | |
8 | 1735 | NGA | Gbaraba, Raymond | |
50 | 1730 | KEN | Kirori, Antony | |
36 | 1726 | KEN | Onani, Magwanga | |
35 | 1673 | KEN | Mulaku, Stanley | |
63 | 1662 | NGA | Aka, Toke | |
43 | 1641 | KEN | Kamunyu, Nicholas | |
31 | 1633 | KEN | Outi, Tobias | |
27 | 1631 | KEN | Amuke, Benard | |
44 | 1612 | KEN | Ruto, Cecilia | |
30 | 1600 | KEN | Manyasa, Joash | |
47 | 1577 | KEN | Njenga, David | |
26 | 1511 | KEN | Okioma, Nick | |
12 | 1498 | SLE | Sesay, Ishmael | |
66 | 1486 | UGA | Onyoin, Lawrence | |
33 | 1485 | KEN | Gitonga, Symon | |
23 | 1442 | UGA | Ntege, Chris | |
49 | 1441 | KEN | Ochola, Tony | |
11 | 1440 | ZAF | Rayner, Howard | |
37 | 1424 | KEN | Maloba, Isaiah | |
34 | 1410 | KEN | Nyandiko, Walter | |
19 | 1407 | NGA | Garba, Sulaiman Gora | |
67 | 1399 | KEN | Kikechi, Millie | |
65 | 1364 | NGA | Faruq, Baba-Inna | |
46 | 1350 | KEN | Muumbi, Muema | |
- | ||||
18 | 1340 | NGA | Umoh, Bassey | |
41 | 1329 | KEN | Auka, Julius | |
5 | 1305 | ZMB | Mulele, Julius | |
20 | 1288 | NGA | Owugah, Moses | |
53 | 1265 | KEN | Midigo, Samson | |
28 | 1257 | KEN | Kipkemoi, Limo | |
3 | 1227 | UGA | Sentongo, Ivan | |
52 | 1219 | KEN | Nyakundi, George | |
48 | 1202 | KEN | Midiwo, Nicholas | |
9 | 1165 | UGA | Opiyo, Pierre | |
6 | 1118 | ZMB | Chitundu, Mulenga | |
45 | 1104 | KEN | Irungu, Wamucii | |
10 | 1089 | AUS | Ensor, Susan | |
29 | 1068 | KEN | Mbugua, Kelly | |
51 | 1004 | KEN | Njuguna, Samuel | |
55 | 1003 | KEN | Sinyika, Bernard | |
54 | 893 | KEN | Ayub, Zanda | |
16 | 884 | Eng | Cartman, Paul | |
- | ||||
7 | 836 | ZMB | Ngala, Lubunda | |
17 | 804 | Eng | Cartman, Christine | |
14 | 626 | IND | Grover, Aruna | |
1 | 623 | AUS | Plaganyi, Elize | |
2 | 429 | AUS | McCann, Christiane | |
4 | 0 | NZL | Dawson, Lyn | |
22 | 0 | ZAF | Lightley, Raquel | |
24 | 0 | NGA | Bimbo, Okusanya | |
25 | 0 | NGA | Adediran, Funmilola | |
38 | 0 | KEN | Hillary, Busienei | |
39 | 0 | KEN | Mwaura, Julia | |
56 | 0 | KEN | Tarus, Kipruto | |
57 | 0 | KEN | Ngugi, Moses | |
58 | 0 | KEN | Omolo, Simeon | |
59 | 0 | KEN | Laura, Teresa | |
60 | 0 | KEN | Collins, Otieno | |
61 | 0 | KEN | Winnie, Wambugu | |
62 | 0 | KEN | Chepkwony, Hillary |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.