Back to round index.
Back to event live coverage
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 981 | 429 | 1410 | 16 | 380 | 375 | McCann, Christiane (02/AUS) | Nyandiko, Walter (34/KEN) |
| 837 | 893 | 1730 | 3 | 420 | 373 | Zande, Ayub (54/KEN) | Kirori, Antony (50/KEN) |
| 805 | 836 | 1641 | 2 | 396 | 392 | Ngala, Lubunda (07/ZMB) | Kamunyu, Nicholas (43/KEN) |
| 662 | 626 | 1288 | 13 | 396 | 373 | Grover, Aruna (14/IND) | Owugah, Moses (20/NGA) |
| 605 | 893 | 1498 | 24 | 441 | 383 | Zande, Ayub (54/KEN) | Sesay, Ishmael (12/SLE) |
| 593 | 626 | 1219 | 8 | 413 | 375 | Grover, Aruna (14/IND) | Nyakundi, George (52/KEN) |
| 577 | 1165 | 1742 | 2 | 454 | 413 | Opio, Pierre (09/UGA) | Mutahi, Martins (40/KEN) |
| 549 | 893 | 1442 | 18 | 428 | 336 | Zande, Ayub (54/KEN) | Ntege, Chris (23/UGA) |
| 544 | 1089 | 1633 | 14 | 457 | 310 | Ensor, Susan (10/AUS) | Outi, Tobias (31/KEN) |
| 540 | 1407 | 1947 | 21 | 415 | 398 | Garba, Sulaiman Gora (19/NGA) | Omosefe, Prince (21/NGA) |
| 537 | 1104 | 1641 | 13 | 421 | 340 | Irungu, Wamucii (45/KEN) | Kamunyu, Nicholas (43/KEN) |
| 527 | 1364 | 1891 | 9 | 438 | 337 | Faruq, Baba-Inna (65/NGA) | Ikolo, Anthony (64/NGA) |
| 526 | 884 | 1410 | 18 | 380 | 336 | Cartman, Paul (16/Eng) | Nyandiko, Walter (34/KEN) |
| 517 | 893 | 1410 | 14 | 454 | 384 | Zande, Ayub (54/KEN) | Nyandiko, Walter (34/KEN) |
| 514 | 836 | 1350 | 3 | 455 | 324 | Ngala, Lubunda (07/ZMB) | Muumbi, Muema (46/KEN) |
| 508 | 1227 | 1735 | 20 | 398 | 345 | Sentongo, Ivan (03/UGA) | Gbaraba, Raymond (08/NGA) |
| 499 | 1227 | 1726 | 21 | 461 | 373 | Sentongo, Ivan (03/UGA) | Onani, Magwanga (36/KEN) |
| 497 | 1165 | 1662 | 4 | 436 | 385 | Opio, Pierre (09/UGA) | Aka, Toke (63/NGA) |
| 496 | 1104 | 1600 | 24 | 419 | 387 | Irungu, Wamucii (45/KEN) | Manyasa, Joash (30/KEN) |
| 457 | 893 | 1350 | 19 | 478 | 392 | Zande, Ayub (54/KEN) | Muumbi, Muema (46/KEN) |
| 448 | 893 | 1341 | 2 | 422 | 406 | Zande, Ayub (54/KEN) | Ogola, Joshua (42/KEN) |
| 439 | 1202 | 1641 | 3 | 462 | 363 | Midiwo, Nicholas (48/KEN) | Kamunyu, Nicholas (43/KEN) |
| 436 | 1004 | 1440 | 9 | 431 | 413 | Njuguna, Samuel (51/KEN) | Rayner, Howard (11/ZAF) |
| 429 | 1202 | 1631 | 10 | 471 | 395 | Midiwo, Nicholas (48/KEN) | Amuke, Benard (27/KEN) |
| 408 | 1265 | 1673 | 9 | 413 | 382 | Midigo, Samson (53/KEN) | Mulaku, Stanley (35/KEN) |
| 406 | 1227 | 1633 | 5 | 397 | 319 | Sentongo, Ivan (03/UGA) | Outi, Tobias (31/KEN) |
| 406 | 1227 | 1633 | 8 | 442 | 430 | Sentongo, Ivan (03/UGA) | Outi, Tobias (31/KEN) |
| 406 | 1485 | 1891 | 14 | 377 | 364 | Gitonga, Symon (33/KEN) | Ikolo, Anthony (64/NGA) |
| 395 | 893 | 1288 | 11 | 505 | 324 | Zande, Ayub (54/KEN) | Owugah, Moses (20/NGA) |
| 390 | 1340 | 1730 | 8 | 627 | 322 | Umoh, Bassey (18/NGA) | Kirori, Antony (50/KEN) |
| 372 | 893 | 1265 | 21 | 445 | 321 | Zande, Ayub (54/KEN) | Midigo, Samson (53/KEN) |
| 368 | 1265 | 1633 | 12 | 481 | 372 | Midigo, Samson (53/KEN) | Outi, Tobias (31/KEN) |
| 358 | 1219 | 1577 | 3 | 430 | 425 | Nyakundi, George (52/KEN) | Njenga, David (47/KEN) |
| 355 | 1257 | 1612 | 23 | 432 | 354 | Kipkemoi, Limo (28/KEN) | Ruto, Cecilia (44/KEN) |
| 350 | 1227 | 1577 | 18 | 456 | 414 | Sentongo, Ivan (03/UGA) | Njenga, David (47/KEN) |
| 336 | 1442 | 1778 | 12 | 471 | 381 | Ntege, Chris (23/UGA) | Koyyoko, Bernard (32/KEN) |
| 333 | 1340 | 1673 | 3 | 356 | 339 | Umoh, Bassey (18/NGA) | Mulaku, Stanley (35/KEN) |
| 322 | 1340 | 1662 | 6 | 478 | 457 | Umoh, Bassey (18/NGA) | Aka, Toke (63/NGA) |
| 321 | 1089 | 1410 | 3 | 474 | 352 | Ensor, Susan (10/AUS) | Nyandiko, Walter (34/KEN) |
| 320 | 1104 | 1424 | 16 | 436 | 327 | Irungu, Wamucii (45/KEN) | Maloba, Isaiah (37/KEN) |
| 316 | 1631 | 1947 | 17 | 427 | 419 | Amuke, Benard (27/KEN) | Omosefe, Prince (21/NGA) |
| 306 | 1104 | 1410 | 8 | 427 | 345 | Irungu, Wamucii (45/KEN) | Nyandiko, Walter (34/KEN) |
| 301 | 1340 | 1641 | 11 | 405 | 387 | Umoh, Bassey (18/NGA) | Kamunyu, Nicholas (43/KEN) |
| 291 | 1340 | 1631 | 5 | 506 | 375 | Umoh, Bassey (18/NGA) | Amuke, Benard (27/KEN) |
| 291 | 1600 | 1891 | 5 | 445 | 361 | Manyasa, Joash (30/KEN) | Ikolo, Anthony (64/NGA) |
| 291 | 1350 | 1641 | 5 | 471 | 379 | Muumbi, Muema (46/KEN) | Kamunyu, Nicholas (43/KEN) |
| 290 | 1341 | 1631 | 8 | 520 | 370 | Ogola, Joshua (42/KEN) | Amuke, Benard (27/KEN) |
| 284 | 1202 | 1486 | 19 | 435 | 396 | Midiwo, Nicholas (48/KEN) | Onyoin, Lawrence (66/UGA) |
| 284 | 1004 | 1288 | 20 | 385 | 321 | Njuguna, Samuel (51/KEN) | Owugah, Moses (20/NGA) |
| 275 | 1165 | 1440 | 22 | 422 | 407 | Opio, Pierre (09/UGA) | Rayner, Howard (11/ZAF) |
| 272 | 1340 | 1612 | 19 | 467 | 404 | Umoh, Bassey (18/NGA) | Ruto, Cecilia (44/KEN) |
| 271 | 1227 | 1498 | 17 | 480 | 434 | Sentongo, Ivan (03/UGA) | Sesay, Ishmael (12/SLE) |
| 271 | 1227 | 1498 | 19 | 411 | 367 | Sentongo, Ivan (03/UGA) | Sesay, Ishmael (12/SLE) |
| 267 | 1511 | 1778 | 13 | 462 | 410 | Okioma, Nick (26/KEN) | Koyyoko, Bernard (32/KEN) |
| 262 | 1350 | 1612 | 18 | 474 | 392 | Muumbi, Muema (46/KEN) | Ruto, Cecilia (44/KEN) |
| 261 | 623 | 884 | 14 | 490 | 385 | Plaganyi, Elize (01/AUS) | Cartman, Paul (16/Eng) |
| 258 | 626 | 884 | 17 | 425 | 344 | Grover, Aruna (14/IND) | Cartman, Paul (16/Eng) |
| 257 | 1485 | 1742 | 24 | 464 | 410 | Gitonga, Symon (33/KEN) | Mutahi, Martins (40/KEN) |
| 253 | 1004 | 1257 | 15 | 432 | 351 | Njuguna, Samuel (51/KEN) | Kipkemoi, Limo (28/KEN) |
| 249 | 1424 | 1673 | 5 | 463 | 385 | Maloba, Isaiah (37/KEN) | Mulaku, Stanley (35/KEN) |
| 244 | 1498 | 1742 | 20 | 422 | 399 | Sesay, Ishmael (12/SLE) | Mutahi, Martins (40/KEN) |
| 240 | 1089 | 1329 | 19 | 460 | 388 | Ensor, Susan (10/AUS) | Auka, Julius (41/KEN) |
| 240 | 1202 | 1442 | 16 | 460 | 413 | Midiwo, Nicholas (48/KEN) | Ntege, Chris (23/UGA) |
| 238 | 1202 | 1440 | 7 | 423 | 368 | Midiwo, Nicholas (48/KEN) | Rayner, Howard (11/ZAF) |
| 231 | 1442 | 1673 | 21 | 412 | 381 | Ntege, Chris (23/UGA) | Mulaku, Stanley (35/KEN) |
| 228 | 1257 | 1485 | 4 | 545 | 384 | Kipkemoi, Limo (28/KEN) | Gitonga, Symon (33/KEN) |
| 226 | 1407 | 1633 | 18 | 408 | 324 | Garba, Sulaiman Gora (19/NGA) | Outi, Tobias (31/KEN) |
| 225 | 893 | 1118 | 23 | 457 | 343 | Zande, Ayub (54/KEN) | Chitundu, Mulenga (06/ZMB) |
| 223 | 1118 | 1341 | 9 | 437 | 352 | Chitundu, Mulenga (06/ZMB) | Ogola, Joshua (42/KEN) |
| 221 | 1726 | 1947 | 16 | 422 | 327 | Onani, Magwanga (36/KEN) | Umebiye, Cyril (15/NGA) |
| 221 | 1219 | 1440 | 15 | 475 | 434 | Nyakundi, George (52/KEN) | Rayner, Howard (11/ZAF) |
| 217 | 1730 | 1947 | 17 | 403 | 371 | Kirori, Antony (50/KEN) | Umebiye, Cyril (15/NGA) |
| 215 | 1511 | 1726 | 3 | 456 | 442 | Okioma, Nick (26/KEN) | Onani, Magwanga (36/KEN) |
| 215 | 1004 | 1219 | 16 | 396 | 381 | Njuguna, Samuel (51/KEN) | Nyakundi, George (52/KEN) |
| 212 | 1735 | 1947 | 15 | 448 | 421 | Gbaraba, Raymond (08/NGA) | Umebiye, Cyril (15/NGA) |
| 211 | 1118 | 1329 | 2 | 518 | 359 | Chitundu, Mulenga (06/ZMB) | Auka, Julius (41/KEN) |
| 205 | 884 | 1089 | 4 | 412 | 321 | Cartman, Paul (16/Eng) | Ensor, Susan (10/AUS) |
| 205 | 1742 | 1947 | 11 | 423 | 414 | Mutahi, Martins (40/KEN) | Omosefe, Prince (21/NGA) |
| 199 | 1165 | 1364 | 6 | 472 | 313 | Opio, Pierre (09/UGA) | Faruq, Baba-Inna (65/NGA) |
| 197 | 1227 | 1424 | 1 | 378 | 371 | Sentongo, Ivan (03/UGA) | Maloba, Isaiah (37/KEN) |
| 194 | 429 | 623 | 10 | 358 | 299 | McCann, Christiane (02/AUS) | Plaganyi, Elize (01/AUS) |
| 193 | 1407 | 1600 | 19 | 437 | 338 | Garba, Sulaiman Gora (19/NGA) | Manyasa, Joash (30/KEN) |
| 191 | 1442 | 1633 | 19 | 432 | 391 | Ntege, Chris (23/UGA) | Outi, Tobias (31/KEN) |
| 190 | 1441 | 1631 | 3 | 472 | 344 | Ochola, Tony (49/KEN) | Amuke, Benard (27/KEN) |
| 187 | 1118 | 1305 | 10 | 419 | 391 | Chitundu, Mulenga (06/ZMB) | Mulele, Julius (05/ZMB) |
| 187 | 1486 | 1673 | 17 | 451 | 344 | Onyoin, Lawrence (66/UGA) | Mulaku, Stanley (35/KEN) |
| 184 | 1763 | 1947 | 3 | 449 | 436 | Grover, Udayan (13/IND) | Umebiye, Cyril (15/NGA) |
| 184 | 1763 | 1947 | 8 | 505 | 339 | Grover, Udayan (13/IND) | Omosefe, Prince (21/NGA) |
| 184 | 1763 | 1947 | 19 | 457 | 340 | Grover, Udayan (13/IND) | Omosefe, Prince (21/NGA) |
| 184 | 1104 | 1288 | 3 | 404 | 386 | Irungu, Wamucii (45/KEN) | Owugah, Moses (20/NGA) |
| 178 | 626 | 804 | 23 | 484 | 365 | Grover, Aruna (14/IND) | Cartman, Christine (17/Eng) |
| 176 | 1165 | 1341 | 1 | 408 | 344 | Opio, Pierre (09/UGA) | Ogola, Joshua (42/KEN) |
| 176 | 1089 | 1265 | 23 | 461 | 441 | Ensor, Susan (10/AUS) | Midigo, Samson (53/KEN) |
| 176 | 1486 | 1662 | 10 | 381 | 328 | Onyoin, Lawrence (66/UGA) | Aka, Toke (63/NGA) |
| 171 | 1340 | 1511 | 21 | 446 | 436 | Umoh, Bassey (18/NGA) | Okioma, Nick (26/KEN) |
| 170 | 1442 | 1612 | 8 | 472 | 419 | Ntege, Chris (23/UGA) | Ruto, Cecilia (44/KEN) |
| 169 | 1778 | 1947 | 9 | 513 | 399 | Koyyoko, Bernard (32/KEN) | Umebiye, Cyril (15/NGA) |
| 169 | 1778 | 1947 | 18 | 440 | 423 | Koyyoko, Bernard (32/KEN) | Omosefe, Prince (21/NGA) |
| 169 | 1778 | 1947 | 19 | 470 | 443 | Koyyoko, Bernard (32/KEN) | Umebiye, Cyril (15/NGA) |
| 169 | 1778 | 1947 | 21 | 529 | 384 | Koyyoko, Bernard (32/KEN) | Umebiye, Cyril (15/NGA) |
| 168 | 1089 | 1257 | 21 | 442 | 339 | Ensor, Susan (10/AUS) | Kipkemoi, Limo (28/KEN) |
| 165 | 1726 | 1891 | 18 | 402 | 377 | Onani, Magwanga (36/KEN) | Ikolo, Anthony (64/NGA) |
| 165 | 1577 | 1742 | 21 | 449 | 354 | Njenga, David (47/KEN) | Mutahi, Martins (40/KEN) |
| 164 | 1498 | 1662 | 9 | 484 | 358 | Sesay, Ishmael (12/SLE) | Aka, Toke (63/NGA) |
| 161 | 1104 | 1265 | 19 | 414 | 364 | Irungu, Wamucii (45/KEN) | Midigo, Samson (53/KEN) |
| 161 | 1730 | 1891 | 13 | 483 | 302 | Kirori, Antony (50/KEN) | Ikolo, Anthony (64/NGA) |
| 158 | 1442 | 1600 | 23 | 440 | 356 | Ntege, Chris (23/UGA) | Manyasa, Joash (30/KEN) |
| 156 | 1485 | 1641 | 19 | 419 | 393 | Gitonga, Symon (33/KEN) | Kamunyu, Nicholas (43/KEN) |
| 148 | 1202 | 1350 | 22 | 438 | 386 | Midiwo, Nicholas (48/KEN) | Muumbi, Muema (46/KEN) |
| 147 | 1364 | 1511 | 8 | 465 | 351 | Faruq, Baba-Inna (65/NGA) | Okioma, Nick (26/KEN) |
| 147 | 1486 | 1633 | 3 | 452 | 340 | Onyoin, Lawrence (66/UGA) | Outi, Tobias (31/KEN) |
| 146 | 1485 | 1631 | 23 | 380 | 367 | Gitonga, Symon (33/KEN) | Amuke, Benard (27/KEN) |
| 139 | 1118 | 1257 | 18 | 346 | 341 | Chitundu, Mulenga (06/ZMB) | Kipkemoi, Limo (28/KEN) |
| 138 | 1202 | 1340 | 17 | 435 | 369 | Midiwo, Nicholas (48/KEN) | Umoh, Bassey (18/NGA) |
| 137 | 1305 | 1442 | 20 | 433 | 352 | Mulele, Julius (05/ZMB) | Ntege, Chris (23/UGA) |
| 136 | 1350 | 1486 | 16 | 387 | 349 | Muumbi, Muema (46/KEN) | Onyoin, Lawrence (66/UGA) |
| 135 | 1442 | 1577 | 24 | 513 | 390 | Ntege, Chris (23/UGA) | Njenga, David (47/KEN) |
| 134 | 1364 | 1498 | 7 | 427 | 340 | Faruq, Baba-Inna (65/NGA) | Sesay, Ishmael (12/SLE) |
| 130 | 1511 | 1641 | 17 | 368 | 295 | Okioma, Nick (26/KEN) | Kamunyu, Nicholas (43/KEN) |
| 128 | 1763 | 1891 | 17 | 524 | 314 | Grover, Udayan (13/IND) | Ikolo, Anthony (64/NGA) |
| 126 | 1486 | 1612 | 15 | 445 | 384 | Onyoin, Lawrence (66/UGA) | Ruto, Cecilia (44/KEN) |
| 123 | 1165 | 1288 | 8 | 447 | 400 | Opio, Pierre (09/UGA) | Owugah, Moses (20/NGA) |
| 122 | 1288 | 1410 | 4 | 540 | 381 | Owugah, Moses (20/NGA) | Nyandiko, Walter (34/KEN) |
| 122 | 1511 | 1633 | 10 | 425 | 413 | Okioma, Nick (26/KEN) | Outi, Tobias (31/KEN) |
| 115 | 1485 | 1600 | 21 | 415 | 374 | Gitonga, Symon (33/KEN) | Manyasa, Joash (30/KEN) |
| 114 | 1498 | 1612 | 14 | 434 | 307 | Sesay, Ishmael (12/SLE) | Ruto, Cecilia (44/KEN) |
| 113 | 1778 | 1891 | 11 | 500 | 341 | Koyyoko, Bernard (32/KEN) | Ikolo, Anthony (64/NGA) |
| 111 | 1329 | 1440 | 14 | 454 | 401 | Auka, Julius (41/KEN) | Rayner, Howard (11/ZAF) |
| 105 | 1305 | 1410 | 13 | 349 | 320 | Mulele, Julius (05/ZMB) | Nyandiko, Walter (34/KEN) |
| 102 | 1633 | 1735 | 7 | 479 | 323 | Outi, Tobias (31/KEN) | Gbaraba, Raymond (08/NGA) |
| 101 | 1511 | 1612 | 24 | 413 | 369 | Okioma, Nick (26/KEN) | Ruto, Cecilia (44/KEN) |
| 96 | 1577 | 1673 | 11 | 433 | 338 | Njenga, David (47/KEN) | Mulaku, Stanley (35/KEN) |
| 93 | 1257 | 1350 | 7 | 388 | 353 | Kipkemoi, Limo (28/KEN) | Muumbi, Muema (46/KEN) |
| 92 | 1485 | 1577 | 12 | 444 | 433 | Gitonga, Symon (33/KEN) | Njenga, David (47/KEN) |
| 85 | 1641 | 1726 | 23 | 405 | 348 | Kamunyu, Nicholas (43/KEN) | Onani, Magwanga (36/KEN) |
| 85 | 1004 | 1089 | 6 | 361 | 345 | Njuguna, Samuel (51/KEN) | Ensor, Susan (10/AUS) |
| 85 | 1265 | 1350 | 20 | 500 | 332 | Midigo, Samson (53/KEN) | Muumbi, Muema (46/KEN) |
| 81 | 1329 | 1410 | 22 | 505 | 325 | Auka, Julius (41/KEN) | Nyandiko, Walter (34/KEN) |
| 80 | 804 | 884 | 7 | 394 | 310 | Cartman, Christine (17/Eng) | Cartman, Paul (16/Eng) |
| 78 | 1407 | 1485 | 17 | 396 | 371 | Garba, Sulaiman Gora (19/NGA) | Gitonga, Symon (33/KEN) |
| 78 | 1329 | 1407 | 12 | 405 | 380 | Auka, Julius (41/KEN) | Garba, Sulaiman Gora (19/NGA) |
| 78 | 1364 | 1442 | 11 | 432 | 380 | Faruq, Baba-Inna (65/NGA) | Ntege, Chris (23/UGA) |
| 74 | 1424 | 1498 | 10 | 387 | 342 | Maloba, Isaiah (37/KEN) | Sesay, Ishmael (12/SLE) |
| 73 | 1600 | 1673 | 13 | 492 | 366 | Manyasa, Joash (30/KEN) | Mulaku, Stanley (35/KEN) |
| 72 | 1257 | 1329 | 17 | 473 | 386 | Kipkemoi, Limo (28/KEN) | Auka, Julius (41/KEN) |
| 70 | 1441 | 1511 | 23 | 511 | 327 | Ochola, Tony (49/KEN) | Okioma, Nick (26/KEN) |
| 69 | 1442 | 1511 | 5 | 392 | 329 | Ntege, Chris (23/UGA) | Okioma, Nick (26/KEN) |
| 62 | 1600 | 1662 | 18 | 432 | 404 | Manyasa, Joash (30/KEN) | Aka, Toke (63/NGA) |
| 61 | 1104 | 1165 | 23 | 454 | 396 | Irungu, Wamucii (45/KEN) | Opio, Pierre (09/UGA) |
| 59 | 1305 | 1364 | 19 | 440 | 419 | Mulele, Julius (05/ZMB) | Faruq, Baba-Inna (65/NGA) |
| 58 | 1341 | 1399 | 10 | 570 | 343 | Ogola, Joshua (42/KEN) | Kikechi, Millie (67/KEN) |
| 56 | 1577 | 1633 | 17 | 388 | 373 | Njenga, David (47/KEN) | Outi, Tobias (31/KEN) |
| 50 | 1612 | 1662 | 13 | 445 | 396 | Ruto, Cecilia (44/KEN) | Aka, Toke (63/NGA) |
| 48 | 836 | 884 | 22 | 452 | 433 | Ngala, Lubunda (07/ZMB) | Cartman, Paul (16/Eng) |
| 40 | 1633 | 1673 | 6 | 426 | 383 | Outi, Tobias (31/KEN) | Mulaku, Stanley (35/KEN) |
| 38 | 1227 | 1265 | 16 | 408 | 391 | Sentongo, Ivan (03/UGA) | Midigo, Samson (53/KEN) |
| 36 | 1068 | 1104 | 6 | 441 | 341 | Mbugua, Kelly (29/KEN) | Irungu, Wamucii (45/KEN) |
| 36 | 1742 | 1778 | 15 | 444 | 379 | Mutahi, Martins (40/KEN) | Koyyoko, Bernard (32/KEN) |
| 35 | 1305 | 1340 | 22 | 444 | 424 | Mulele, Julius (05/ZMB) | Umoh, Bassey (18/NGA) |
| 35 | 1407 | 1442 | 15 | 408 | 329 | Garba, Sulaiman Gora (19/NGA) | Ntege, Chris (23/UGA) |
| 33 | 1730 | 1763 | 21 | 477 | 359 | Kirori, Antony (50/KEN) | Grover, Udayan (13/IND) |
| 23 | 1577 | 1600 | 14 | 443 | 379 | Njenga, David (47/KEN) | Manyasa, Joash (30/KEN) |
| 21 | 1329 | 1350 | 24 | 437 | 403 | Auka, Julius (41/KEN) | Muumbi, Muema (46/KEN) |
| 15 | 1763 | 1778 | 20 | 413 | 411 | Grover, Udayan (13/IND) | Koyyoko, Bernard (32/KEN) |
| 15 | 1763 | 1778 | 24 | 449 | 363 | Grover, Udayan (13/IND) | Koyyoko, Bernard (32/KEN) |
| 14 | 1104 | 1118 | 20 | 395 | 385 | Irungu, Wamucii (45/KEN) | Chitundu, Mulenga (06/ZMB) |
| 14 | 1350 | 1364 | 23 | 427 | 357 | Muumbi, Muema (46/KEN) | Faruq, Baba-Inna (65/NGA) |
| 13 | 1498 | 1511 | 16 | 388 | 353 | Sesay, Ishmael (12/SLE) | Okioma, Nick (26/KEN) |
| 13 | 1485 | 1498 | 15 | 465 | 308 | Gitonga, Symon (33/KEN) | Sesay, Ishmael (12/SLE) |
| 12 | 1600 | 1612 | 4 | 357 | 348 | Manyasa, Joash (30/KEN) | Ruto, Cecilia (44/KEN) |
| 12 | 1730 | 1742 | 18 | 450 | 386 | Kirori, Antony (50/KEN) | Mutahi, Martins (40/KEN) |
| 12 | 1486 | 1498 | 23 | 434 | 349 | Onyoin, Lawrence (66/UGA) | Sesay, Ishmael (12/SLE) |
| 7 | 1735 | 1742 | 17 | 524 | 344 | Gbaraba, Raymond (08/NGA) | Mutahi, Martins (40/KEN) |
| 4 | 1726 | 1730 | 20 | 396 | 363 | Onani, Magwanga (36/KEN) | Kirori, Antony (50/KEN) |
| 3 | 623 | 626 | 16 | 437 | 348 | Plaganyi, Elize (01/AUS) | Grover, Aruna (14/IND) |
| 1 | 1485 | 1486 | 20 | 429 | 386 | Gitonga, Symon (33/KEN) | Onyoin, Lawrence (66/UGA) |
| 1735 | 0 | 1735 | 3 | 437 | 391 | Adediran, Funmilola (25/NGA) | Gbaraba, Raymond (08/NGA) |
| 1726 | 0 | 1726 | 12 | 398 | 323 | Hillary, Busienei (38/KEN) | Onani, Magwanga (36/KEN) |
| 1641 | 0 | 1641 | 9 | 367 | 365 | Mwaura, Julia (39/KEN) | Kamunyu, Nicholas (43/KEN) |
| 1641 | 0 | 1641 | 1 | 413 | 327 | Chepkwony, Hillary (62/KEN) | Kamunyu, Nicholas (43/KEN) |
| 1612 | 0 | 1612 | 9 | 494 | 316 | Bimbo, Okusanya (24/NGA) | Ruto, Cecilia (44/KEN) |
| 1486 | 0 | 1486 | 5 | 418 | 384 | Adediran, Funmilola (25/NGA) | Onyoin, Lawrence (66/UGA) |
| 1485 | 0 | 1485 | 2 | 451 | 350 | Hillary, Busienei (38/KEN) | Gitonga, Symon (33/KEN) |
| 1441 | 0 | 1441 | 14 | 493 | 460 | Bimbo, Okusanya (24/NGA) | Ochola, Tony (49/KEN) |
| 1440 | 0 | 1440 | 21 | 480 | 355 | Bimbo, Okusanya (24/NGA) | Rayner, Howard (11/ZAF) |
| 1440 | 0 | 1440 | 17 | 408 | 398 | Tarus, Kipruto (56/KEN) | Rayner, Howard (11/ZAF) |
| 1410 | 0 | 1410 | 2 | 417 | 363 | Lightley, Raquel (22/ZAF) | Nyandiko, Walter (34/KEN) |
| 1410 | 0 | 1410 | 19 | 476 | 427 | Ngugi, Moses (57/KEN) | Nyandiko, Walter (34/KEN) |
| 1410 | 0 | 1410 | 7 | 419 | 411 | Omolo, Simeon (58/KEN) | Nyandiko, Walter (34/KEN) |
| 1407 | 0 | 1407 | 7 | 500 | 419 | Bimbo, Okusanya (24/NGA) | Garba, Sulaiman Gora (19/NGA) |
| 1407 | 0 | 1407 | 4 | 485 | 318 | Hillary, Busienei (38/KEN) | Garba, Sulaiman Gora (19/NGA) |
| 1350 | 0 | 1350 | 6 | 421 | 400 | Bimbo, Okusanya (24/NGA) | Muumbi, Muema (46/KEN) |
| 1350 | 0 | 1350 | 2 | 481 | 319 | Adediran, Funmilola (25/NGA) | Muumbi, Muema (46/KEN) |
| 1341 | 0 | 1341 | 3 | 455 | 405 | Bimbo, Okusanya (24/NGA) | Ogola, Joshua (42/KEN) |
| 1341 | 0 | 1341 | 7 | 466 | 449 | Hillary, Busienei (38/KEN) | Ogola, Joshua (42/KEN) |
| 1340 | 0 | 1340 | 12 | 439 | 334 | Bimbo, Okusanya (24/NGA) | Umoh, Bassey (18/NGA) |
| 1340 | 0 | 1340 | 1 | 447 | 429 | Omolo, Simeon (58/KEN) | Umoh, Bassey (18/NGA) |
| 1288 | 0 | 1288 | 19 | 523 | 405 | Bimbo, Okusanya (24/NGA) | Owugah, Moses (20/NGA) |
| 1288 | 0 | 1288 | 16 | 480 | 337 | Adediran, Funmilola (25/NGA) | Owugah, Moses (20/NGA) |
| 1288 | 0 | 1288 | 24 | 448 | 423 | Hillary, Busienei (38/KEN) | Owugah, Moses (20/NGA) |
| 1265 | 0 | 1265 | 4 | 436 | 377 | Tarus, Kipruto (56/KEN) | Midigo, Samson (53/KEN) |
| 1257 | 0 | 1257 | 10 | 412 | 330 | Omolo, Simeon (58/KEN) | Kipkemoi, Limo (28/KEN) |
| 1219 | 0 | 1219 | 17 | 432 | 363 | Mwaura, Julia (39/KEN) | Nyakundi, George (52/KEN) |
| 1219 | 0 | 1219 | 18 | 449 | 421 | Tarus, Kipruto (56/KEN) | Nyakundi, George (52/KEN) |
| 1219 | 0 | 1219 | 23 | 434 | 346 | Chepkwony, Hillary (62/KEN) | Nyakundi, George (52/KEN) |
| 1202 | 0 | 1202 | 11 | 399 | 394 | Mwaura, Julia (39/KEN) | Midiwo, Nicholas (48/KEN) |
| 1202 | 0 | 1202 | 8 | 453 | 366 | Tarus, Kipruto (56/KEN) | Midiwo, Nicholas (48/KEN) |
| 1165 | 0 | 1165 | 24 | 431 | 345 | Bimbo, Okusanya (24/NGA) | Opio, Pierre (09/UGA) |
| 1165 | 0 | 1165 | 14 | 423 | 411 | Mwaura, Julia (39/KEN) | Opio, Pierre (09/UGA) |
| 1104 | 0 | 1104 | 1 | 399 | 396 | Tarus, Kipruto (56/KEN) | Irungu, Wamucii (45/KEN) |
| 1089 | 0 | 1089 | 18 | 405 | 373 | Hillary, Busienei (38/KEN) | Ensor, Susan (10/AUS) |
| 1089 | 0 | 1089 | 1 | 420 | 347 | Collins, Otieno (60/KEN) | Ensor, Susan (10/AUS) |
| 1068 | 0 | 1068 | 21 | 417 | 415 | Laura, Teresa (59/KEN) | Mbugua, Kelly (29/KEN) |
| 1004 | 0 | 1004 | 19 | 426 | 368 | Lightley, Raquel (22/ZAF) | Njuguna, Samuel (51/KEN) |
| 1004 | 0 | 1004 | 21 | 423 | 372 | Hillary, Busienei (38/KEN) | Njuguna, Samuel (51/KEN) |
| 1003 | 0 | 1003 | 19 | 515 | 392 | Hillary, Busienei (38/KEN) | Sinyika, Bernard (55/KEN) |
| 1003 | 0 | 1003 | 16 | 453 | 396 | Omolo, Simeon (58/KEN) | Sinyika, Bernard (55/KEN) |
| 1003 | 0 | 1003 | 4 | 406 | 368 | Winnie, Wambugu (61/KEN) | Sinyika, Bernard (55/KEN) |
| 884 | 0 | 884 | 3 | 402 | 252 | Dawson, Lyn (04/NZL) | Cartman, Paul (16/Eng) |
