Back to round index.

Back to event live coverage

Kenya International Open 2017

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1963 5 12 20 23 3313.0-11.0+431Midiwo, Nicholas (48/KEN)
2973 3 4 13 22 5213.0-11.0+517Zande, Ayub (54/KEN)
31034 6 16 16 29 3212.0-12.0+484Ensor, Susan (10/AUS)
41065 8 14 18 28 3314.0-10.0+639Sentongo, Ivan (03/UGA)
51088 9 17 17 17 4016.0- 8.0+1030Omosefe, Prince (21/NGA)
61092 8 11 15 35 3811.0-13.0-480Mwaura, Julia (39/KEN)
71112 5 8 14 41 41 6.0-18.0-617Dawson, Lyn (04/NZL)
81122 5 6 27 34 38 7.0-17.0-973Plaganyi, Elize (01/AUS)
91173 5 8 19 38 4411.0-13.0-16Sinyika, Bernard (55/KEN)
101237 15 17 19 30 3511.0-13.0-80Tarus, Kipruto (56/KEN)
1112912 12 15 24 25 4113.0-11.0+775Outi, Tobias (31/KEN)
121345 11 19 22 35 4213.0-11.0+553Njenga, David (47/KEN)
131354 10 15 18 41 4712.0-12.0+249Rayner, Howard (11/ZAF)
141372 8 19 30 31 4710.0-14.0+242Omolo, Simeon (58/KEN)
151503 21 21 24 29 52 6.0-18.0-1553Chepkwony, Hillary (62/KEN)
161633 15 28 29 38 5011.0-13.0-166Nyakundi, George (52/KEN)
171712 8 9 44 53 5511.0-13.0+403Ruto, Cecilia (44/KEN)
1817719 22 24 27 38 4711.0-13.0-335Ngala, Lubunda (07/ZMB)
191818 12 30 32 41 58 9.0-15.0-716Laura, Teresa (59/KEN)
2018411 21 31 34 35 5211.5-12.5-66Muumbi, Muema (46/KEN)
2118718 22 23 25 47 5211.0-13.0+463Owugah, Moses (20/NGA)
221895 8 29 44 49 5411.0-13.0+48Nyandiko, Walter (34/KEN)
231926 12 22 39 55 5811.0-13.0-389Opio, Pierre (09/UGA)
2419512 21 28 42 43 4913.0-11.0+376Aka, Toke (63/NGA)
2519623 25 31 35 41 41 3.5-20.5-1853Collins, Otieno (60/KEN)
262042 4 18 26 73 8115.0- 9.0+578Kamunyu, Nicholas (43/KEN)
272053 7 10 38 62 8511.0-13.0-507Chitundu, Mulenga (06/ZMB)
282063 11 29 51 54 5811.0-13.0-423Njuguna, Samuel (51/KEN)
2920718 20 26 37 40 6612.0-12.0+219Umoh, Bassey (18/NGA)
3020812 31 35 38 44 4812.0-12.0-32Bimbo, Okusanya (24/NGA)
3120819 31 32 40 41 4510.0-14.0-773Lightley, Raquel (22/ZAF)
322152 32 35 41 47 5812.0-12.0+337Manyasa, Joash (30/KEN)
3322013 14 15 46 57 7514.0-10.0+383Onani, Magwanga (36/KEN)
3422311 23 24 25 39 10115.0- 9.0+289Gitonga, Symon (33/KEN)
3522623 24 34 41 50 5413.5-10.5+565Mutahi, Martins (40/KEN)
3623117 31 31 33 43 7614.0-10.0+463Mulaku, Stanley (35/KEN)
372381 9 29 61 64 74 4.0-20.0-2535Winnie, Wambugu (61/KEN)
3824121 28 33 34 39 8613.0-11.0+608Ochola, Tony (49/KEN)
3925117 20 34 50 59 7112.0-12.0+381Midigo, Samson (53/KEN)
402527 25 25 45 60 90 8.0-16.0-1327McCann, Christiane (02/AUS)
412557 19 45 52 63 6913.0-11.0+142Maloba, Isaiah (37/KEN)
4225715 18 19 53 76 76 8.0-16.0-825Cartman, Paul (16/Eng)
432675 26 47 52 56 8111.5-12.5-224Kipkemoi, Limo (28/KEN)
4426813 27 27 32 74 9516.0- 8.0+891Umebiye, Cyril (15/NGA)
4527424 28 50 51 56 6513.0-11.0+129Mulele, Julius (05/ZMB)
462819 19 42 57 66 8811.0-13.0-419Adediran, Funmilola (25/NGA)
4728812 16 33 64 74 89 8.5-15.5-975Grover, Aruna (14/IND)
4829013 22 30 49 76 10012.0-12.0-261Hillary, Busienei (38/KEN)
492923 29 48 63 69 8013.0-11.0+124Irungu, Wamucii (45/KEN)
5030113 16 43 73 76 8013.0-11.0+206Amuke, Benard (27/KEN)
5131110 35 62 63 64 7712.0-12.0-595Okioma, Nick (26/KEN)
523155 43 56 63 74 7410.0-14.0-382Ngugi, Moses (57/KEN)
5332021 50 50 52 70 7712.0-12.0-396Faruq, Baba-Inna (65/NGA)
5432212 25 31 81 84 8914.0-10.0+678Garba, Sulaiman Gora (19/NGA)
5532834 38 39 43 83 9114.0-10.0+287Onyoin, Lawrence (66/UGA)
563609 47 52 79 81 9214.5- 9.5+415Ntege, Chris (23/UGA)
5736544 45 46 58 85 8712.0-12.0-347Sesay, Ishmael (12/SLE)
583712 52 65 76 86 9018.0- 6.0+1286Koyyoko, Bernard (32/KEN)
5937629 36 59 72 87 9313.0-11.0-570Auka, Julius (41/KEN)
604429 62 73 86 98 11410.0-14.0-960Cartman, Christine (17/Eng)
6147129 33 47 94 129 13915.0- 9.0+215Kirori, Antony (50/KEN)
6247213 25 84 90 101 15916.0- 8.0+625Ikolo, Anthony (64/NGA)
6351846 53 62 104 126 12716.0- 8.0+1191Gbaraba, Raymond (08/NGA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.