Back to round index.
Back to event live coverage
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 10983 | 20.0- 4.0 | +1483 | Grover, Udayan (13/IND) |
2 | 10808 | 16.0- 8.0 | +1191 | Gbaraba, Raymond (08/NGA) |
3 | 10651 | 18.0- 6.0 | +1286 | Koyyoko, Bernard (32/KEN) |
4 | 10380 | 13.5-10.5 | +565 | Mutahi, Martins (40/KEN) |
5 | 10334 | 16.0- 8.0 | +625 | Ikolo, Anthony (64/NGA) |
6 | 10309 | 16.0- 8.0 | +1030 | Omosefe, Prince (21/NGA) |
7 | 10256 | 16.0- 8.0 | +891 | Umebiye, Cyril (15/NGA) |
8 | 10221 | 13.0-11.0 | +608 | Ochola, Tony (49/KEN) |
9 | 10147 | 13.0-11.0 | +206 | Amuke, Benard (27/KEN) |
10 | 10134 | 13.0-11.0 | +376 | Aka, Toke (63/NGA) |
11 | 10127 | 14.5- 9.5 | +415 | Ntege, Chris (23/UGA) |
12 | 10122 | 14.0-10.0 | +639 | Sentongo, Ivan (03/UGA) |
13 | 10120 | 13.0-11.0 | +431 | Midiwo, Nicholas (48/KEN) |
14 | 10116 | 15.0- 9.0 | +215 | Kirori, Antony (50/KEN) |
15 | 10074 | 13.0-11.0 | +553 | Njenga, David (47/KEN) |
16 | 10048 | 15.0- 9.0 | +289 | Gitonga, Symon (33/KEN) |
17 | 9971 | 12.0-12.0 | +219 | Umoh, Bassey (18/NGA) |
18 | 9919 | 14.0-10.0 | +287 | Onyoin, Lawrence (66/UGA) |
19 | 9911 | 13.0-11.0 | +775 | Outi, Tobias (31/KEN) |
20 | 9895 | 14.0-10.0 | +678 | Garba, Sulaiman Gora (19/NGA) |
21 | 9861 | 11.0-13.0 | +463 | Owugah, Moses (20/NGA) |
22 | 9844 | 13.0-11.0 | +517 | Zande, Ayub (54/KEN) |
23 | 9827 | 11.0-13.0 | -389 | Opio, Pierre (09/UGA) |
24 | 9826 | 11.5-12.5 | -66 | Muumbi, Muema (46/KEN) |
25 | 9803 | 12.0-12.0 | +337 | Manyasa, Joash (30/KEN) |
26 | 9789 | 13.0-11.0 | -570 | Auka, Julius (41/KEN) |
27 | 9773 | 14.0-10.0 | +383 | Onani, Magwanga (36/KEN) |
28 | 9760 | 13.0-11.0 | +129 | Mulele, Julius (05/ZMB) |
29 | 9759 | 12.0-12.0 | +249 | Rayner, Howard (11/ZAF) |
30 | 9756 | 10.0-14.0 | +242 | Omolo, Simeon (58/KEN) |
31 | 9684 | 12.0-12.0 | -32 | Bimbo, Okusanya (24/NGA) |
32 | 9675 | 12.0-12.0 | +381 | Midigo, Samson (53/KEN) |
33 | 9674 | 12.0-12.0 | -261 | Hillary, Busienei (38/KEN) |
34 | 9644 | 14.0-10.0 | +463 | Mulaku, Stanley (35/KEN) |
35 | 9623 | 13.0-11.0 | +142 | Maloba, Isaiah (37/KEN) |
36 | 9600 | 11.0-13.0 | -166 | Nyakundi, George (52/KEN) |
37 | 9555 | 15.0- 9.0 | +578 | Kamunyu, Nicholas (43/KEN) |
38 | 9549 | 12.0-12.0 | +484 | Ensor, Susan (10/AUS) |
39 | 9478 | 12.0-12.0 | -347 | Sesay, Ishmael (12/SLE) |
40 | 9476 | 11.0-13.0 | +403 | Ruto, Cecilia (44/KEN) |
41 | 9438 | 11.0-13.0 | -80 | Tarus, Kipruto (56/KEN) |
42 | 9395 | 11.5-12.5 | -224 | Kipkemoi, Limo (28/KEN) |
43 | 9385 | 11.0-13.0 | -480 | Mwaura, Julia (39/KEN) |
44 | 9334 | 11.0-13.0 | -16 | Sinyika, Bernard (55/KEN) |
45 | 9310 | 11.0-13.0 | +48 | Nyandiko, Walter (34/KEN) |
46 | 9303 | 12.0-12.0 | -595 | Okioma, Nick (26/KEN) |
47 | 9158 | 11.0-13.0 | -335 | Ngala, Lubunda (07/ZMB) |
48 | 9099 | 11.0-13.0 | -507 | Chitundu, Mulenga (06/ZMB) |
49 | 9095 | 12.0-12.0 | -396 | Faruq, Baba-Inna (65/NGA) |
50 | 9090 | 11.0-13.0 | -423 | Njuguna, Samuel (51/KEN) |
51 | 9062 | 11.0-13.0 | -419 | Adediran, Funmilola (25/NGA) |
52 | 9034 | 8.5-15.5 | -975 | Grover, Aruna (14/IND) |
53 | 9025 | 10.0-14.0 | -960 | Cartman, Christine (17/Eng) |
54 | 9013 | 13.0-11.0 | +124 | Irungu, Wamucii (45/KEN) |
55 | 8889 | 10.0-14.0 | -773 | Lightley, Raquel (22/ZAF) |
56 | 8820 | 9.0-15.0 | -716 | Laura, Teresa (59/KEN) |
57 | 8784 | 8.0-16.0 | -825 | Cartman, Paul (16/Eng) |
58 | 8617 | 6.0-18.0 | -1553 | Chepkwony, Hillary (62/KEN) |
59 | 8551 | 7.0-17.0 | -973 | Plaganyi, Elize (01/AUS) |
60 | 8281 | 10.0-14.0 | -382 | Ngugi, Moses (57/KEN) |
61 | 8209 | 3.5-20.5 | -1853 | Collins, Otieno (60/KEN) |
62 | 8126 | 8.0-16.0 | -1327 | McCann, Christiane (02/AUS) |
63 | 8043 | 6.0-18.0 | -617 | Dawson, Lyn (04/NZL) |
64 | 7791 | 4.0-20.0 | -2535 | Winnie, Wambugu (61/KEN) |
65 | 5868 | 10.0-14.0 | -544 | Mbugua, Kelly (29/KEN) |
66 | 4308 | 9.0-15.0 | -683 | Kikechi, Millie (67/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.