Back to round index.
Back to event live coverage
Rank | Total Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 10359 | 13.0-11.0 | -570 | Auka, Julius (41/KEN) |
2 | 10326 | 4.0-20.0 | -2535 | Winnie, Wambugu (61/KEN) |
3 | 10216 | 11.0-13.0 | -389 | Opiyo, Pierre (09/UGA) |
4 | 10170 | 6.0-18.0 | -1553 | Chepkwony, Hillary (62/KEN) |
5 | 10062 | 3.5-20.5 | -1853 | Collins, Otieno (60/KEN) |
6 | 10009 | 8.5-15.5 | -975 | Grover, Aruna (14/IND) |
7 | 9985 | 10.0-14.0 | -960 | Cartman, Christine (17/Eng) |
8 | 9941 | 13.0-11.0 | +206 | Amuke, Benard (27/KEN) |
9 | 9935 | 12.0-12.0 | -261 | Hillary, Busienei (38/KEN) |
10 | 9901 | 15.0- 9.0 | +215 | Kirori, Antony (50/KEN) |
11 | 9898 | 12.0-12.0 | -595 | Okioma, Nick (26/KEN) |
12 | 9892 | 11.5-12.5 | -66 | Muumbi, Muema (46/KEN) |
13 | 9865 | 11.0-13.0 | -480 | Mwaura, Julia (39/KEN) |
14 | 9825 | 12.0-12.0 | -347 | Sesay, Ishmael (12/SLE) |
15 | 9816 | 12.0-12.0 | -32 | Bimbo, Okusanya (24/NGA) |
16 | 9815 | 13.5-10.5 | +565 | Mutahi, Martins (40/KEN) |
17 | 9766 | 11.0-13.0 | -166 | Nyakundi, George (52/KEN) |
18 | 9759 | 15.0- 9.0 | +289 | Gitonga, symon (33/KEN) |
19 | 9758 | 13.0-11.0 | +376 | Aka, Toke (63/NGA) |
20 | 9752 | 12.0-12.0 | +219 | Umoh, Bassey (18/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.