Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 19–4 | +1397 | Grover, Udayan (13/IND) | 2L:375-439:32 |
2 | 18–5 | +1372 | Koyyoko, Bernard (32/KEN) | 1W:439-375:13 |
3 | 16–7 | +965 | Umebiye, Cyril (15/NGA) | 2W:514-413:03 |
4 | 15–8 | +956 | Omosefe, Prince (21/NGA) | 2W:476-382:50 |
5 | 15–8 | +937 | Gbaraba, Raymond (08/NGA) | 2W:501-316:47 |
6 | 15–8 | +469 | Kirori, Antony (50/KEN) | 1L:382-476:21 |
7 | 15–8 | +464 | Ikolo, Anthony (64/NGA) | 1W:442-372:40 |
8 | 14–9 | +839 | Garba, Sulaiman Gora (19/NGA) | 1W:451-331:05 |
9 | 14–9 | +672 | Sentogo, Ivan (03/UGA) | 1L:413-514:15 |
10 | 14–9 | +545 | Kamunyu, Nicholas (43/KEN) | 1W:405-348:36 |
11 | 14–9 | +235 | Gitonga, symon (33/KEN) | 2W:380-367:27 |
12 | 13½–9½ | +619 | Mutahi, Martins (40/KEN) | 2L:372-442:64 |
13 | 13½–9½ | +292 | Ntege, Chris (23/UGA) | 1W:440-356:30 |
14 | 13–10 | +676 | Njenga, David (47/KEN) | 1L:316-501:08 |
15 | 13–10 | +418 | Aka, Toke (63/NGA) | 1W:418-393:31 |
16 | 13–10 | +407 | Mulaku, Stanley (35/KEN) | 1W:401-378:48 |
17 | 13–10 | +341 | Onani, Magwanga (36/KEN) | 2L:348-405:43 |
18 | 13–10 | +286 | Amuke, Benard (27/KEN) | 1L:367-380:33 |
19 | 13–10 | +224 | Onyoin, Lawrence (66/UGA) | 1W:434-349:12 |
20 | 13–10 | +205 | Maloba, Isaiah (37/KEN) | 1W:375-349:18 |
21 | 13–10 | +185 | Mulele, Julius (05/ZMB) | 2L:331-451:19 |
22 | 12–11 | +695 | Outi, Tobias (31/KEN) | 2L:393-418:63 |
23 | 12–11 | +560 | Ensor, Susan (10/AUS) | 1W:461-441:53 |
24 | 12–11 | +502 | Ochola, Tony (49/KEN) | 1W:511-327:26 |
25 | 12–11 | +459 | Ayub, Zanda (54/KEN) | 1W:457-343:06 |
26 | 12–11 | +369 | Manyasa, Joash (30/KEN) | 2L:356-440:23 |
27 | 12–11 | +355 | Midiwo, Nicholas (48/KEN) | 2L:378-401:35 |
28 | 12–11 | +325 | Umoh, Bassey (18/NGA) | 2L:349-375:37 |
29 | 12–11 | +92 | Irungu, Wamucii (45/KEN) | 1W:454-396:09 |
30 | 12–11 | −289 | Sesay, Ishmael (12/SLE) | 2L:349-434:66 |
31 | 12–11 | −604 | Auka, Julius (41/KEN) | 2W:446-434:24 |
32 | 11½–11½ | −32 | Muumbi, Muema (46/KEN) | 1W:427-357:65 |
33 | 11½–11½ | −198 | Kipkemoi, Limo (28/KEN) | 1W:432-354:44 |
34 | 11–12 | +488 | Owugah, Moses (20/NGA) | 1W:448-342:56 |
35 | 11–12 | +447 | Ruto, Cecilia (44/KEN) | 2L:354-432:28 |
36 | 11–12 | +307 | Midigo, Samson (53/KEN) | 2L:441-461:10 |
37 | 11–12 | +211 | Rayner, Howard (11/ZAF) | 1W:432-246:07 |
38 | 11–12 | −118 | Bimbo, Okusanya (24/NGA) | 1L:434-446:41 |
39 | 11–12 | −286 | Hillary, Busienei (38/KEN) | 2W:384-306:04 |
40 | 11–12 | −303 | Opiyo, Pierre (09/UGA) | 2L:396-454:45 |
41 | 11–12 | −349 | Njuguna, Samuel (51/KEN) | 1W:391-291:01 |
42 | 11–12 | −422 | Faruq, Baba-Inna (65/NGA) | 2L:357-427:46 |
43 | 11–12 | −469 | Chitundu, Mulenga (06/ZMB) | 2L:343-457:54 |
44 | 11–12 | −639 | Okioma, Nick (26/KEN) | 2L:327-511:49 |
45 | 10–13 | −128 | Sinyika, Bernard (55/KEN) | 1W:431-306:16 |
46 | 10–13 | −159 | Nyandiko, Walter (34/KEN) | 1W:404-363:60 |
47 | 10–13 | −186 | Tarus, Kipruto (56/KEN) | 2L:342-448:20 |
48 | 10–13 | −264 | Nyakundi, George (52/KEN) | 2L:346-434:62 |
49 | 10–13 | −343 | Ngala, Lubunda (07/ZMB) | 2L:246-432:11 |
50 | 10–13 | −522 | Adediran, Funmilola (25/NGA) | 2L:337-425:59 |
51 | 10–13 | −533 | Mwaura, Julia (39/KEN) | 1W:433-349:61 |
52 | 10–13 | −723 | Lightley, Raquel (22/ZAF) | 1L:408-448:29 |
53 | 10–13 | −862 | Cartman, Christine (17/Eng) | 2L:365-484:14 |
54 | 9–14 | +129 | Omolo, Simeon (58/KEN) | 1L:378-425:02 |
55 | 9–14 | −398 | Ngugi, Moses (57/KEN) | 1L:316-495:67 |
56 | 9–14 | −635 | Mbugua, Kelly (29/KEN) | 2W:448-408:22 |
57 | 9–14 | −708 | Laura, Teresa (59/KEN) | 1W:425-337:25 |
58 | 8½–14½ | −959 | Grover, Aruna (14/IND) | 1W:484-365:17 |
59 | 8–15 | −733 | Kikechi, Millie (67/KEN) | 2W:495-316:57 |
60 | 8–15 | −772 | Cartman, Paul (16/Eng) | 2L:306-431:55 |
61 | 8–15 | −1221 | McCann, Christiane (02/AUS) | 2W:425-378:58 |
62 | 7–16 | −860 | Plaganyi, Elize (01/AUS) | 2L:291-391:51 |
63 | 6–17 | −526 | Dawson, Lyn (04/NZL) | 1L:306-384:38 |
64 | 6–17 | −1346 | Chepkwony, Hillary (62/KEN) | 1W:434-346:52 |
65 | 4–19 | −2432 | Winnie, Wambugu (61/KEN) | 2L:349-433:39 |
66 | 3½–19½ | −1741 | Collins, Otieno (60/KEN) | 2L:363-404:34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.