Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 18–2 | +1450 | Grover, Udayan (13/IND) | 1W:413-411:32 |
2 | 15–5 | +1000 | Koyyoko, Bernard (32/KEN) | 2L:411-413:13 |
3 | 14–6 | +855 | Umebiye, Cyril (15/NGA) | 2W:391-374:21 |
4 | 14–6 | +574 | Kirori, Antony (50/KEN) | 2L:363-396:36 |
5 | 13–7 | +860 | Omosefe, Prince (21/NGA) | 1L:374-391:15 |
6 | 13–7 | +848 | Sentogo, Ivan (03/UGA) | 1W:398-345:08 |
7 | 13–7 | +617 | Onani, Magwanga (36/KEN) | 1W:396-363:50 |
8 | 12½–7½ | +691 | Mutahi, Martins (40/KEN) | 2L:399-422:12 |
9 | 12–8 | +856 | Garba, Sulaiman Gora (19/NGA) | 2L:407-419:30 |
10 | 12–8 | +785 | Njenga, David (47/KEN) | 1W:449-385:26 |
11 | 12–8 | +529 | Manyasa, Joash (30/KEN) | 1W:419-407:19 |
12 | 12–8 | +456 | Gbaraba, Raymond (08/NGA) | 2L:345-398:03 |
13 | 12–8 | +253 | Amuke, Benard (27/KEN) | 2L:393-409:63 |
14 | 12–8 | +235 | Ikolo, Anthony (64/NGA) | 1W:402-369:35 |
15 | 12–8 | +220 | Gitonga, symon (33/KEN) | 1W:429-386:66 |
16 | 12–8 | +127 | Sesay, Ishmael (12/SLE) | 1W:422-399:40 |
17 | 11–9 | +457 | Aka, Toke (63/NGA) | 1W:409-393:27 |
18 | 11–9 | +408 | Kamunyu, Nicholas (43/KEN) | 1W:433-347:49 |
19 | 11–9 | +406 | Midiwo, Nicholas (48/KEN) | 1L:352-372:37 |
20 | 11–9 | +361 | Umoh, Bassey (18/NGA) | 1W:415-363:54 |
21 | 11–9 | +353 | Mulaku, Stanley (35/KEN) | 2L:369-402:64 |
22 | 11–9 | +205 | Mulele, Julius (05/ZMB) | 1W:433-352:23 |
23 | 11–9 | +162 | Maloba, Isaiah (37/KEN) | 2W:372-352:48 |
24 | 11–9 | +143 | Irungu, Wamucii (45/KEN) | 1W:395-385:06 |
25 | 11–9 | −383 | Okioma, Nick (26/KEN) | 2L:385-449:47 |
26 | 10½–9½ | +28 | Ntege, Chris (23/UGA) | 2L:352-433:05 |
27 | 10½–9½ | −12 | Kipkemoi, Limo (28/KEN) | 2W:444-422:09 |
28 | 10–10 | +586 | Ensor, Susan (10/AUS) | 1W:448-446:39 |
29 | 10–10 | +559 | Outi, Tobias (31/KEN) | 1W:438-383:44 |
30 | 10–10 | +343 | Ayub, Zanda (54/KEN) | 2L:363-415:18 |
31 | 10–10 | +290 | Midigo, Samson (53/KEN) | 1W:500-332:46 |
32 | 10–10 | +165 | Rayner, Howard (11/ZAF) | 1W:371-366:55 |
33 | 10–10 | +160 | Ochola, Tony (49/KEN) | 2L:347-433:43 |
34 | 10–10 | −81 | Onyoin, Lawrence (66/UGA) | 2L:386-429:33 |
35 | 10–10 | −169 | Bimbo, Okusanya (24/NGA) | 2W:433-357:38 |
36 | 10–10 | −171 | Opiyo, Pierre (09/UGA) | 1L:422-444:28 |
37 | 10–10 | −381 | Faruq, Baba-Inna (65/NGA) | 2W:402-341:56 |
38 | 9½–10½ | −139 | Muumbi, Muema (46/KEN) | 2L:332-500:53 |
39 | 9–11 | +335 | Ruto, Cecilia (44/KEN) | 2L:383-438:31 |
40 | 9–11 | −19 | Ngugi, Moses (57/KEN) | 2W:414-409:01 |
41 | 9–11 | −138 | Ngala, Lubunda (07/ZMB) | 2W:380-339:60 |
42 | 9–11 | −176 | Tarus, Kipruto (56/KEN) | 1L:341-402:65 |
43 | 9–11 | −201 | Nyakundi, George (52/KEN) | 1W:465-297:02 |
44 | 9–11 | −218 | Hillary, Busienei (38/KEN) | 1L:357-433:24 |
45 | 9–11 | −464 | Chitundu, Mulenga (06/ZMB) | 2L:385-395:45 |
46 | 9–11 | −515 | Njuguna, Samuel (51/KEN) | 2W:385-321:20 |
47 | 9–11 | −574 | Adediran, Funmilola (25/NGA) | 2W:432-324:22 |
48 | 9–11 | −604 | Cartman, Christine (17/Eng) | 1L:395-468:41 |
49 | 9–11 | −650 | Lightley, Raquel (22/ZAF) | 1L:324-432:25 |
50 | 9–11 | −834 | Auka, Julius (41/KEN) | 2W:468-395:17 |
51 | 8–12 | +45 | Owugah, Moses (20/NGA) | 1L:321-385:51 |
52 | 8–12 | −155 | Omolo, Simeon (58/KEN) | 1W:438-278:61 |
53 | 8–12 | −183 | Sinyika, Bernard (55/KEN) | 2L:366-371:11 |
54 | 8–12 | −196 | Nyandiko, Walter (34/KEN) | 2W:408-334:59 |
55 | 8–12 | −603 | Mwaura, Julia (39/KEN) | 2L:446-448:10 |
56 | 7½–12½ | −838 | Grover, Aruna (14/IND) | 2W:443-419:62 |
57 | 7–13 | −544 | Plaganyi, Elize (01/AUS) | 1L:409-414:57 |
58 | 7–13 | −658 | Cartman, Paul (16/Eng) | 2L:357-375:29 |
59 | 7–13 | −716 | Laura, Teresa (59/KEN) | 1L:334-408:34 |
60 | 7–13 | −843 | Mbugua, Kelly (29/KEN) | 1W:375-357:16 |
61 | 6–14 | −154 | Dawson, Lyn (04/NZL) | 2W:448-276:68 |
62 | 6–14 | −1193 | McCann, Christiane (02/AUS) | 2L:297-465:52 |
63 | 5–15 | −1015 | Chepkwony, Hillary (62/KEN) | 1L:419-443:14 |
64 | 5–15 | −1034 | Kikechi, Millie (67/KEN) | bye |
65 | 4–16 | −2177 | Winnie, Wambugu (61/KEN) | 2L:278-438:58 |
66 | 2½–17½ | −1641 | Collins, Otieno (60/KEN) | 1L:339-380:07 |
67 | 0–20 | −2072 | Powell, Kiplagat (68/KEN) | 1L:276-448:04 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.