Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 16–2 | +1331 | Grover, Udayan (13/IND) | 2L:360-583:15 |
2 | 14–4 | +975 | Koyyoko, Bernard (32/KEN) | 2W:440-423:21 |
3 | 13–5 | +994 | Omosefe, Prince (21/NGA) | 1L:423-440:32 |
4 | 13–5 | +865 | Umebiye, Cyril (15/NGA) | 1W:583-360:13 |
5 | 13–5 | +520 | Kirori, Antony (50/KEN) | 2W:450-386:40 |
6 | 12–6 | +671 | Onani, Magwanga (36/KEN) | 2W:402-377:64 |
7 | 12–6 | +613 | Gbaraba, Raymond (08/NGA) | 1W:589-411:27 |
8 | 11½–6½ | +610 | Mutahi, Martins (40/KEN) | 1L:386-450:50 |
9 | 11–7 | +769 | Garba, Sulaiman Gora (19/NGA) | 2W:408-324:31 |
10 | 11–7 | +751 | Sentogo, Ivan (03/UGA) | 1W:456-414:47 |
11 | 11–7 | +616 | Manyasa, Joash (30/KEN) | 1W:432-404:63 |
12 | 11–7 | +148 | Sesay, Ishmael (12/SLE) | 2W:437-364:18 |
13 | 11–7 | +84 | Amuke, Benard (27/KEN) | 2L:411-589:08 |
14 | 11–7 | −134 | Okioma, Nick (26/KEN) | 1W:450-438:48 |
15 | 10–8 | +669 | Njenga, David (47/KEN) | 2L:414-456:03 |
16 | 10–8 | +484 | Aka, Toke (63/NGA) | 2L:404-432:30 |
17 | 10–8 | +387 | Midiwo, Nicholas (48/KEN) | 2L:438-450:26 |
18 | 10–8 | +353 | Ochola, Tony (49/KEN) | 2W:379-310:45 |
19 | 10–8 | +348 | Kamunyu, Nicholas (43/KEN) | 2W:437-354:66 |
20 | 10–8 | +343 | Mulaku, Stanley (35/KEN) | 1W:451-428:33 |
21 | 10–8 | +194 | Maloba, Isaiah (37/KEN) | 1W:448-329:51 |
22 | 10–8 | +151 | Gitonga, symon (33/KEN) | 2L:428-451:35 |
23 | 10–8 | +95 | Ikolo, Anthony (64/NGA) | 1L:377-402:36 |
24 | 10–8 | +1 | Onyoin, Lawrence (66/UGA) | 1L:354-437:43 |
25 | 9½–8½ | +115 | Muumbi, Muema (46/KEN) | 1W:474-392:44 |
26 | 9½–8½ | +68 | Ntege, Chris (23/UGA) | 2L:336-428:54 |
27 | 9–9 | +545 | Outi, Tobias (31/KEN) | 1L:324-408:19 |
28 | 9–9 | +453 | Ruto, Cecilia (44/KEN) | 2L:392-474:46 |
29 | 9–9 | +309 | Ayub, Zanda (54/KEN) | 1W:428-336:23 |
30 | 9–9 | +246 | Umoh, Bassey (18/NGA) | 1L:364-437:12 |
31 | 9–9 | +172 | Midigo, Samson (53/KEN) | 2L:321-392:05 |
32 | 9–9 | +103 | Mulele, Julius (05/ZMB) | 1W:392-321:53 |
33 | 9–9 | +89 | Tarus, Kipruto (56/KEN) | 1W:449-421:52 |
34 | 9–9 | +83 | Irungu, Wamucii (45/KEN) | 1L:310-379:49 |
35 | 9–9 | −277 | Opiyo, Pierre (09/UGA) | 2W:470-393:58 |
36 | 9–9 | −326 | Chitundu, Mulenga (06/ZMB) | 1W:346-341:28 |
37 | 9–9 | −421 | Faruq, Baba-Inna (65/NGA) | 1W:389-330:41 |
38 | 8½–9½ | −238 | Kipkemoi, Limo (28/KEN) | 2L:341-346:06 |
39 | 8–10 | +512 | Ensor, Susan (10/AUS) | 2L:373-405:38 |
40 | 8–10 | +227 | Owugah, Moses (20/NGA) | 2W:441-314:61 |
41 | 8–10 | +145 | Rayner, Howard (11/ZAF) | 1W:477-359:25 |
42 | 8–10 | −55 | Sinyika, Bernard (55/KEN) | 1W:372-320:62 |
43 | 8–10 | −265 | Hillary, Busienei (38/KEN) | 1W:405-373:10 |
44 | 8–10 | −363 | Bimbo, Okusanya (24/NGA) | 2W:453-389:39 |
45 | 8–10 | −521 | Njuguna, Samuel (51/KEN) | 2L:329-448:37 |
46 | 8–10 | −586 | Mwaura, Julia (39/KEN) | 1L:389-453:24 |
47 | 8–10 | −597 | Cartman, Christine (17/Eng) | 2W:386-342:04 |
48 | 8–10 | −600 | Lightley, Raquel (22/ZAF) | 2W:389-384:57 |
49 | 8–10 | −616 | Adediran, Funmilola (25/NGA) | 2L:359-477:11 |
50 | 8–10 | −835 | Auka, Julius (41/KEN) | 2L:330-389:65 |
51 | 7–11 | −73 | Ngugi, Moses (57/KEN) | 1L:384-389:22 |
52 | 7–11 | −221 | Nyandiko, Walter (34/KEN) | 2L:336-380:16 |
53 | 7–11 | −234 | Omolo, Simeon (58/KEN) | 1L:393-470:09 |
54 | 7–11 | −351 | Ngala, Lubunda (07/ZMB) | 1W:372-327:02 |
55 | 7–11 | −413 | Laura, Teresa (59/KEN) | 2L:319-420:01 |
56 | 7–11 | −419 | Plaganyi, Elize (01/AUS) | 1W:420-319:59 |
57 | 7–11 | −589 | Nyakundi, George (52/KEN) | 2L:421-449:56 |
58 | 6–12 | −862 | Grover, Aruna (14/IND) | 1L:404-437:29 |
59 | 6–12 | −869 | Cartman, Paul (16/Eng) | 1W:380-336:34 |
60 | 6–12 | −882 | McCann, Christiane (02/AUS) | 2L:327-372:07 |
61 | 5–13 | −819 | Chepkwony, Hillary (62/KEN) | 2L:320-372:55 |
62 | 5–13 | −1004 | Mbugua, Kelly (29/KEN) | 2W:437-404:14 |
63 | 4–14 | −407 | Dawson, Lyn (04/NZL) | 1L:342-386:17 |
64 | 4–14 | −1054 | Kikechi, Millie (67/KEN) | 2W:448-316:60 |
65 | 4–14 | −1797 | Winnie, Wambugu (61/KEN) | 1L:314-441:20 |
66 | 2–16 | −1600 | Collins, Otieno (60/KEN) | 1L:316-448:67 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.