Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 15–1 | +1344 | Grover, Udayan (13/IND) | 2W:404-354:40 |
| 2 | 13–3 | +1019 | Omosefe, Prince (21/NGA) | 2W:487-425:08 |
| 3 | 12–4 | +946 | Koyyoko, Bernard (32/KEN) | 1W:446-373:47 |
| 4 | 12–4 | +674 | Umebiye, Cyril (15/NGA) | 1L:327-422:36 |
| 5 | 11½–4½ | +854 | Mutahi, Martins (40/KEN) | 1L:354-404:13 |
| 6 | 11–5 | +424 | Kirori, Antony (50/KEN) | 1W:491-360:33 |
| 7 | 10–6 | +646 | Manyasa, Joash (30/KEN) | 2W:615-233:41 |
| 8 | 10–6 | +588 | Onani, Magwanga (36/KEN) | 2W:422-327:15 |
| 9 | 10–6 | +524 | Aka, Toke (63/NGA) | 2W:463-432:19 |
| 10 | 10–6 | +330 | Ikolo, Anthony (64/NGA) | 2W:405-403:44 |
| 11 | 10–6 | +255 | Gbaraba, Raymond (08/NGA) | 1L:425-487:21 |
| 12 | 10–6 | +254 | Amuke, Benard (27/KEN) | 2W:444-367:65 |
| 13 | 10–6 | +199 | Gitonga, symon (33/KEN) | 2L:360-491:50 |
| 14 | 10–6 | +121 | Sesay, Ishmael (12/SLE) | 1W:388-353:26 |
| 15 | 9–7 | +696 | Njenga, David (47/KEN) | 2L:373-446:32 |
| 16 | 9–7 | +663 | Sentogo, Ivan (03/UGA) | 1W:408-391:53 |
| 17 | 9–7 | +660 | Garba, Sulaiman Gora (19/NGA) | 1L:432-463:63 |
| 18 | 9–7 | +644 | Outi, Tobias (31/KEN) | 2W:485-383:38 |
| 19 | 9–7 | +427 | Mulaku, Stanley (35/KEN) | 1W:480-357:49 |
| 20 | 9–7 | +385 | Umoh, Bassey (18/NGA) | 2W:421-383:39 |
| 21 | 9–7 | +338 | Kamunyu, Nicholas (43/KEN) | 1W:390-361:10 |
| 22 | 9–7 | +333 | Midiwo, Nicholas (48/KEN) | 2W:460-413:23 |
| 23 | 9–7 | −23 | Onyoin, Lawrence (66/UGA) | 2L:349-387:46 |
| 24 | 9–7 | −219 | Okioma, Nick (26/KEN) | 2L:353-388:12 |
| 25 | 8½–7½ | +129 | Ntege, Chris (23/UGA) | 1L:413-460:48 |
| 26 | 8½–7½ | +64 | Muumbi, Muema (46/KEN) | 1W:387-349:66 |
| 27 | 8–8 | +327 | Ayub, Zanda (54/KEN) | 2W:470-395:24 |
| 28 | 8–8 | +314 | Ruto, Cecilia (44/KEN) | 1L:403-405:64 |
| 29 | 8–8 | +236 | Midigo, Samson (53/KEN) | 2L:391-408:03 |
| 30 | 8–8 | +232 | Ochola, Tony (49/KEN) | 2L:357-480:35 |
| 31 | 8–8 | +181 | Mulele, Julius (05/ZMB) | 1W:470-431:09 |
| 32 | 8–8 | +42 | Irungu, Wamucii (45/KEN) | 1W:436-327:37 |
| 33 | 8–8 | −74 | Maloba, Isaiah (37/KEN) | 2L:327-436:45 |
| 34 | 8–8 | −181 | Njuguna, Samuel (51/KEN) | 1W:396-381:52 |
| 35 | 8–8 | −324 | Chitundu, Mulenga (06/ZMB) | 2W:369-352:56 |
| 36 | 8–8 | −428 | Faruq, Baba-Inna (65/NGA) | 1L:367-444:27 |
| 37 | 8–8 | −689 | Auka, Julius (41/KEN) | 1L:233-615:30 |
| 38 | 7½–8½ | −320 | Kipkemoi, Limo (28/KEN) | 1W:412-311:57 |
| 39 | 7–9 | +371 | Ensor, Susan (10/AUS) | 2L:361-390:43 |
| 40 | 7–9 | +51 | Tarus, Kipruto (56/KEN) | 1L:352-369:06 |
| 41 | 7–9 | +37 | Rayner, Howard (11/ZAF) | 2W:478-324:17 |
| 42 | 7–9 | −149 | Omolo, Simeon (58/KEN) | 2W:453-396:55 |
| 43 | 7–9 | −248 | Hillary, Busienei (38/KEN) | 1L:383-485:31 |
| 44 | 7–9 | −254 | Bimbo, Okusanya (24/NGA) | 1L:395-470:54 |
| 45 | 7–9 | −403 | Opiyo, Pierre (09/UGA) | 2L:431-470:05 |
| 46 | 7–9 | −492 | Nyakundi, George (52/KEN) | 2L:381-396:51 |
| 47 | 7–9 | −506 | Adediran, Funmilola (25/NGA) | 2W:480-337:20 |
| 48 | 7–9 | −591 | Mwaura, Julia (39/KEN) | 1L:383-421:18 |
| 49 | 6–10 | +73 | Owugah, Moses (20/NGA) | 1L:337-480:25 |
| 50 | 6–10 | −238 | Sinyika, Bernard (55/KEN) | 1L:396-453:58 |
| 51 | 6–10 | −258 | Ngugi, Moses (57/KEN) | 2L:311-412:28 |
| 52 | 6–10 | −319 | Nyandiko, Walter (34/KEN) | 2L:375-380:02 |
| 53 | 6–10 | −349 | Ngala, Lubunda (07/ZMB) | 1W:366-305:61 |
| 54 | 6–10 | −376 | Laura, Teresa (59/KEN) | 1W:364-323:04 |
| 55 | 6–10 | −493 | Plaganyi, Elize (01/AUS) | 1W:437-348:14 |
| 56 | 6–10 | −652 | Lightley, Raquel (22/ZAF) | 2L:366-385:16 |
| 57 | 6–10 | −706 | McCann, Christiane (02/AUS) | 1W:380-375:34 |
| 58 | 6–10 | −729 | Cartman, Christine (17/Eng) | 1L:324-478:11 |
| 59 | 5–11 | −703 | Chepkwony, Hillary (62/KEN) | 1W:416-299:60 |
| 60 | 5–11 | −832 | Cartman, Paul (16/Eng) | 1W:385-366:22 |
| 61 | 5–11 | −910 | Grover, Aruna (14/IND) | 2L:348-437:01 |
| 62 | 4–12 | −221 | Dawson, Lyn (04/NZL) | 2L:323-364:59 |
| 63 | 4–12 | −1480 | Winnie, Wambugu (61/KEN) | 2L:305-366:07 |
| 64 | 2–14 | −1380 | Collins, Otieno (60/KEN) | 2L:299-416:62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.