Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–1 | +1294 | Grover, Udayan (13/IND) | 2W:464-451:36 | 2nd vs. 40 @1 |
2 | 12–3 | +957 | Omosefe, Prince (21/NGA) | 1W:470-435:47 | 2nd vs. 08 @3 |
3 | 12–3 | +769 | Umebiye, Cyril (15/NGA) | 1L:421-448:08 | 1st vs. 36 @2 |
4 | 11½–3½ | +904 | Mutahi, Martins (40/KEN) | 1W:444-379:32 | 1st vs. 13 @1 |
5 | 11–4 | +873 | Koyyoko, Bernard (32/KEN) | 2L:379-444:40 | 1st vs. 47 @3 |
6 | 10–5 | +330 | Gitonga, symon (33/KEN) | 1W:465-308:12 | 2nd vs. 50 @4 |
7 | 10–5 | +317 | Gbaraba, Raymond (08/NGA) | 2W:448-421:15 | 1st vs. 21 @3 |
8 | 10–5 | +293 | Kirori, Antony (50/KEN) | 2W:502-422:26 | 1st vs. 33 @4 |
9 | 9–6 | +769 | Njenga, David (47/KEN) | 2L:435-470:21 | 2nd vs. 32 @3 |
10 | 9–6 | +691 | Garba, Sulaiman Gora (19/NGA) | 1W:408-329:23 | 1st vs. 63 @4 |
11 | 9–6 | +493 | Onani, Magwanga (36/KEN) | 1L:451-464:13 | 2nd vs. 15 @2 |
11 | 9–6 | +493 | Aka, Toke (63/NGA) | 1W:468-288:65 | 2nd vs. 19 @4 |
13 | 9–6 | +328 | Ikolo, Anthony (64/NGA) | 2W:450-410:48 | 2nd vs. 44 @6 |
14 | 9–6 | +264 | Manyasa, Joash (30/KEN) | 1W:432-368:46 | 2nd vs. 41 @6 |
15 | 9–6 | +177 | Amuke, Benard (27/KEN) | 1W:537-400:41 | 2nd vs. 65 @7 |
16 | 9–6 | +86 | Sesay, Ishmael (12/SLE) | 2L:308-465:33 | 1st vs. 26 @18 |
17 | 9–6 | +15 | Onyoin, Lawrence (66/UGA) | 1W:445-384:44 | 2nd vs. 46 @5 |
18 | 9–6 | −184 | Okioma, Nick (26/KEN) | 1L:422-502:50 | 2nd vs. 12 @18 |
19 | 8½–6½ | +176 | Ntege, Chris (23/UGA) | 2L:329-408:19 | 1st vs. 48 @5 |
20 | 8–7 | +646 | Sentogo, Ivan (03/UGA) | 2W:442-346:45 | 1st vs. 53 @7 |
21 | 8–7 | +542 | Outi, Tobias (31/KEN) | 1W:533-243:39 | 2nd vs. 38 @10 |
22 | 8–7 | +355 | Ochola, Tony (49/KEN) | 1W:577-378:05 | 2nd vs. 35 @11 |
23 | 8–7 | +347 | Umoh, Bassey (18/NGA) | 1W:401-379:38 | 2nd vs. 39 @11 |
24 | 8–7 | +316 | Ruto, Cecilia (44/KEN) | 2L:384-445:66 | 1st vs. 64 @6 |
25 | 8–7 | +309 | Kamunyu, Nicholas (43/KEN) | 2W:490-326:54 | 1st vs. 10 @10 |
26 | 8–7 | +304 | Mulaku, Stanley (35/KEN) | 1W:508-277:24 | 1st vs. 49 @11 |
27 | 8–7 | +286 | Midiwo, Nicholas (48/KEN) | 1L:410-450:64 | 2nd vs. 23 @5 |
28 | 8–7 | +253 | Midigo, Samson (53/KEN) | 1W:423-368:09 | 2nd vs. 03 @7 |
29 | 8–7 | +35 | Maloba, Isaiah (37/KEN) | 1W:459-453:10 | 2nd vs. 45 @8 |
30 | 8–7 | −307 | Auka, Julius (41/KEN) | 2L:400-537:27 | 1st vs. 30 @6 |
31 | 8–7 | −351 | Faruq, Baba-Inna (65/NGA) | 2L:288-468:63 | 1st vs. 27 @7 |
32 | 7½–7½ | +26 | Muumbi, Muema (46/KEN) | 2L:368-432:30 | 1st vs. 66 @5 |
33 | 7–8 | +400 | Ensor, Susan (10/AUS) | 2L:453-459:37 | 2nd vs. 43 @10 |
34 | 7–8 | +252 | Ayub, Zanda (54/KEN) | 1L:326-490:43 | 2nd vs. 24 @8 |
35 | 7–8 | +142 | Mulele, Julius (05/ZMB) | 2L:378-577:49 | 1st vs. 09 @9 |
36 | 7–8 | +68 | Tarus, Kipruto (56/KEN) | 2W:472-364:57 | 1st vs. 06 @12 |
37 | 7–8 | −67 | Irungu, Wamucii (45/KEN) | 1L:346-442:03 | 1st vs. 37 @8 |
38 | 7–8 | −146 | Hillary, Busienei (38/KEN) | 2L:379-401:18 | 1st vs. 31 @10 |
39 | 7–8 | −179 | Bimbo, Okusanya (24/NGA) | 2L:277-508:35 | 1st vs. 54 @8 |
40 | 7–8 | −196 | Njuguna, Samuel (51/KEN) | 1W:432-351:28 | 1st vs. 52 @12 |
41 | 7–8 | −341 | Chitundu, Mulenga (06/ZMB) | 1W:458-396:17 | 2nd vs. 56 @12 |
42 | 7–8 | −364 | Opiyo, Pierre (09/UGA) | 2L:368-423:53 | 2nd vs. 05 @9 |
43 | 7–8 | −477 | Nyakundi, George (52/KEN) | 1W:475-434:11 | 2nd vs. 51 @12 |
44 | 7–8 | −553 | Mwaura, Julia (39/KEN) | 2L:243-533:31 | 1st vs. 18 @11 |
45 | 6½–8½ | −421 | Kipkemoi, Limo (28/KEN) | 2L:351-432:51 | 1st vs. 57 @13 |
46 | 6–9 | +216 | Owugah, Moses (20/NGA) | 2W:400-342:59 | 1st vs. 25 @15 |
47 | 6–9 | −117 | Rayner, Howard (11/ZAF) | 2L:434-475:52 | 2nd vs. 17 @13 |
48 | 6–9 | −157 | Ngugi, Moses (57/KEN) | 1L:364-472:56 | 2nd vs. 28 @13 |
49 | 6–9 | −181 | Sinyika, Bernard (55/KEN) | 1W:403-361:25 | 1st vs. 58 @14 |
50 | 6–9 | −206 | Omolo, Simeon (58/KEN) | 1W:509-416:07 | 2nd vs. 55 @14 |
51 | 6–9 | −314 | Nyandiko, Walter (34/KEN) | 2W:469-360:61 | 2nd vs. 02 @16 |
52 | 6–9 | −575 | Cartman, Christine (17/Eng) | 2L:396-458:06 | 1st vs. 11 @13 |
53 | 6–9 | −633 | Lightley, Raquel (22/ZAF) | 1W:367-360:02 | 2nd vs. 16 @9 |
54 | 6–9 | −649 | Adediran, Funmilola (25/NGA) | 2L:361-403:55 | 2nd vs. 20 @15 |
55 | 5–10 | −410 | Ngala, Lubunda (07/ZMB) | 2L:416-509:58 | 1st vs. 61 @15 |
56 | 5–10 | −417 | Laura, Teresa (59/KEN) | 1L:342-400:20 | 1st vs. 04 @14 |
57 | 5–10 | −582 | Plaganyi, Elize (01/AUS) | 2W:488-374:60 | 1st vs. 14 @16 |
58 | 5–10 | −711 | McCann, Christiane (02/AUS) | 2L:360-367:22 | 1st vs. 34 @16 |
59 | 5–10 | −821 | Grover, Aruna (14/IND) | 2L:329-465:04 | 2nd vs. 01 @16 |
60 | 4–11 | −180 | Dawson, Lyn (04/NZL) | 1W:465-329:14 | 2nd vs. 59 @14 |
61 | 4–11 | −820 | Chepkwony, Hillary (62/KEN) | 1L:349-401:16 | 1st vs. 60 @17 |
62 | 4–11 | −851 | Cartman, Paul (16/Eng) | 2W:401-349:62 | 1st vs. 22 @9 |
63 | 4–11 | −1419 | Winnie, Wambugu (61/KEN) | 1L:360-469:34 | 2nd vs. 07 @15 |
64 | 2–13 | −1263 | Collins, Otieno (60/KEN) | 1L:374-488:01 | 2nd vs. 62 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.