Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–1 | +1281 | Grover, Udayan (13/IND) | 1W:574-352:23 |
2 | 12–2 | +796 | Umebiye, Cyril (15/NGA) | 2W:417-367:65 |
3 | 11–3 | +938 | Koyyoko, Bernard (32/KEN) | 1W:386-357:50 |
4 | 11–3 | +922 | Omosefe, Prince (21/NGA) | 1W:515-308:26 |
5 | 10½–3½ | +839 | Mutahi, Martins (40/KEN) | 2W:442-424:03 |
6 | 9–5 | +804 | Njenga, David (47/KEN) | 1W:443-379:30 |
7 | 9–5 | +506 | Onani, Magwanga (36/KEN) | 1W:384-308:35 |
8 | 9–5 | +290 | Gbaraba, Raymond (08/NGA) | 2W:434-334:53 |
9 | 9–5 | +243 | Sesay, Ishmael (12/SLE) | 2W:434-307:44 |
10 | 9–5 | +213 | Kirori, Antony (50/KEN) | 2L:357-386:32 |
11 | 9–5 | +173 | Gitonga, symon (33/KEN) | 2W:377-364:64 |
12 | 9–5 | −104 | Okioma, Nick (26/KEN) | 2L:308-515:21 |
13 | 8½–5½ | +255 | Ntege, Chris (23/UGA) | 2L:352-574:13 |
14 | 8–6 | +612 | Garba, Sulaiman Gora (19/NGA) | 2W:513-339:06 |
15 | 8–6 | +377 | Ruto, Cecilia (44/KEN) | 1L:307-434:12 |
16 | 8–6 | +326 | Midiwo, Nicholas (48/KEN) | 2W:435-381:51 |
17 | 8–6 | +313 | Aka, Toke (63/NGA) | 1W:546-391:37 |
18 | 8–6 | +288 | Ikolo, Anthony (64/NGA) | 1L:364-377:33 |
19 | 8–6 | +200 | Manyasa, Joash (30/KEN) | 2L:379-443:47 |
20 | 8–6 | +40 | Amuke, Benard (27/KEN) | 1W:462-335:45 |
21 | 8–6 | −46 | Onyoin, Lawrence (66/UGA) | 2W:563-298:38 |
22 | 8–6 | −170 | Auka, Julius (41/KEN) | 1W:454-401:11 |
23 | 8–6 | −171 | Faruq, Baba-Inna (65/NGA) | 1L:367-417:15 |
24 | 7½–6½ | +90 | Muumbi, Muema (46/KEN) | 1W:538-402:18 |
25 | 7–7 | +550 | Sentogo, Ivan (03/UGA) | 1L:424-442:40 |
26 | 7–7 | +416 | Ayub, Zanda (54/KEN) | 2W:454-384:34 |
27 | 7–7 | +406 | Ensor, Susan (10/AUS) | 1W:457-310:31 |
28 | 7–7 | +341 | Mulele, Julius (05/ZMB) | 1W:392-348:55 |
29 | 7–7 | +325 | Umoh, Bassey (18/NGA) | 2L:402-538:46 |
30 | 7–7 | +252 | Outi, Tobias (31/KEN) | 2L:310-457:10 |
31 | 7–7 | +198 | Midigo, Samson (53/KEN) | 1L:334-434:08 |
32 | 7–7 | +156 | Ochola, Tony (49/KEN) | 2L:460-493:24 |
33 | 7–7 | +145 | Kamunyu, Nicholas (43/KEN) | 2W:428-393:56 |
34 | 7–7 | +73 | Mulaku, Stanley (35/KEN) | 2L:308-384:36 |
35 | 7–7 | +52 | Bimbo, Okusanya (24/NGA) | 1W:493-460:49 |
36 | 7–7 | +29 | Maloba, Isaiah (37/KEN) | 2L:391-546:63 |
36 | 7–7 | +29 | Irungu, Wamucii (45/KEN) | 2L:335-462:27 |
38 | 7–7 | −124 | Hillary, Busienei (38/KEN) | 1L:298-563:66 |
39 | 7–7 | −263 | Mwaura, Julia (39/KEN) | 2W:423-411:09 |
40 | 7–7 | −309 | Opiyo, Pierre (09/UGA) | 1L:411-423:39 |
41 | 6½–7½ | −340 | Kipkemoi, Limo (28/KEN) | 2W:378-375:52 |
42 | 6–8 | −40 | Tarus, Kipruto (56/KEN) | 1L:393-428:43 |
43 | 6–8 | −49 | Ngugi, Moses (57/KEN) | 2W:483-383:62 |
44 | 6–8 | −76 | Rayner, Howard (11/ZAF) | 2L:401-454:41 |
45 | 6–8 | −277 | Njuguna, Samuel (51/KEN) | 1L:381-435:48 |
46 | 6–8 | −403 | Chitundu, Mulenga (06/ZMB) | 1L:339-513:19 |
47 | 6–8 | −513 | Cartman, Christine (17/Eng) | 1W:428-326:58 |
48 | 6–8 | −518 | Nyakundi, George (52/KEN) | 1L:375-378:28 |
49 | 6–8 | −607 | Adediran, Funmilola (25/NGA) | 1W:387-352:60 |
50 | 5–9 | +158 | Owugah, Moses (20/NGA) | 1W:434-347:22 |
51 | 5–9 | −223 | Sinyika, Bernard (55/KEN) | 2L:348-392:05 |
52 | 5–9 | −299 | Omolo, Simeon (58/KEN) | 2L:326-428:17 |
53 | 5–9 | −317 | Ngala, Lubunda (07/ZMB) | 1W:430-327:04 |
54 | 5–9 | −359 | Laura, Teresa (59/KEN) | 2W:415-341:14 |
55 | 5–9 | −423 | Nyandiko, Walter (34/KEN) | 1L:384-454:54 |
56 | 5–9 | −640 | Lightley, Raquel (22/ZAF) | 2L:347-434:20 |
57 | 5–9 | −685 | Grover, Aruna (14/IND) | 1L:341-415:59 |
58 | 5–9 | −704 | McCann, Christiane (02/AUS) | 2W:400-297:61 |
59 | 4–10 | −696 | Plaganyi, Elize (01/AUS) | 2W:490-385:16 |
60 | 4–10 | −768 | Chepkwony, Hillary (62/KEN) | 1L:383-483:57 |
61 | 4–10 | −1310 | Winnie, Wambugu (61/KEN) | 1L:297-400:02 |
62 | 3–11 | −316 | Dawson, Lyn (04/NZL) | 2L:327-430:07 |
63 | 3–11 | −903 | Cartman, Paul (16/Eng) | 1L:385-490:01 |
64 | 2–12 | −1149 | Collins, Otieno (60/KEN) | 2L:352-387:25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.