Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 12–1 | +1059 | Grover, Udayan (13/IND) | 1W:560-395:65 | 1st vs. 23 @1 |
2 | 11–2 | +746 | Umebiye, Cyril (15/NGA) | 1W:411-377:40 | 2nd vs. 65 @3 |
3 | 10–3 | +909 | Koyyoko, Bernard (32/KEN) | 2L:410-462:26 | 1st vs. 50 @2 |
4 | 10–3 | +715 | Omosefe, Prince (21/NGA) | 2W:382-371:33 | 1st vs. 26 @3 |
5 | 9½–3½ | +821 | Mutahi, Martins (40/KEN) | 2L:377-411:15 | 2nd vs. 03 @4 |
6 | 9–4 | +242 | Kirori, Antony (50/KEN) | 1W:483-302:64 | 2nd vs. 32 @2 |
7 | 9–4 | +103 | Okioma, Nick (26/KEN) | 1W:462-410:32 | 2nd vs. 21 @3 |
8 | 8½–4½ | +477 | Ntege, Chris (23/UGA) | 1W:429-421:03 | 2nd vs. 13 @1 |
9 | 8–5 | +740 | Njenga, David (47/KEN) | 2W:451-283:66 | 1st vs. 30 @5 |
10 | 8–5 | +504 | Ruto, Cecilia (44/KEN) | 1W:445-396:63 | 1st vs. 12 @18 |
11 | 8–5 | +430 | Onani, Magwanga (36/KEN) | 2W:507-316:37 | 1st vs. 35 @7 |
12 | 8–5 | +301 | Ikolo, Anthony (64/NGA) | 2L:302-483:50 | 1st vs. 33 @4 |
13 | 8–5 | +264 | Manyasa, Joash (30/KEN) | 1W:492-366:35 | 2nd vs. 47 @5 |
14 | 8–5 | +190 | Gbaraba, Raymond (08/NGA) | 1W:517-351:38 | 2nd vs. 53 @6 |
15 | 8–5 | +160 | Gitonga, symon (33/KEN) | 1L:371-382:21 | 2nd vs. 64 @4 |
16 | 8–5 | +116 | Sesay, Ishmael (12/SLE) | 1W:438-404:53 | 2nd vs. 44 @18 |
17 | 8–5 | −121 | Faruq, Baba-Inna (65/NGA) | 2L:395-560:13 | 1st vs. 15 @3 |
18 | 7–6 | +568 | Sentogo, Ivan (03/UGA) | 2L:421-429:23 | 1st vs. 40 @4 |
19 | 7–6 | +461 | Umoh, Bassey (18/NGA) | 1W:449-315:10 | 2nd vs. 46 @7 |
20 | 7–6 | +438 | Garba, Sulaiman Gora (19/NGA) | 1W:439-283:51 | 2nd vs. 06 @8 |
21 | 7–6 | +399 | Outi, Tobias (31/KEN) | 1W:362-351:46 | 2nd vs. 10 @8 |
22 | 7–6 | +298 | Midigo, Samson (53/KEN) | 2L:404-438:12 | 1st vs. 08 @6 |
23 | 7–6 | +272 | Midiwo, Nicholas (48/KEN) | 1W:501-466:24 | 2nd vs. 51 @9 |
24 | 7–6 | +189 | Ochola, Tony (49/KEN) | 1W:482-420:06 | 2nd vs. 24 @10 |
25 | 7–6 | +184 | Maloba, Isaiah (37/KEN) | 1L:316-507:36 | 2nd vs. 63 @5 |
26 | 7–6 | +158 | Aka, Toke (63/NGA) | 2L:396-445:44 | 1st vs. 37 @5 |
27 | 7–6 | +156 | Irungu, Wamucii (45/KEN) | 2W:421-340:43 | 2nd vs. 27 @11 |
28 | 7–6 | +149 | Mulaku, Stanley (35/KEN) | 2L:366-492:30 | 2nd vs. 36 @7 |
29 | 7–6 | +141 | Hillary, Busienei (38/KEN) | 2L:351-517:08 | 1st vs. 66 @6 |
30 | 7–6 | −87 | Amuke, Benard (27/KEN) | 2W:459-372:11 | 1st vs. 45 @11 |
31 | 7–6 | −223 | Auka, Julius (41/KEN) | 2W:431-423:39 | 1st vs. 11 @11 |
32 | 7–6 | −297 | Opiyo, Pierre (09/UGA) | 1W:403-396:56 | 1st vs. 39 @12 |
33 | 7–6 | −311 | Onyoin, Lawrence (66/UGA) | 1L:283-451:47 | 2nd vs. 38 @6 |
34 | 6½–6½ | −46 | Muumbi, Muema (46/KEN) | 2L:351-362:31 | 1st vs. 18 @7 |
35 | 6–7 | +346 | Ayub, Zanda (54/KEN) | 1W:457-303:17 | 2nd vs. 34 @13 |
36 | 6–7 | +297 | Mulele, Julius (05/ZMB) | 1W:349-320:34 | 1st vs. 55 @12 |
37 | 6–7 | +259 | Ensor, Susan (10/AUS) | 2L:315-449:18 | 1st vs. 31 @8 |
38 | 6–7 | +110 | Kamunyu, Nicholas (43/KEN) | 1L:340-421:45 | 2nd vs. 56 @10 |
39 | 6–7 | +19 | Bimbo, Okusanya (24/NGA) | 2L:466-501:48 | 1st vs. 49 @10 |
40 | 6–7 | −5 | Tarus, Kipruto (56/KEN) | 2L:396-403:09 | 1st vs. 43 @10 |
41 | 6–7 | −23 | Rayner, Howard (11/ZAF) | 1L:372-459:27 | 2nd vs. 41 @11 |
42 | 6–7 | −223 | Njuguna, Samuel (51/KEN) | 2L:283-439:19 | 1st vs. 48 @9 |
43 | 6–7 | −229 | Chitundu, Mulenga (06/ZMB) | 2L:420-482:49 | 1st vs. 19 @8 |
44 | 6–7 | −275 | Mwaura, Julia (39/KEN) | 1L:423-431:41 | 2nd vs. 09 @12 |
45 | 6–7 | −515 | Nyakundi, George (52/KEN) | 2W:487-338:58 | 1st vs. 28 @14 |
46 | 5½–7½ | −343 | Kipkemoi, Limo (28/KEN) | 1W:443-440:55 | 2nd vs. 52 @14 |
47 | 5–8 | −149 | Ngugi, Moses (57/KEN) | 1W:486-340:59 | 2nd vs. 62 @15 |
48 | 5–8 | −179 | Sinyika, Bernard (55/KEN) | 2L:440-443:28 | 2nd vs. 05 @12 |
49 | 5–8 | −197 | Omolo, Simeon (58/KEN) | 1L:338-487:52 | 2nd vs. 17 @13 |
50 | 5–8 | −353 | Nyandiko, Walter (34/KEN) | 2L:320-349:05 | 1st vs. 54 @13 |
51 | 5–8 | −553 | Lightley, Raquel (22/ZAF) | 1W:390-326:61 | 2nd vs. 20 @14 |
52 | 5–8 | −611 | Grover, Aruna (14/IND) | 1W:396-373:20 | 1st vs. 59 @16 |
53 | 5–8 | −615 | Cartman, Christine (17/Eng) | 2L:303-457:54 | 1st vs. 58 @13 |
54 | 5–8 | −642 | Adediran, Funmilola (25/NGA) | 1W:411-382:62 | 1st vs. 60 @16 |
55 | 4–9 | +71 | Owugah, Moses (20/NGA) | 2L:373-396:14 | 1st vs. 22 @14 |
56 | 4–9 | −420 | Ngala, Lubunda (07/ZMB) | 2W:415-381:01 | 1st vs. 04 @17 |
57 | 4–9 | −433 | Laura, Teresa (59/KEN) | 2L:340-486:57 | 2nd vs. 14 @16 |
58 | 4–9 | −668 | Chepkwony, Hillary (62/KEN) | 2L:382-411:25 | 1st vs. 57 @15 |
59 | 4–9 | −807 | McCann, Christiane (02/AUS) | 1W:371-363:04 | 2nd vs. 61 @15 |
60 | 4–9 | −1207 | Winnie, Wambugu (61/KEN) | 2L:326-390:22 | 1st vs. 02 @15 |
61 | 3–10 | −213 | Dawson, Lyn (04/NZL) | 2L:363-371:02 | 2nd vs. 07 @17 |
62 | 3–10 | −798 | Cartman, Paul (16/Eng) | 2W:398-350:60 | 1st vs. 01 @9 |
63 | 3–10 | −801 | Plaganyi, Elize (01/AUS) | 1L:381-415:07 | 2nd vs. 16 @9 |
64 | 2–11 | −1114 | Collins, Otieno (60/KEN) | 1L:350-398:16 | 2nd vs. 25 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.