Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–1 | +864 | Koyyoko, Bernard (32/KEN) | 1W:513-399:15 | 1st vs. 03 @1 |
2 | 8–1 | +543 | Omosefe, Prince (21/NGA) | 1W:470-354:30 | 2nd vs. 15 @3 |
3 | 8–1 | +426 | Grover, Udayan (13/IND) | 1W:426-391:03 | 2nd vs. 30 @2 |
4 | 7–2 | +545 | Umebiye, Cyril (15/NGA) | 2L:399-513:32 | 1st vs. 21 @3 |
5 | 7–2 | +458 | Manyasa, Joash (30/KEN) | 2L:354-470:21 | 1st vs. 13 @2 |
6 | 7–2 | +252 | Faruq, Baba-Inna (65/NGA) | 2W:438-337:64 | 2nd vs. 36 @3 |
7 | 6½–2½ | +659 | Mutahi, Martins (40/KEN) | 1W:543-321:36 | 2nd vs. 18 @4 |
8 | 6½–2½ | +539 | Ntege, Chris (23/UGA) | 1W:418-331:18 | 1st vs. 64 @4 |
9 | 6–3 | +533 | Outi, Tobias (31/KEN) | 2W:499-366:33 | 2nd vs. 26 @5 |
10 | 6–3 | +492 | Sentogo, Ivan (03/UGA) | 2L:391-426:13 | 2nd vs. 32 @1 |
11 | 6–3 | +432 | Midigo, Samson (53/KEN) | 2W:413-382:35 | 1st vs. 33 @5 |
12 | 6–3 | +407 | Ikolo, Anthony (64/NGA) | 1L:337-438:65 | 2nd vs. 23 @4 |
13 | 6–3 | +249 | Gbaraba, Raymond (08/NGA) | 2W:468-397:09 | 1st vs. 49 @6 |
14 | 6–3 | +162 | Sesay, Ishmael (12/SLE) | 2W:484-358:63 | 1st vs. 37 @18 |
15 | 6–3 | +73 | Okioma, Nick (26/KEN) | 2W:350-331:37 | 1st vs. 31 @5 |
16 | 6–3 | +68 | Onyoin, Lawrence (66/UGA) | 2W:508-474:49 | 1st vs. 63 @6 |
17 | 5–4 | +451 | Umoh, Bassey (18/NGA) | 2L:331-418:23 | 1st vs. 40 @4 |
18 | 5–4 | +440 | Njenga, David (47/KEN) | 1W:474-341:56 | 2nd vs. 24 @8 |
19 | 5–4 | +335 | Hillary, Busienei (38/KEN) | 2W:485-342:25 | 1st vs. 39 @10 |
20 | 5–4 | +317 | Maloba, Isaiah (37/KEN) | 1L:331-350:26 | 2nd vs. 12 @18 |
21 | 5–4 | +255 | Ochola, Tony (49/KEN) | 1L:474-508:66 | 2nd vs. 08 @6 |
22 | 5–4 | +240 | Onani, Magwanga (36/KEN) | 2L:321-543:40 | 1st vs. 65 @3 |
23 | 5–4 | +168 | Aka, Toke (63/NGA) | 1L:358-484:12 | 2nd vs. 66 @6 |
24 | 5–4 | +157 | Bimbo, Okusanya (24/NGA) | 1W:494-316:44 | 1st vs. 47 @8 |
25 | 5–4 | +125 | Mulaku, Stanley (35/KEN) | 1L:382-413:53 | 1st vs. 09 @7 |
26 | 5–4 | +29 | Gitonga, symon (33/KEN) | 1L:366-499:31 | 2nd vs. 53 @5 |
27 | 5–4 | +7 | Chitundu, Mulenga (06/ZMB) | 1W:437-352:42 | 2nd vs. 05 @9 |
28 | 5–4 | −113 | Kirori, Antony (50/KEN) | 2W:454-407:48 | 1st vs. 56 @12 |
29 | 5–4 | −215 | Amuke, Benard (27/KEN) | 2W:432-375:58 | 1st vs. 48 @10 |
30 | 5–4 | −226 | Mwaura, Julia (39/KEN) | 1W:367-365:43 | 2nd vs. 38 @10 |
31 | 5–4 | −242 | Opiyo, Pierre (09/UGA) | 1L:397-468:08 | 2nd vs. 35 @7 |
32 | 4½–4½ | +10 | Kipkemoi, Limo (28/KEN) | 2W:457-331:59 | 1st vs. 58 @11 |
33 | 4½–4½ | −175 | Muumbi, Muema (46/KEN) | 1W:463-441:20 | 2nd vs. 11 @12 |
34 | 4–5 | +215 | Ruto, Cecilia (44/KEN) | 2L:316-494:24 | 1st vs. 59 @7 |
35 | 4–5 | +189 | Garba, Sulaiman Gora (19/NGA) | 1W:468-251:14 | 2nd vs. 20 @13 |
36 | 4–5 | +180 | Ensor, Susan (10/AUS) | 1W:334-331:54 | 1st vs. 07 @13 |
37 | 4–5 | +143 | Ogola, Joshua (42/KEN) | 2L:352-437:06 | 1st vs. 67 @8 |
38 | 4–5 | +135 | Midiwo, Nicholas (48/KEN) | 1L:407-454:50 | 2nd vs. 27 @10 |
39 | 4–5 | +129 | Mulele, Julius (05/ZMB) | 2L:369-449:67 | 1st vs. 06 @9 |
40 | 4–5 | +109 | Kamunyu, Nicholas (43/KEN) | 2L:365-367:39 | 1st vs. 25 @11 |
41 | 4–5 | −34 | Omolo, Simeon (58/KEN) | 1L:375-432:27 | 2nd vs. 28 @11 |
42 | 4–5 | −79 | Irungu, Wamucii (45/KEN) | 2W:452-362:07 | 1st vs. 51 @14 |
43 | 4–5 | −130 | Laura, Teresa (59/KEN) | 1L:331-457:28 | 2nd vs. 44 @7 |
44 | 4–5 | −158 | Tarus, Kipruto (56/KEN) | 2L:341-474:47 | 2nd vs. 50 @12 |
45 | 4–5 | −166 | Auka, Julius (41/KEN) | 2W:468-358:55 | 1st vs. 54 @15 |
46 | 4–5 | −242 | Njuguna, Samuel (51/KEN) | 1W:431-413:11 | 2nd vs. 45 @14 |
47 | 4–5 | −298 | Adediran, Funmilola (25/NGA) | 1L:342-485:38 | 2nd vs. 43 @11 |
48 | 3–6 | +184 | Owugah, Moses (20/NGA) | 2L:441-463:46 | 1st vs. 19 @13 |
49 | 3–6 | −83 | Rayner, Howard (11/ZAF) | 2L:413-431:51 | 1st vs. 46 @12 |
50 | 3–6 | −102 | Ngala, Lubunda (07/ZMB) | 1L:362-452:45 | 2nd vs. 10 @13 |
51 | 3–6 | −163 | Ayub, Zanda (54/KEN) | 2L:331-334:10 | 2nd vs. 41 @15 |
52 | 3–6 | −187 | Sinyika, Bernard (55/KEN) | 1L:358-468:41 | 2nd vs. 14 @14 |
53 | 3–6 | −278 | Ngugi, Moses (57/KEN) | bye | 2nd vs. 16 @9 |
54 | 3–6 | −431 | Grover, Aruna (14/IND) | 2L:251-468:19 | 1st vs. 55 @14 |
55 | 3–6 | −476 | Cartman, Christine (17/Eng) | 1W:383-358:02 | 2nd vs. 34 @15 |
56 | 3–6 | −585 | Plaganyi, Elize (01/AUS) | 1W:355-314:22 | 2nd vs. 02 @16 |
57 | 3–6 | −668 | Nyakundi, George (52/KEN) | 1W:427-351:16 | 2nd vs. 60 @17 |
58 | 3–6 | −1005 | Winnie, Wambugu (61/KEN) | 1W:334-313:62 | 2nd vs. 04 @17 |
59 | 2–7 | −510 | Nyandiko, Walter (34/KEN) | bye | 1st vs. 17 @15 |
60 | 2–7 | −640 | Cartman, Paul (16/Eng) | 2L:351-427:52 | 1st vs. 57 @9 |
61 | 2–7 | −700 | Lightley, Raquel (22/ZAF) | 2L:314-355:01 | 2nd vs. 62 @16 |
62 | 2–7 | −710 | Chepkwony, Hillary (62/KEN) | 2L:313-334:61 | 1st vs. 22 @16 |
63 | 2–7 | −724 | McCann, Christiane (02/AUS) | 2L:358-383:17 | 1st vs. 01 @16 |
64 | 2–7 | −770 | Collins, Otieno (60/KEN) | 2W:371-330:04 | 1st vs. 52 @17 |
65 | 1–8 | −353 | Dawson, Lyn (04/NZL) | 1L:330-371:60 | 1st vs. 61 @17 |
66 | 1–8 | −720 | Kikechi, Millie (67/) | 1W:449-369:05 | 2nd vs. 42 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.