Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +271 | Midigo, Samson (53/KEN) | 2W:555-284:61 | 1st vs. 15 @6 |
2 | 1–0 | +258 | Gbaraba, Raymond (08/NGA) | 2W:519-261:01 | 1st vs. 05 @8 |
3 | 1–0 | +241 | Mwaura, Julia (39/KEN) | 1W:522-281:22 | 2nd vs. 66 @1 |
4 | 1–0 | +238 | Hillary, Busienei (38/KEN) | 1W:559-321:17 | 2nd vs. 33 @2 |
5 | 1–0 | +211 | Garba, Sulaiman Gora (19/NGA) | 2W:546-335:48 | 1st vs. 60 @3 |
6 | 1–0 | +166 | Ikolo, Anthony (64/NGA) | 1W:569-403:51 | 2nd vs. 28 @3 |
7 | 1–0 | +158 | Outi, Tobias (31/KEN) | 1W:433-275:14 | 2nd vs. 55 @10 |
8 | 1–0 | +157 | Koyyoko, Bernard (32/KEN) | 2W:507-350:41 | 1st vs. 52 @7 |
9 | 1–0 | +155 | Aka, Toke (63/NGA) | 1W:466-311:06 | 2nd vs. 29 @4 |
10 | 1–0 | +146 | Sesay, Ishmael (12/SLE) | 2W:461-315:49 | 1st vs. 56 @18 |
11 | 1–0 | +134 | Manyasa, Joash (30/KEN) | 2W:489-355:34 | 1st vs. 61 @12 |
12 | 1–0 | +129 | Mulaku, Stanley (35/KEN) | 1W:476-347:29 | 2nd vs. 10 @4 |
13 | 1–0 | +121 | Ruto, Cecilia (44/KEN) | 2W:433-312:47 | 1st vs. 02 @11 |
14 | 1–0 | +120 | Gitonga, symon (33/KEN) | 2W:461-341:20 | 1st vs. 38 @2 |
15 | 1–0 | +95 | Fumilola, Adediran (25/NGA) | 1W:385-290:04 | 2nd vs. 46 @5 |
16 | 1–0 | +92 | Onyoin, Lawrence (66/UGA) | 2W:406-314:02 | 1st vs. 39 @1 |
17 | 1–0 | +86 | Chepkwony, Hillary (62/KEN) | 1W:413-327:43 | 2nd vs. 65 @15 |
18 | 1–0 | +76 | Ayub, Zanda (54/KEN) | 2W:427-351:16 | 1st vs. 42 @16 |
19 | 1–0 | +74 | Umebiye, Cyril (15/NGA) | 1W:435-361:57 | 2nd vs. 53 @6 |
20 | 1–0 | +73 | Onani, Magwanga (36/KEN) | 1W:451-378:27 | 2nd vs. 45 @9 |
20 | 1–0 | +73 | Collins, Otieno (60/KEN) | 1W:420-347:10 | 2nd vs. 19 @3 |
22 | 1–0 | +65 | Grover, Udayan (13/IND) | 2W:449-384:05 | 1st vs. 48 @7 |
23 | 1–0 | +64 | Opiyo, Pierre (09/UGA) | 2W:408-344:42 | 1st vs. 40 @8 |
24 | 1–0 | +47 | Omosefe, Prince (21/NGA) | 2W:376-329:11 | 1st vs. 20 @6 |
25 | 1–0 | +31 | Kipkemoi, Limo (28/KEN) | 2W:441-410:24 | 1st vs. 64 @3 |
26 | 1–0 | +19 | Faruq, Baba-Inna (65/NGA) | 2W:353-334:07 | 1st vs. 62 @15 |
27 | 1–0 | +18 | Omolo, Simeon (58/KEN) | 2W:447-429:18 | 1st vs. 37 @17 |
28 | 1–0 | +12 | Nyakundi, George (52/KEN) | 1W:387-375:59 | 2nd vs. 32 @7 |
29 | 1–0 | +9 | Kirori, Antony (50/KEN) | 2W:408-399:23 | 1st vs. 16 @9 |
30 | 1–0 | +8 | Okioma, Nick (26/KEN) | 1W:352-344:55 | 2nd vs. 14 @13 |
31 | 1–0 | +7 | Sentogo, Ivan (03/UGA) | 2W:378-371:37 | 1st vs. 24 @5 |
32 | 1–0 | +3 | Tarus, Kipruto (56/KEN) | 1W:399-396:45 | 2nd vs. 12 @18 |
33 | ½–½ | +0 | Mutahi, Martins (40/KEN) | 1T:406-406:46 | 2nd vs. 09 @8 |
33 | ½–½ | +0 | Muumbi, Muema (46/KEN) | 2T:406-406:40 | 1st vs. 25 @5 |
35 | 0–1 | −3 | Irungu, Wamucii (45/KEN) | 2L:396-399:56 | 1st vs. 36 @9 |
36 | 0–1 | −7 | Maloba, Isaiah (37/KEN) | 1L:371-378:03 | 2nd vs. 58 @17 |
37 | 0–1 | −8 | Sinyika, Bernard (55/KEN) | 2L:344-352:26 | 1st vs. 31 @10 |
38 | 0–1 | −9 | Ntege, Chris (23/UGA) | 1L:399-408:50 | 2nd vs. 59 @13 |
39 | 0–1 | −12 | Laura, Teresa (59/KEN) | 2L:375-387:52 | 1st vs. 23 @13 |
40 | 0–1 | −18 | Umoh, Bassey (18/NGA) | 1L:429-447:58 | 2nd vs. 51 @16 |
41 | 0–1 | −19 | Ngala, Lubunda (07/ZMB) | 1L:334-353:65 | 2nd vs. 43 @10 |
42 | 0–1 | −31 | Bimbo, Okusanya (24/NGA) | 1L:410-441:28 | 2nd vs. 03 @5 |
43 | 0–1 | −47 | Rayner, Howard (11/ZAF) | 1L:329-376:21 | 2nd vs. 57 @14 |
44 | 0–1 | −64 | Ogola, Joshua (42/KEN) | 1L:344-408:09 | 2nd vs. 54 @16 |
45 | 0–1 | −65 | Mulele, Julius (05/ZMB) | 1L:384-449:13 | 2nd vs. 08 @8 |
46 | 0–1 | −73 | Amuke, Benard (27/KEN) | 2L:378-451:36 | 1st vs. 01 @11 |
46 | 0–1 | −73 | Ensor, Susan (10/AUS) | 2L:347-420:60 | 1st vs. 35 @4 |
48 | 0–1 | −74 | Ngugi, Moses (57/KEN) | 2L:361-435:15 | 1st vs. 11 @14 |
49 | 0–1 | −76 | Cartman, Paul (16/Eng) | 1L:351-427:54 | 2nd vs. 50 @9 |
50 | 0–1 | −86 | Kamunyu, Nicholas (43/KEN) | 2L:327-413:62 | 1st vs. 07 @10 |
51 | 0–1 | −92 | McCann, Christiane (02/AUS) | 1L:314-406:66 | 2nd vs. 44 @11 |
52 | 0–1 | −95 | Dawson, Lyn (04/NZL) | 2L:290-385:25 | 1st vs. 49 @14 |
53 | 0–1 | −120 | Owugah, Moses (20/NGA) | 1L:341-461:33 | 2nd vs. 21 @6 |
54 | 0–1 | −121 | Njenga, David (47/KEN) | 1L:312-433:44 | 2nd vs. 17 @12 |
55 | 0–1 | −129 | Mbugua, Kelly (29/KEN) | 2L:347-476:35 | 1st vs. 63 @4 |
56 | 0–1 | −134 | Nyandiko, Walter (34/KEN) | 1L:355-489:30 | 2nd vs. 22 @15 |
57 | 0–1 | −146 | Ochola, Tony (49/KEN) | 1L:315-461:12 | 2nd vs. 04 @14 |
58 | 0–1 | −155 | Chitundu, Mulenga (06/ZMB) | 2L:311-466:63 | 1st vs. 41 @17 |
59 | 0–1 | −157 | Auka, Julius (41/KEN) | 1L:350-507:32 | 2nd vs. 06 @17 |
60 | 0–1 | −158 | Grover, Aruna (14/IND) | 2L:275-433:31 | 1st vs. 26 @13 |
61 | 0–1 | −166 | Njuguna, Samuel (51/KEN) | 2L:403-569:64 | 1st vs. 18 @16 |
62 | 0–1 | −211 | Midiwo, Nicholas (48/KEN) | 1L:335-546:19 | 2nd vs. 13 @7 |
63 | 0–1 | −238 | Cartman, Christine (17/Eng) | 2L:321-559:38 | 1st vs. 47 @12 |
64 | 0–1 | −241 | Lightley, Raquel (22/ZAF) | 2L:281-522:39 | 1st vs. 34 @15 |
65 | 0–1 | −258 | Plaganyi, Elize (01/AUS) | 1L:261-519:08 | 2nd vs. 27 @11 |
66 | 0–1 | −271 | Winnie, Wambugu (61/KEN) | 1L:284-555:53 | 2nd vs. 30 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.