Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mulele, Julius | 5 | 444 | Umoh, Bassey | 18 | 424 | 20 |
Chitundu, Mulenga | 6 | 100 | bye | 0 | 0 | 100 |
Ngala, Lubunda | 7 | 452 | Cartman, Paul | 16 | 433 | 19 |
Gbaraba, Raymond | 8 | 448 | Onani, Magwanga | 36 | 317 | 131 |
Opiyo, Pierre | 9 | 422 | Rayner, Howard | 11 | 407 | 15 |
Grover, Udayan | 13 | 526 | Kirori, Antony | 50 | 397 | 129 |
Umebiye, Cyril | 15 | 473 | Garba, Sulaiman Gora | 19 | 319 | 154 |
Owugah, Moses | 20 | 460 | Sinyika, Bernard | 55 | 300 | 160 |
Omosefe, Prince | 21 | 402 | Njenga, David | 47 | 383 | 19 |
Lightley, Raquel | 22 | 471 | Laura, Teresa | 59 | 389 | 82 |
Ntege, Chris | 23 | 490 | Ensor, Susan | 10 | 341 | 149 |
Adediran, Funmilola | 25 | 445 | McCann, Christiane | 2 | 296 | 149 |
Amuke, Benard | 27 | 495 | Sesay, Ishmael | 12 | 329 | 166 |
Mbugua, Kelly | 29 | 438 | Winnie, Wambugu | 61 | 268 | 170 |
Outi, Tobias | 31 | 420 | Ayub, Zanda | 54 | 298 | 122 |
Koyyoko, Bernard | 32 | 461 | Sentogo, Ivan | 3 | 298 | 163 |
Mulaku, Stanley | 35 | 401 | Okioma, Nick | 26 | 339 | 62 |
Maloba, Isaiah | 37 | 455 | Bimbo, Okusanya | 24 | 393 | 62 |
Mwaura, Julia | 39 | 400 | Collins, Otieno | 60 | 340 | 60 |
Mutahi, Martins | 40 | 506 | Aka, Toke | 63 | 413 | 93 |
Auka, Julius | 41 | 505 | Nyandiko, Walter | 34 | 325 | 180 |
Kamunyu, Nicholas | 43 | 342 | Manyasa, Joash | 30 | 307 | 35 |
Ruto, Cecilia | 44 | 462 | Nyakundi, George | 52 | 372 | 90 |
Midiwo, Nicholas | 48 | 438 | Muumbi, Muema | 46 | 386 | 52 |
Ochola, Tony | 49 | 518 | Hillary, Busienei | 38 | 321 | 197 |
Njuguna, Samuel | 51 | 383 | Dawson, Lyn | 4 | 266 | 117 |
Midigo, Samson | 53 | 496 | Kipkemoi, Limo | 28 | 335 | 161 |
Tarus, Kipruto | 56 | 428 | Plaganyi, Elize | 1 | 302 | 126 |
Omolo, Simeon | 58 | 617 | Chepkwony, Hillary | 62 | 256 | 361 |
Ikolo, Anthony | 64 | 450 | Gitonga, symon | 33 | 411 | 39 |
Faruq, Baba-Inna | 65 | 463 | Cartman, Christine | 17 | 294 | 169 |
Onyoin, Lawrence | 66 | 431 | Irungu, Wamucii | 45 | 351 | 80 |
Kikechi, Millie | 67 | 445 | Grover, Aruna | 14 | 381 | 64 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.