Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sentogo, Ivan | 3 | 411 | Sesay, Ishmael | 12 | 367 | 44 |
Dawson, Lyn | 4 | 423 | Omolo, Simeon | 58 | 342 | 81 |
Mulele, Julius | 5 | 440 | Faruq, Baba-Inna | 65 | 419 | 21 |
Ngala, Lubunda | 7 | 489 | Chepkwony, Hillary | 62 | 317 | 172 |
Opiyo, Pierre | 9 | 474 | Chitundu, Mulenga | 6 | 346 | 128 |
Ensor, Susan | 10 | 460 | Auka, Julius | 41 | 388 | 72 |
Rayner, Howard | 11 | 370 | Mwaura, Julia | 39 | 355 | 15 |
Grover, Udayan | 13 | 457 | Omosefe, Prince | 21 | 340 | 117 |
Grover, Aruna | 14 | 402 | Collins, Otieno | 60 | 402 | 0 |
Cartman, Paul | 16 | 486 | Laura, Teresa | 59 | 257 | 229 |
Cartman, Christine | 17 | 440 | Adediran, Funmilola | 25 | 374 | 66 |
Umoh, Bassey | 18 | 467 | Ruto, Cecilia | 44 | 404 | 63 |
Garba, Sulaiman Gora | 19 | 437 | Manyasa, Joash | 30 | 338 | 99 |
Lightley, Raquel | 22 | 426 | Njuguna, Samuel | 51 | 368 | 58 |
Ntege, Chris | 23 | 432 | Outi, Tobias | 31 | 391 | 41 |
Bimbo, Okusanya | 24 | 523 | Owugah, Moses | 20 | 405 | 118 |
Amuke, Benard | 27 | 464 | Okioma, Nick | 26 | 279 | 185 |
Kipkemoi, Limo | 28 | 434 | Tarus, Kipruto | 56 | 230 | 204 |
Mbugua, Kelly | 29 | 438 | McCann, Christiane | 2 | 295 | 143 |
Koyyoko, Bernard | 32 | 470 | Umebiye, Cyril | 15 | 443 | 27 |
Gitonga, symon | 33 | 419 | Kamunyu, Nicholas | 43 | 393 | 26 |
Mulaku, Stanley | 35 | 445 | Aka, Toke | 63 | 402 | 43 |
Hillary, Busienei | 38 | 515 | Sinyika, Bernard | 55 | 392 | 123 |
Mutahi, Martins | 40 | 514 | Gbaraba, Raymond | 8 | 410 | 104 |
Irungu, Wamucii | 45 | 414 | Midigo, Samson | 53 | 364 | 50 |
Njenga, David | 47 | 420 | Maloba, Isaiah | 37 | 368 | 52 |
Midiwo, Nicholas | 48 | 435 | Onyoin, Lawrence | 66 | 396 | 39 |
Kirori, Antony | 50 | 430 | Onani, Magwanga | 36 | 343 | 87 |
Nyakundi, George | 52 | 480 | Winnie, Wambugu | 61 | 260 | 220 |
Ayub, Zanda | 54 | 478 | Muumbi, Muema | 46 | 392 | 86 |
Ngugi, Moses | 57 | 476 | Nyandiko, Walter | 34 | 427 | 49 |
Collins, Otieno | 60 | 402 | Grover, Aruna | 14 | 402 | 0 |
Ikolo, Anthony | 64 | 477 | Ochola, Tony | 49 | 370 | 107 |
Kikechi, Millie | 67 | 393 | Plaganyi, Elize | 1 | 273 | 120 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.