Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Plaganyi, Elize | 1 | 355 | Lightley, Raquel | 22 | 314 | 41 |
Chitundu, Mulenga | 6 | 437 | Ogola, Joshua | 42 | 352 | 85 |
Gbaraba, Raymond | 8 | 468 | Opiyo, Pierre | 9 | 397 | 71 |
Ensor, Susan | 10 | 334 | Ayub, Zanda | 54 | 331 | 3 |
Sesay, Ishmael | 12 | 484 | Aka, Toke | 63 | 358 | 126 |
Grover, Udayan | 13 | 426 | Sentogo, Ivan | 3 | 391 | 35 |
Cartman, Christine | 17 | 383 | McCann, Christiane | 2 | 358 | 25 |
Garba, Sulaiman Gora | 19 | 468 | Grover, Aruna | 14 | 251 | 217 |
Omosefe, Prince | 21 | 470 | Manyasa, Joash | 30 | 354 | 116 |
Ntege, Chris | 23 | 418 | Umoh, Bassey | 18 | 331 | 87 |
Bimbo, Okusanya | 24 | 494 | Ruto, Cecilia | 44 | 316 | 178 |
Okioma, Nick | 26 | 350 | Maloba, Isaiah | 37 | 331 | 19 |
Amuke, Benard | 27 | 432 | Omolo, Simeon | 58 | 375 | 57 |
Kipkemoi, Limo | 28 | 457 | Laura, Teresa | 59 | 331 | 126 |
Outi, Tobias | 31 | 499 | Gitonga, symon | 33 | 366 | 133 |
Koyyoko, Bernard | 32 | 513 | Umebiye, Cyril | 15 | 399 | 114 |
Nyandiko, Walter | 34 | -100 | bye | 0 | 0 | -100 |
Hillary, Busienei | 38 | 485 | Adediran, Funmilola | 25 | 342 | 143 |
Mwaura, Julia | 39 | 367 | Kamunyu, Nicholas | 43 | 365 | 2 |
Mutahi, Martins | 40 | 543 | Onani, Magwanga | 36 | 321 | 222 |
Auka, Julius | 41 | 468 | Sinyika, Bernard | 55 | 358 | 110 |
Irungu, Wamucii | 45 | 452 | Ngala, Lubunda | 7 | 362 | 90 |
Muumbi, Muema | 46 | 463 | Owugah, Moses | 20 | 441 | 22 |
Njenga, David | 47 | 474 | Tarus, Kipruto | 56 | 341 | 133 |
Kirori, Antony | 50 | 454 | Midiwo, Nicholas | 48 | 407 | 47 |
Njuguna, Samuel | 51 | 431 | Rayner, Howard | 11 | 413 | 18 |
Nyakundi, George | 52 | 427 | Cartman, Paul | 16 | 351 | 76 |
Midigo, Samson | 53 | 413 | Mulaku, Stanley | 35 | 382 | 31 |
Ngugi, Moses | 57 | 100 | bye | 0 | 0 | 100 |
Collins, Otieno | 60 | 371 | Dawson, Lyn | 4 | 330 | 41 |
Winnie, Wambugu | 61 | 334 | Chepkwony, Hillary | 62 | 313 | 21 |
Faruq, Baba-Inna | 65 | 438 | Ikolo, Anthony | 64 | 337 | 101 |
Onyoin, Lawrence | 66 | 508 | Ochola, Tony | 49 | 474 | 34 |
Kikechi, Millie | 67 | 449 | Mulele, Julius | 5 | 369 | 80 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.