Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mulele, Julius | 5 | 376 | Omolo, Simeon | 58 | 374 | 2 |
Chitundu, Mulenga | 6 | 464 | Cartman, Paul | 16 | 354 | 110 |
Ngala, Lubunda | 7 | 441 | Ngugi, Moses | 57 | 348 | 93 |
Gbaraba, Raymond | 8 | 441 | Gitonga, symon | 33 | 417 | 24 |
Opiyo, Pierre | 9 | 472 | Faruq, Baba-Inna | 65 | 313 | 159 |
Rayner, Howard | 11 | 463 | Midigo, Samson | 53 | 305 | 158 |
Sesay, Ishmael | 12 | 466 | Auka, Julius | 41 | 430 | 36 |
Grover, Udayan | 13 | 439 | Ruto, Cecilia | 44 | 431 | 8 |
Grover, Aruna | 14 | 418 | Lightley, Raquel | 22 | 355 | 63 |
Umebiye, Cyril | 15 | 425 | Sentogo, Ivan | 3 | 411 | 14 |
Umoh, Bassey | 18 | 478 | Aka, Toke | 63 | 457 | 21 |
Garba, Sulaiman Gora | 19 | 506 | Tarus, Kipruto | 56 | 417 | 89 |
Owugah, Moses | 20 | 470 | McCann, Christiane | 2 | 326 | 144 |
Omosefe, Prince | 21 | 471 | Ikolo, Anthony | 64 | 381 | 90 |
Bimbo, Okusanya | 24 | 421 | Muumbi, Muema | 46 | 400 | 21 |
Okioma, Nick | 26 | 446 | Kipkemoi, Limo | 28 | 394 | 52 |
Amuke, Benard | 27 | 374 | Njenga, David | 47 | 352 | 22 |
Mbugua, Kelly | 29 | 441 | Irungu, Wamucii | 45 | 341 | 100 |
Outi, Tobias | 31 | 426 | Mulaku, Stanley | 35 | 383 | 43 |
Koyyoko, Bernard | 32 | 446 | Manyasa, Joash | 30 | 399 | 47 |
Nyandiko, Walter | 34 | 371 | Plaganyi, Elize | 1 | 333 | 38 |
Onani, Magwanga | 36 | 559 | Onyoin, Lawrence | 66 | 345 | 214 |
Maloba, Isaiah | 37 | 442 | Hillary, Busienei | 38 | 342 | 100 |
Mwaura, Julia | 39 | 424 | Adediran, Funmilola | 25 | 306 | 118 |
Mutahi, Martins | 40 | 474 | Ntege, Chris | 23 | 376 | 98 |
Ogola, Joshua | 42 | 443 | Collins, Otieno | 60 | 354 | 89 |
Kamunyu, Nicholas | 43 | 450 | Dawson, Lyn | 4 | 313 | 137 |
Midiwo, Nicholas | 48 | 512 | Chepkwony, Hillary | 62 | 331 | 181 |
Ochola, Tony | 49 | 401 | Ayub, Zanda | 54 | 287 | 114 |
Kirori, Antony | 50 | 614 | Nyakundi, George | 52 | 360 | 254 |
Njuguna, Samuel | 51 | 361 | Ensor, Susan | 10 | 345 | 16 |
Sinyika, Bernard | 55 | 459 | Cartman, Christine | 17 | 327 | 132 |
Laura, Teresa | 59 | 441 | Winnie, Wambugu | 61 | 367 | 74 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.