Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 20–4 | +1483 | 1763 | 1873 | +110 | Grover, Udayan (13/IND) | 1W:449-363:32 |
2 | 18–6 | +1286 | 1778 | 1849 | +71 | Koyyoko, Bernard (32/KEN) | 2L:363-449:13 |
3 | 16–8 | +1191 | 1735 | 1725 | −10 | Gbaraba, Raymond (08/NGA) | 2W:563-309:50 |
4 | 16–8 | +1030 | 1947 | 1899 | −48 | Omosefe, Prince (21/NGA) | 1W:397-323:15 |
5 | 16–8 | +891 | 1947 | 1894 | −53 | Umebiye, Cyril (15/NGA) | 2L:323-397:21 |
6 | 16–8 | +625 | 1891 | 1828 | −63 | Ikolo, Anthony (64/NGA) | 2W:498-337:19 |
7 | 15–9 | +578 | 1641 | 1543 | −98 | Kamunyu, Nicholas (43/KEN) | 2W:406-373:03 |
8 | 15–9 | +289 | 1485 | 1558 | +73 | Gitonga, Symon (33/KEN) | 1W:464-410:40 |
9 | 15–9 | +215 | 1730 | 1720 | −10 | Kirori, Antony (50/KEN) | 1L:309-563:08 |
10 | 14½–9½ | +415 | 1442 | 1487 | +45 | Ntege, Chris (23/UGA) | 1W:513-390:47 |
11 | 14–10 | +678 | 1407 | 1448 | +41 | Garba, Sulaiman Gora (19/NGA) | 1L:337-498:64 |
12 | 14–10 | +639 | 1227 | 1447 | +220 | Sentongo, Ivan (03/UGA) | 1L:373-406:43 |
13 | 14–10 | +463 | 1673 | 1587 | −86 | Mulaku, Stanley (35/KEN) | 1W:450-394:05 |
14 | 14–10 | +383 | 1726 | 1702 | −24 | Onani, Magwanga (36/KEN) | 1W:356-314:63 |
15 | 14–10 | +287 | 1486 | 1510 | +24 | Onyoin, Lawrence (66/UGA) | 2W:410-347:37 |
16 | 13½–10½ | +565 | 1742 | 1700 | −42 | Mutahi, Martins (40/KEN) | 2L:410-464:33 |
17 | 13–11 | +775 | 1633 | 1548 | −85 | Outi, Tobias (31/KEN) | 1W:421-341:27 |
18 | 13–11 | +608 | 1441 | 1464 | +23 | Ochola, Tony (49/KEN) | 2W:406-300:18 |
19 | 13–11 | +553 | 1577 | 1558 | −19 | Njenga, David (47/KEN) | 2L:390-513:23 |
20 | 13–11 | +517 | 893 | 1131 | +238 | Zande, Ayub (54/KEN) | 2W:441-383:12 |
21 | 13–11 | +431 | 1202 | 1296 | +94 | Midiwo, Nicholas (48/KEN) | 1W:392-316:10 |
22 | 13–11 | +376 | 1662 | 1585 | −77 | Aka, Toke (63/NGA) | 2L:314-356:36 |
23 | 13–11 | +206 | 1631 | 1560 | −71 | Amuke, Benard (27/KEN) | 2L:341-421:31 |
24 | 13–11 | +142 | 1424 | 1426 | +2 | Maloba, Isaiah (37/KEN) | 1L:347-410:66 |
25 | 13–11 | +129 | 1305 | 1332 | +27 | Mulele, Julius (05/ZMB) | 2L:394-450:35 |
26 | 13–11 | +124 | 1104 | 1208 | +104 | Irungu, Wamucii (45/KEN) | 1W:419-387:30 |
27 | 13–11 | −570 | 1329 | 1338 | +9 | Auka, Julius (41/KEN) | 1W:437-403:46 |
28 | 12–12 | +484 | 1089 | 1142 | +53 | Ensor, Susan (10/AUS) | 2L:316-392:48 |
29 | 12–12 | +381 | 1265 | 1256 | −9 | Midigo, Samson (53/KEN) | 1W:469-395:51 |
30 | 12–12 | +337 | 1600 | 1573 | −27 | Manyasa, Joash (30/KEN) | 2L:387-419:45 |
31 | 12–12 | +249 | 1440 | 1333 | −107 | Rayner, Howard (11/ZAF) | 1W:418-380:06 |
32 | 12–12 | +219 | 1340 | 1388 | +48 | Umoh, Bassey (18/NGA) | 1L:300-406:49 |
33 | 12–12 | −32 | 0 | 1336 | Bimbo, Okusanya (24/NGA) | 2W:431-345:09 | |
34 | 12–12 | −261 | 0 | 1321 | Hillary, Busienei (38/KEN) | 1W:448-423:20 | |
35 | 12–12 | −347 | 1498 | 1472 | −26 | Sesay, Ishmael (12/SLE) | 1L:383-441:54 |
36 | 12–12 | −396 | 1364 | 1387 | +23 | Faruq, Baba-Inna (65/NGA) | 1W:348-322:28 |
37 | 12–12 | −595 | 1511 | 1514 | +3 | Okioma, Nick (26/KEN) | 1W:413-369:44 |
38 | 11½–12½ | −66 | 1350 | 1323 | −27 | Muumbi, Muema (46/KEN) | 2L:403-437:41 |
39 | 11½–12½ | −224 | 1257 | 1263 | +6 | Kipkemoi, Limo (28/KEN) | 2L:322-348:65 |
40 | 11–13 | +463 | 1288 | 1182 | −106 | Owugah, Moses (20/NGA) | 2L:423-448:38 |
41 | 11–13 | +403 | 1612 | 1495 | −117 | Ruto, Cecilia (44/KEN) | 2L:369-413:26 |
42 | 11–13 | +48 | 1410 | 1229 | −181 | Nyandiko, Walter (34/KEN) | 1W:519-312:62 |
43 | 11–13 | −16 | 1003 | 986 | −17 | Sinyika, Bernard (55/KEN) | 2W:430-318:60 |
44 | 11–13 | −80 | 0 | 1158 | Tarus, Kipruto (56/KEN) | 2W:386-280:02 | |
45 | 11–13 | −166 | 1219 | 1161 | −58 | Nyakundi, George (52/KEN) | 2W:436-338:17 |
46 | 11–13 | −335 | 836 | 893 | +57 | Ngala, Lubunda (07/ZMB) | 1W:341-333:59 |
47 | 11–13 | −389 | 1165 | 1240 | +75 | Opio, Pierre (09/UGA) | 1L:345-431:24 |
48 | 11–13 | −419 | 0 | 1056 | Adediran, Funmilola (25/NGA) | 1W:388-285:61 | |
49 | 11–13 | −423 | 1004 | 1064 | +60 | Njuguna, Samuel (51/KEN) | 2L:395-469:53 |
50 | 11–13 | −480 | 0 | 1184 | Mwaura, Julia (39/KEN) | 1W:428-375:16 | |
51 | 11–13 | −507 | 1118 | 1158 | +40 | Chitundu, Mulenga (06/ZMB) | 2L:380-418:11 |
52 | 10–14 | +242 | 0 | 933 | Omolo, Simeon (58/KEN) | 2W:406-293:01 | |
53 | 10–14 | −382 | 0 | 891 | Ngugi, Moses (57/KEN) | 2W:434-418:14 | |
54 | 10–14 | −544 | 1068 | 1080 | +12 | Mbugua, Kelly (29/KEN) | 2W:355-264:04 |
55 | 10–14 | −773 | 0 | 862 | Lightley, Raquel (22/ZAF) | 2L:392-442:67 | |
56 | 10–14 | −960 | 804 | 831 | +27 | Cartman, Christine (17/Eng) | 1L:338-436:52 |
57 | 9–15 | −683 | 1399 | 1398 | −1 | Kikechi, Millie (67/KEN) | 1W:442-392:22 |
58 | 9–15 | −716 | 0 | 833 | Laura, Teresa (59/KEN) | 2L:333-341:07 | |
59 | 8½–15½ | −975 | 626 | 693 | +67 | Grover, Aruna (14/IND) | 1L:418-434:57 |
60 | 8–16 | −825 | 884 | 824 | −60 | Cartman, Paul (16/Eng) | 2L:375-428:39 |
61 | 8–16 | −1327 | 429 | 542 | +113 | McCann, Christiane (02/AUS) | 1L:280-386:56 |
62 | 7–17 | −973 | 623 | 658 | +35 | Plaganyi, Elize (01/AUS) | 1L:293-406:58 |
63 | 6–18 | −617 | 0 | 659 | Dawson, Lyn (04/NZL) | 1L:264-355:29 | |
64 | 6–18 | −1553 | 0 | 669 | Chepkwony, Hillary (62/KEN) | 2L:312-519:34 | |
65 | 4–20 | −2535 | 0 | 514 | Winnie, Wambugu (61/KEN) | 2L:285-388:25 | |
66 | 3½–20½ | −1853 | 0 | 500 | Collins, Otieno (60/KEN) | 1L:318-430:55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.