Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 13–1 | +1281 | 1763 | 1821 | +58 | Grover, Udayan (13/IND) | 1W:574-352:23 | 2nd vs. 36 @1 |
2 | 12–2 | +796 | 1947 | 1944 | −3 | Umebiye, Cyril (15/NGA) | 2W:417-367:65 | 1st vs. 08 @2 |
3 | 11–3 | +938 | 1778 | 1812 | +34 | Koyyoko, Bernard (32/KEN) | 1W:386-357:50 | 2nd vs. 40 @3 |
4 | 11–3 | +922 | 1947 | 1941 | −6 | Omosefe, Prince (21/NGA) | 1W:515-308:26 | 1st vs. 47 @3 |
5 | 10½–3½ | +839 | 1742 | 1753 | +11 | Mutahi, Martins (40/KEN) | 2W:442-424:03 | 1st vs. 32 @3 |
6 | 9–5 | +804 | 1577 | 1564 | −13 | Njenga, David (47/KEN) | 1W:443-379:30 | 2nd vs. 21 @3 |
7 | 9–5 | +506 | 1726 | 1708 | −18 | Onani, Magwanga (36/KEN) | 1W:384-308:35 | 1st vs. 13 @1 |
8 | 9–5 | +290 | 1735 | 1698 | −37 | Gbaraba, Raymond (08/NGA) | 2W:434-334:53 | 2nd vs. 15 @2 |
9 | 9–5 | +243 | 1498 | 1523 | +25 | Sesay, Ishmael (12/SLE) | 2W:434-307:44 | 2nd vs. 33 @18 |
10 | 9–5 | +213 | 1730 | 1697 | −33 | Kirori, Antony (50/KEN) | 2L:357-386:32 | 2nd vs. 26 @4 |
11 | 9–5 | +173 | 1485 | 1505 | +20 | Gitonga, Symon (33/KEN) | 2W:377-364:64 | 1st vs. 12 @18 |
12 | 9–5 | −104 | 1511 | 1549 | +38 | Okioma, Nick (26/KEN) | 2L:308-515:21 | 1st vs. 50 @4 |
13 | 8½–5½ | +255 | 1442 | 1475 | +33 | Ntege, Chris (23/UGA) | 2L:352-574:13 | 2nd vs. 19 @4 |
14 | 8–6 | +612 | 1407 | 1385 | −22 | Garba, Sulaiman Gora (19/NGA) | 2W:513-339:06 | 1st vs. 23 @4 |
15 | 8–6 | +377 | 1612 | 1583 | −29 | Ruto, Cecilia (44/KEN) | 1L:307-434:12 | 2nd vs. 66 @5 |
16 | 8–6 | +326 | 1202 | 1256 | +54 | Midiwo, Nicholas (48/KEN) | 2W:435-381:51 | 1st vs. 64 @5 |
17 | 8–6 | +313 | 1662 | 1605 | −57 | Aka, Toke (63/NGA) | 1W:546-391:37 | 1st vs. 65 @6 |
18 | 8–6 | +288 | 1891 | 1833 | −58 | Ikolo, Anthony (64/NGA) | 1L:364-377:33 | 2nd vs. 48 @5 |
19 | 8–6 | +200 | 1600 | 1629 | +29 | Manyasa, Joash (30/KEN) | 2L:379-443:47 | 1st vs. 46 @6 |
20 | 8–6 | +40 | 1631 | 1566 | −65 | Amuke, Benard (27/KEN) | 1W:462-335:45 | 1st vs. 41 @7 |
21 | 8–6 | −46 | 1486 | 1509 | +23 | Onyoin, Lawrence (66/UGA) | 2W:563-298:38 | 1st vs. 44 @5 |
22 | 8–6 | −170 | 1329 | 1349 | +20 | Auka, Julius (41/KEN) | 1W:454-401:11 | 2nd vs. 27 @7 |
23 | 8–6 | −171 | 1364 | 1410 | +46 | Faruq, Baba-Inna (65/NGA) | 1L:367-417:15 | 2nd vs. 63 @6 |
24 | 7½–6½ | +90 | 1350 | 1347 | −3 | Muumbi, Muema (46/KEN) | 1W:538-402:18 | 2nd vs. 30 @6 |
25 | 7–7 | +550 | 1227 | 1317 | +90 | Sentongo, Ivan (03/UGA) | 1L:424-442:40 | 2nd vs. 45 @7 |
26 | 7–7 | +416 | 893 | 992 | +99 | Zande, Ayub (54/KEN) | 2W:454-384:34 | 1st vs. 43 @8 |
27 | 7–7 | +406 | 1089 | 1087 | −2 | Ensor, Susan (10/AUS) | 1W:457-310:31 | 2nd vs. 37 @8 |
28 | 7–7 | +341 | 1305 | 1299 | −6 | Mulele, Julius (05/ZMB) | 1W:392-348:55 | 2nd vs. 49 @9 |
29 | 7–7 | +325 | 1340 | 1386 | +46 | Umoh, Bassey (18/NGA) | 2L:402-538:46 | 1st vs. 38 @10 |
30 | 7–7 | +252 | 1633 | 1565 | −68 | Outi, Tobias (31/KEN) | 2L:310-457:10 | 1st vs. 39 @10 |
31 | 7–7 | +198 | 1265 | 1285 | +20 | Midigo, Samson (53/KEN) | 1L:334-434:08 | 1st vs. 09 @11 |
32 | 7–7 | +156 | 1441 | 1437 | −4 | Ochola, Tony (49/KEN) | 2L:460-493:24 | 1st vs. 05 @9 |
33 | 7–7 | +145 | 1641 | 1532 | −109 | Kamunyu, Nicholas (43/KEN) | 2W:428-393:56 | 2nd vs. 54 @8 |
34 | 7–7 | +73 | 1673 | 1589 | −84 | Mulaku, Stanley (35/KEN) | 2L:308-384:36 | 1st vs. 24 @11 |
35 | 7–7 | +52 | 0 | 1375 | Bimbo, Okusanya (24/NGA) | 1W:493-460:49 | 2nd vs. 35 @11 | |
36 | 7–7 | +29 | 1424 | 1435 | +11 | Maloba, Isaiah (37/KEN) | 2L:391-546:63 | 1st vs. 10 @8 |
36 | 7–7 | +29 | 1104 | 1140 | +36 | Irungu, Wamucii (45/KEN) | 2L:335-462:27 | 1st vs. 03 @7 |
38 | 7–7 | −124 | 0 | 1436 | Hillary, Busienei (38/KEN) | 1L:298-563:66 | 2nd vs. 18 @10 | |
39 | 7–7 | −263 | 0 | 1354 | Mwaura, Julia (39/KEN) | 2W:423-411:09 | 2nd vs. 31 @10 | |
40 | 7–7 | −309 | 1165 | 1250 | +85 | Opio, Pierre (09/UGA) | 1L:411-423:39 | 2nd vs. 53 @11 |
41 | 6½–7½ | −340 | 1257 | 1282 | +25 | Kipkemoi, Limo (28/KEN) | 2W:378-375:52 | 2nd vs. 51 @12 |
42 | 6–8 | −40 | 0 | 1246 | Tarus, Kipruto (56/KEN) | 1L:393-428:43 | 2nd vs. 57 @12 | |
43 | 6–8 | −49 | 0 | 870 | Ngugi, Moses (57/KEN) | 2W:483-383:62 | 1st vs. 56 @12 | |
44 | 6–8 | −76 | 1440 | 1384 | −56 | Rayner, Howard (11/ZAF) | 2L:401-454:41 | 2nd vs. 52 @13 |
45 | 6–8 | −277 | 1004 | 1037 | +33 | Njuguna, Samuel (51/KEN) | 1L:381-435:48 | 1st vs. 28 @12 |
46 | 6–8 | −403 | 1118 | 1162 | +44 | Chitundu, Mulenga (06/ZMB) | 1L:339-513:19 | 1st vs. 17 @13 |
47 | 6–8 | −513 | 804 | 811 | +7 | Cartman, Christine (17/Eng) | 1W:428-326:58 | 2nd vs. 06 @13 |
48 | 6–8 | −518 | 1219 | 1204 | −15 | Nyakundi, George (52/KEN) | 1L:375-378:28 | 1st vs. 11 @13 |
49 | 6–8 | −607 | 0 | 1225 | Adediran, Funmilola (25/NGA) | 1W:387-352:60 | 2nd vs. 55 @14 | |
50 | 5–9 | +158 | 1288 | 1218 | −70 | Owugah, Moses (20/NGA) | 1W:434-347:22 | 2nd vs. 59 @14 |
51 | 5–9 | −223 | 1003 | 978 | −25 | Sinyika, Bernard (55/KEN) | 2L:348-392:05 | 1st vs. 25 @14 |
52 | 5–9 | −299 | 0 | 1077 | Omolo, Simeon (58/KEN) | 2L:326-428:17 | 1st vs. 07 @15 | |
53 | 5–9 | −317 | 836 | 876 | +40 | Ngala, Lubunda (07/ZMB) | 1W:430-327:04 | 2nd vs. 58 @15 |
54 | 5–9 | −359 | 0 | 861 | Laura, Teresa (59/KEN) | 2W:415-341:14 | 1st vs. 20 @14 | |
55 | 5–9 | −423 | 1410 | 1297 | −113 | Nyandiko, Walter (34/KEN) | 1L:384-454:54 | 2nd vs. 61 @15 |
56 | 5–9 | −640 | 0 | 754 | Lightley, Raquel (22/ZAF) | 2L:347-434:20 | 1st vs. 02 @16 | |
57 | 5–9 | −685 | 626 | 678 | +52 | Grover, Aruna (14/IND) | 1L:341-415:59 | 2nd vs. 04 @16 |
58 | 5–9 | −704 | 429 | 489 | +60 | McCann, Christiane (02/AUS) | 2W:400-297:61 | 2nd vs. 22 @16 |
59 | 4–10 | −696 | 623 | 635 | +12 | Plaganyi, Elize (01/AUS) | 2W:490-385:16 | 2nd vs. 60 @17 |
60 | 4–10 | −737 | 1068 | 1081 | +13 | Mbugua, Kelly (29/KEN) | bye | |
61 | 4–10 | −768 | 0 | 698 | Chepkwony, Hillary (62/KEN) | 1L:383-483:57 | 1st vs. 16 @9 | |
62 | 4–10 | −1310 | 0 | 584 | Winnie, Wambugu (61/KEN) | 1L:297-400:02 | 1st vs. 34 @15 | |
63 | 3–11 | −316 | 0 | 552 | Dawson, Lyn (04/NZL) | 2L:327-430:07 | 1st vs. 14 @16 | |
64 | 3–11 | −886 | 1399 | 1396 | −3 | Kikechi, Millie (67/KEN) | bye | |
65 | 3–11 | −903 | 884 | 811 | −73 | Cartman, Paul (16/Eng) | 1L:385-490:01 | 2nd vs. 62 @9 |
66 | 2–12 | −1149 | 0 | 518 | Collins, Otieno (60/KEN) | 2L:352-387:25 | 1st vs. 01 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.