Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 11–1 | +894 | 1763 | 1818 | +55 | Grover, Udayan (13/IND) | 1W:501-328:66 | 1st vs. 65 @1 |
2 | 10–2 | +961 | 1778 | 1820 | +42 | Koyyoko, Bernard (32/KEN) | 2L:381-471:23 | 2nd vs. 26 @2 |
3 | 10–2 | +712 | 1947 | 1940 | −7 | Umebiye, Cyril (15/NGA) | 1W:434-309:26 | 1st vs. 40 @3 |
4 | 9½–2½ | +855 | 1742 | 1756 | +14 | Mutahi, Martins (40/KEN) | 1W:498-348:30 | 2nd vs. 15 @3 |
5 | 9–3 | +704 | 1947 | 1939 | −8 | Omosefe, Prince (21/NGA) | 1W:433-223:65 | 2nd vs. 33 @3 |
6 | 8–4 | +482 | 1891 | 1859 | −32 | Ikolo, Anthony (64/NGA) | 1W:485-359:08 | 2nd vs. 50 @4 |
7 | 8–4 | +171 | 1485 | 1492 | +7 | Gitonga, Symon (33/KEN) | 1W:444-433:47 | 1st vs. 21 @3 |
8 | 8–4 | +61 | 1730 | 1692 | −38 | Kirori, Antony (50/KEN) | 1W:484-412:37 | 1st vs. 64 @4 |
9 | 8–4 | +51 | 1511 | 1534 | +23 | Okioma, Nick (26/KEN) | 2L:309-434:15 | 1st vs. 32 @2 |
10 | 8–4 | +44 | 1364 | 1413 | +49 | Faruq, Baba-Inna (65/NGA) | 2L:223-433:21 | 2nd vs. 13 @1 |
11 | 7½–4½ | +469 | 1442 | 1474 | +32 | Ntege, Chris (23/UGA) | 1W:471-381:32 | 1st vs. 03 @4 |
12 | 7–5 | +576 | 1227 | 1336 | +109 | Sentongo, Ivan (03/UGA) | 2W:513-396:06 | 2nd vs. 23 @4 |
13 | 7–5 | +572 | 1577 | 1547 | −30 | Njenga, David (47/KEN) | 2L:433-444:33 | 2nd vs. 66 @5 |
14 | 7–5 | +455 | 1612 | 1585 | −27 | Ruto, Cecilia (44/KEN) | 2W:546-353:49 | 1st vs. 63 @5 |
15 | 7–5 | +375 | 1424 | 1445 | +21 | Maloba, Isaiah (37/KEN) | 2L:412-484:50 | 1st vs. 36 @6 |
16 | 7–5 | +332 | 1265 | 1295 | +30 | Midigo, Samson (53/KEN) | 2W:481-372:31 | 2nd vs. 12 @18 |
17 | 7–5 | +307 | 0 | 1490 | Hillary, Busienei (38/KEN) | 1W:398-323:36 | 2nd vs. 08 @6 | |
18 | 7–5 | +275 | 1673 | 1610 | −63 | Mulaku, Stanley (35/KEN) | 1W:469-296:12 | 2nd vs. 30 @7 |
19 | 7–5 | +239 | 1726 | 1698 | −28 | Onani, Magwanga (36/KEN) | 2L:323-398:38 | 2nd vs. 37 @6 |
20 | 7–5 | +207 | 1662 | 1614 | −48 | Aka, Toke (63/NGA) | 2W:411-400:39 | 2nd vs. 44 @5 |
21 | 7–5 | +138 | 1600 | 1629 | +29 | Manyasa, Joash (30/KEN) | 2L:348-498:40 | 1st vs. 35 @7 |
22 | 7–5 | +82 | 1498 | 1509 | +11 | Sesay, Ishmael (12/SLE) | 2L:296-469:35 | 1st vs. 53 @18 |
23 | 7–5 | +24 | 1735 | 1695 | −40 | Gbaraba, Raymond (08/NGA) | 2L:359-485:64 | 1st vs. 38 @6 |
24 | 7–5 | −143 | 1486 | 1510 | +24 | Onyoin, Lawrence (66/UGA) | 2L:328-501:13 | 1st vs. 47 @5 |
25 | 6½–5½ | −35 | 1350 | 1341 | −9 | Muumbi, Muema (46/KEN) | 2W:503-355:55 | 2nd vs. 31 @7 |
26 | 6–6 | +393 | 1089 | 1073 | −16 | Ensor, Susan (10/AUS) | 1L:402-418:09 | 2nd vs. 18 @8 |
27 | 6–6 | +388 | 1633 | 1582 | −51 | Outi, Tobias (31/KEN) | 1L:372-481:53 | 1st vs. 46 @7 |
28 | 6–6 | +327 | 1340 | 1395 | +55 | Umoh, Bassey (18/NGA) | 2L:334-439:24 | 1st vs. 10 @8 |
29 | 6–6 | +282 | 1407 | 1384 | −23 | Garba, Sulaiman Gora (19/NGA) | 1L:380-405:41 | 1st vs. 51 @8 |
30 | 6–6 | +237 | 1202 | 1243 | +41 | Midiwo, Nicholas (48/KEN) | 2W:367-336:58 | 1st vs. 24 @9 |
31 | 6–6 | +191 | 1641 | 1550 | −91 | Kamunyu, Nicholas (43/KEN) | 1W:421-378:27 | 1st vs. 45 @10 |
32 | 6–6 | +127 | 1441 | 1445 | +4 | Ochola, Tony (49/KEN) | 1L:353-546:44 | 1st vs. 06 @10 |
33 | 6–6 | +75 | 1104 | 1123 | +19 | Irungu, Wamucii (45/KEN) | bye | 2nd vs. 43 @10 |
34 | 6–6 | +64 | 1440 | 1403 | −37 | Rayner, Howard (11/ZAF) | 2W:402-370:59 | 1st vs. 27 @11 |
35 | 6–6 | +54 | 0 | 1386 | Bimbo, Okusanya (24/NGA) | 1W:439-334:18 | 2nd vs. 48 @9 | |
36 | 6–6 | +2 | 0 | 1316 | Tarus, Kipruto (56/KEN) | 1W:434-339:25 | 2nd vs. 09 @11 | |
37 | 6–6 | −67 | 1004 | 1042 | +38 | Njuguna, Samuel (51/KEN) | 1W:373-317:57 | 2nd vs. 19 @8 |
38 | 6–6 | −167 | 1118 | 1168 | +50 | Chitundu, Mulenga (06/ZMB) | 1L:396-513:03 | 2nd vs. 49 @10 |
39 | 6–6 | −174 | 1631 | 1561 | −70 | Amuke, Benard (27/KEN) | 2L:378-421:43 | 2nd vs. 11 @11 |
40 | 6–6 | −231 | 1329 | 1325 | −4 | Auka, Julius (41/KEN) | 2W:405-380:19 | 2nd vs. 39 @12 |
41 | 6–6 | −267 | 0 | 1402 | Mwaura, Julia (39/KEN) | 1L:400-411:63 | 1st vs. 41 @12 | |
42 | 6–6 | −304 | 1165 | 1245 | +80 | Opio, Pierre (09/UGA) | 2W:418-402:10 | 1st vs. 56 @11 |
43 | 5–7 | +268 | 1305 | 1285 | −20 | Mulele, Julius (05/ZMB) | 2W:468-250:28 | 1st vs. 34 @12 |
44 | 5–7 | +192 | 893 | 955 | +62 | Zande, Ayub (54/KEN) | 1W:487-310:14 | 1st vs. 17 @13 |
45 | 5–7 | −48 | 0 | 1178 | Omolo, Simeon (58/KEN) | 1L:336-367:48 | 1st vs. 52 @13 | |
46 | 5–7 | −176 | 1003 | 987 | −16 | Sinyika, Bernard (55/KEN) | 1L:355-503:46 | 2nd vs. 28 @14 |
47 | 5–7 | −324 | 1410 | 1330 | −80 | Nyandiko, Walter (34/KEN) | 2W:467-438:52 | 2nd vs. 05 @12 |
48 | 5–7 | −461 | 804 | 807 | +3 | Cartman, Christine (17/Eng) | 2W:456-332:61 | 2nd vs. 54 @13 |
49 | 5–7 | −664 | 1219 | 1208 | −11 | Nyakundi, George (52/KEN) | 1L:438-467:34 | 2nd vs. 58 @13 |
50 | 4½–7½ | −346 | 1257 | 1273 | +16 | Kipkemoi, Limo (28/KEN) | 1L:250-468:05 | 1st vs. 55 @14 |
51 | 4–8 | +94 | 1288 | 1236 | −52 | Owugah, Moses (20/NGA) | 1W:476-315:07 | 2nd vs. 14 @14 |
52 | 4–8 | −287 | 0 | 943 | Laura, Teresa (59/KEN) | 1L:370-402:11 | 2nd vs. 57 @15 | |
53 | 4–8 | −295 | 0 | 797 | Ngugi, Moses (57/KEN) | 2L:317-373:51 | 1st vs. 59 @15 | |
54 | 4–8 | −537 | 1068 | 1081 | +13 | Mbugua, Kelly (29/KEN) | bye | |
55 | 4–8 | −617 | 0 | 774 | Lightley, Raquel (22/ZAF) | 1W:384-271:60 | 1st vs. 61 @15 | |
56 | 4–8 | −634 | 626 | 667 | +41 | Grover, Aruna (14/IND) | 2L:310-487:54 | 1st vs. 20 @14 |
57 | 4–8 | −639 | 0 | 785 | Chepkwony, Hillary (62/KEN) | 1W:394-334:02 | 2nd vs. 25 @16 | |
58 | 4–8 | −671 | 0 | 1243 | Adediran, Funmilola (25/NGA) | 2L:339-434:56 | 1st vs. 62 @16 | |
59 | 4–8 | −1143 | 0 | 721 | Winnie, Wambugu (61/KEN) | 1L:332-456:17 | 2nd vs. 22 @15 | |
60 | 3–9 | −205 | 0 | 704 | Dawson, Lyn (04/NZL) | 1W:424-303:01 | 2nd vs. 02 @16 | |
61 | 3–9 | −454 | 836 | 867 | +31 | Ngala, Lubunda (07/ZMB) | 2L:315-476:20 | 2nd vs. 01 @17 |
62 | 3–9 | −686 | 1399 | 1396 | −3 | Kikechi, Millie (67/KEN) | 1W:419-310:16 | |
63 | 3–9 | −767 | 623 | 634 | +11 | Plaganyi, Elize (01/AUS) | 2L:303-424:04 | 1st vs. 07 @17 |
64 | 3–9 | −815 | 429 | 465 | +36 | McCann, Christiane (02/AUS) | 2L:334-394:62 | 1st vs. 04 @16 |
65 | 2–10 | −846 | 884 | 828 | −56 | Cartman, Paul (16/Eng) | 2L:310-419:67 | 2nd vs. 60 @9 |
66 | 2–10 | −1066 | 0 | 613 | Collins, Otieno (60/KEN) | 2L:271-384:22 | 1st vs. 16 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.