Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +892 | 1778 | 1825 | +47 | Koyyoko, Bernard (32/KEN) | 1W:377-349:03 | 1st vs. 64 @1 |
2 | 9–1 | +594 | 1763 | 1806 | +43 | Grover, Udayan (13/IND) | 2W:469-301:30 | 2nd vs. 08 @2 |
3 | 8–2 | +585 | 1947 | 1937 | −10 | Umebiye, Cyril (15/NGA) | 1W:425-385:21 | 2nd vs. 30 @3 |
4 | 8–2 | +503 | 1947 | 1951 | +4 | Omosefe, Prince (21/NGA) | 2L:385-425:15 | 2nd vs. 40 @3 |
5 | 7½–2½ | +696 | 1742 | 1735 | −7 | Mutahi, Martins (40/KEN) | 2W:438-401:18 | 1st vs. 21 @3 |
6 | 7–3 | +515 | 1891 | 1865 | −26 | Ikolo, Anthony (64/NGA) | 2W:462-354:23 | 2nd vs. 32 @1 |
7 | 7–3 | +290 | 1600 | 1637 | +37 | Manyasa, Joash (30/KEN) | 1L:301-469:13 | 1st vs. 15 @3 |
8 | 7–3 | +277 | 1735 | 1711 | −24 | Gbaraba, Raymond (08/NGA) | 1W:454-426:49 | 1st vs. 13 @2 |
9 | 7–3 | +202 | 1364 | 1405 | +41 | Faruq, Baba-Inna (65/NGA) | 2L:348-398:36 | 1st vs. 23 @4 |
10 | 7–3 | +121 | 1486 | 1525 | +39 | Onyoin, Lawrence (66/UGA) | 1W:381-328:63 | 2nd vs. 26 @4 |
11 | 7–3 | +85 | 1511 | 1529 | +18 | Okioma, Nick (26/KEN) | 1W:425-413:31 | 1st vs. 66 @4 |
12 | 6½–3½ | +431 | 1442 | 1469 | +27 | Ntege, Chris (23/UGA) | 1L:354-462:64 | 2nd vs. 65 @4 |
13 | 6–4 | +521 | 1633 | 1608 | −25 | Outi, Tobias (31/KEN) | 2L:413-425:26 | 2nd vs. 36 @5 |
14 | 6–4 | +488 | 1577 | 1546 | −31 | Njenga, David (47/KEN) | 2W:479-431:24 | 1st vs. 35 @5 |
15 | 6–4 | +464 | 1227 | 1337 | +110 | Sentongo, Ivan (03/UGA) | 2L:349-377:32 | 1st vs. 33 @6 |
16 | 6–4 | +370 | 0 | 1475 | Hillary, Busienei (38/KEN) | 1W:380-345:39 | 2nd vs. 12 @18 | |
17 | 6–4 | +362 | 1424 | 1448 | +24 | Maloba, Isaiah (37/KEN) | 2W:387-342:12 | 1st vs. 06 @6 |
18 | 6–4 | +306 | 1265 | 1281 | +16 | Midigo, Samson (53/KEN) | 1L:373-499:33 | 1st vs. 50 @7 |
19 | 6–4 | +290 | 1726 | 1707 | −19 | Onani, Magwanga (36/KEN) | 1W:398-348:65 | 1st vs. 31 @5 |
20 | 6–4 | +197 | 1673 | 1618 | −55 | Mulaku, Stanley (35/KEN) | 1W:488-416:09 | 2nd vs. 47 @5 |
21 | 6–4 | +155 | 1485 | 1473 | −12 | Gitonga, Symon (33/KEN) | 2W:499-373:53 | 2nd vs. 03 @6 |
22 | 6–4 | +117 | 1498 | 1506 | +8 | Sesay, Ishmael (12/SLE) | 1L:342-387:37 | 1st vs. 38 @18 |
23 | 6–4 | +35 | 1118 | 1183 | +65 | Chitundu, Mulenga (06/ZMB) | 2W:419-391:05 | 2nd vs. 37 @6 |
24 | 6–4 | −94 | 1730 | 1687 | −43 | Kirori, Antony (50/KEN) | 1W:443-424:56 | 2nd vs. 53 @7 |
25 | 5–5 | +414 | 1340 | 1389 | +49 | Umoh, Bassey (18/NGA) | 1L:401-438:40 | 1st vs. 43 @7 |
26 | 5–5 | +344 | 1089 | 1069 | −20 | Ensor, Susan (10/AUS) | 1W:500-336:07 | 1st vs. 58 @8 |
27 | 5–5 | +259 | 1407 | 1391 | −16 | Garba, Sulaiman Gora (19/NGA) | 2W:448-378:20 | 2nd vs. 45 @9 |
28 | 5–5 | +256 | 1612 | 1578 | −34 | Ruto, Cecilia (44/KEN) | 1W:411-370:59 | 2nd vs. 09 @10 |
29 | 5–5 | +227 | 1441 | 1444 | +3 | Ochola, Tony (49/KEN) | 2L:426-454:08 | 2nd vs. 41 @10 |
30 | 5–5 | +211 | 1202 | 1238 | +36 | Midiwo, Nicholas (48/KEN) | 2W:471-395:27 | 1st vs. 39 @11 |
31 | 5–5 | +166 | 1641 | 1559 | −82 | Kamunyu, Nicholas (43/KEN) | 1W:404-347:25 | 2nd vs. 18 @7 |
32 | 5–5 | +115 | 1662 | 1608 | −54 | Aka, Toke (63/NGA) | 2L:328-381:66 | 1st vs. 42 @8 |
33 | 5–5 | +109 | 0 | 1365 | Bimbo, Okusanya (24/NGA) | 1L:431-479:47 | 2nd vs. 27 @11 | |
34 | 5–5 | +48 | 0 | 1293 | Omolo, Simeon (58/KEN) | 2W:412-330:28 | 2nd vs. 10 @8 | |
35 | 5–5 | +23 | 1104 | 1125 | +21 | Irungu, Wamucii (45/KEN) | 1W:446-344:51 | 1st vs. 19 @9 |
36 | 5–5 | −163 | 1329 | 1320 | −9 | Auka, Julius (41/KEN) | 1W:411-408:54 | 1st vs. 49 @10 |
37 | 5–5 | −261 | 0 | 1418 | Mwaura, Julia (39/KEN) | 2L:345-380:38 | 2nd vs. 48 @11 | |
38 | 5–5 | −291 | 1631 | 1568 | −63 | Amuke, Benard (27/KEN) | 1L:395-471:48 | 1st vs. 24 @11 |
39 | 5–5 | −314 | 1165 | 1241 | +76 | Opio, Pierre (09/UGA) | 2L:416-488:35 | 1st vs. 44 @10 |
40 | 4½–5½ | −72 | 1257 | 1290 | +33 | Kipkemoi, Limo (28/KEN) | 1L:330-412:58 | 2nd vs. 11 @12 |
41 | 4½–5½ | −234 | 1350 | 1333 | −17 | Muumbi, Muema (46/KEN) | 2L:389-448:11 | 1st vs. 05 @12 |
42 | 4–6 | +101 | 1305 | 1288 | −17 | Mulele, Julius (05/ZMB) | 1L:391-419:06 | 2nd vs. 46 @12 |
43 | 4–6 | −24 | 1440 | 1396 | −44 | Rayner, Howard (11/ZAF) | 1W:448-389:46 | 1st vs. 28 @12 |
44 | 4–6 | −71 | 1003 | 983 | −20 | Sinyika, Bernard (55/KEN) | 2W:439-323:14 | 2nd vs. 57 @13 |
45 | 4–6 | −171 | 0 | 971 | Laura, Teresa (59/KEN) | 2L:370-411:44 | 2nd vs. 56 @13 | |
46 | 4–6 | −177 | 0 | 1269 | Tarus, Kipruto (56/KEN) | 2L:424-443:50 | 1st vs. 59 @13 | |
47 | 4–6 | −196 | 0 | 874 | Ngugi, Moses (57/KEN) | 2W:471-389:16 | 1st vs. 55 @13 | |
48 | 4–6 | −337 | 1068 | 1082 | +14 | Mbugua, Kelly (29/KEN) | bye | |
49 | 4–6 | −344 | 1004 | 1022 | +18 | Njuguna, Samuel (51/KEN) | 2L:344-446:45 | 2nd vs. 25 @14 |
50 | 4–6 | −355 | 0 | 1366 | Adediran, Funmilola (25/NGA) | 2L:347-404:43 | 1st vs. 51 @14 | |
51 | 4–6 | −637 | 1219 | 1213 | −6 | Nyakundi, George (52/KEN) | 2W:391-360:60 | 2nd vs. 01 @14 |
52 | 3–7 | +114 | 1288 | 1253 | −35 | Owugah, Moses (20/NGA) | 1L:378-448:19 | 2nd vs. 54 @15 |
53 | 3–7 | −166 | 893 | 932 | +39 | Zande, Ayub (54/KEN) | 2L:408-411:41 | 1st vs. 20 @15 |
54 | 3–7 | −266 | 836 | 871 | +35 | Ngala, Lubunda (07/ZMB) | 2L:336-500:10 | 1st vs. 34 @15 |
55 | 3–7 | −380 | 1410 | 1327 | −83 | Nyandiko, Walter (34/KEN) | 1W:451-321:17 | 2nd vs. 07 @15 |
56 | 3–7 | −547 | 626 | 663 | +37 | Grover, Aruna (14/IND) | 1L:323-439:55 | 2nd vs. 02 @16 |
57 | 3–7 | −606 | 804 | 791 | −13 | Cartman, Christine (17/Eng) | 2L:321-451:34 | 1st vs. 62 @16 |
58 | 3–7 | −644 | 623 | 640 | +17 | Plaganyi, Elize (01/AUS) | 2L:299-358:02 | 1st vs. 52 @14 |
59 | 3–7 | −665 | 429 | 474 | +45 | McCann, Christiane (02/AUS) | 1W:358-299:01 | 1st vs. 14 @16 |
60 | 3–7 | −678 | 0 | 821 | Chepkwony, Hillary (62/KEN) | 1W:395-363:22 | 2nd vs. 17 @16 | |
61 | 3–7 | −1034 | 0 | 704 | Winnie, Wambugu (61/KEN) | 2L:373-402:04 | 2nd vs. 16 @9 | |
62 | 2–8 | −324 | 0 | 727 | Dawson, Lyn (04/NZL) | 1W:402-373:61 | 2nd vs. 22 @17 | |
63 | 2–8 | −722 | 884 | 846 | −38 | Cartman, Paul (16/Eng) | 1L:389-471:57 | 1st vs. 61 @9 |
64 | 2–8 | −732 | 0 | 681 | Lightley, Raquel (22/ZAF) | 2L:363-395:62 | 1st vs. 04 @17 | |
65 | 2–8 | −801 | 0 | 672 | Collins, Otieno (60/KEN) | 1L:360-391:52 | 1st vs. 67 @17 | |
66 | 1–9 | −947 | 1399 | 1395 | −4 | Kikechi, Millie (67/KEN) | 2L:343-570:42 | 2nd vs. 60 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.