Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +750 | 1778 | 1808 | +30 | Koyyoko, Bernard (32/KEN) | 2W:409-394:36 | 1st vs. 15 @1 |
2 | 7–1 | +659 | 1947 | 1941 | −6 | Umebiye, Cyril (15/NGA) | 2W:429-283:49 | 2nd vs. 32 @1 |
3 | 7–1 | +574 | 1600 | 1644 | +44 | Manyasa, Joash (30/KEN) | 2W:440-371:37 | 2nd vs. 21 @2 |
4 | 7–1 | +427 | 1947 | 1957 | +10 | Omosefe, Prince (21/NGA) | 2L:339-505:13 | 1st vs. 30 @2 |
5 | 7–1 | +391 | 1763 | 1797 | +34 | Grover, Udayan (13/IND) | 1W:505-339:21 | 1st vs. 03 @3 |
6 | 6–2 | +527 | 1227 | 1342 | +115 | Sentongo, Ivan (03/UGA) | 1W:442-430:31 | 2nd vs. 13 @3 |
7 | 6–2 | +508 | 1891 | 1880 | −11 | Ikolo, Anthony (64/NGA) | 1W:403-379:40 | 1st vs. 65 @3 |
8 | 6–2 | +151 | 1364 | 1391 | +27 | Faruq, Baba-Inna (65/NGA) | 1W:465-351:26 | 2nd vs. 64 @3 |
9 | 5½–2½ | +452 | 1442 | 1464 | +22 | Ntege, Chris (23/UGA) | 2W:472-419:44 | 1st vs. 18 @4 |
10 | 5½–2½ | +437 | 1742 | 1724 | −18 | Mutahi, Martins (40/KEN) | 2L:379-403:64 | 1st vs. 36 @4 |
11 | 5–3 | +538 | 1340 | 1408 | +68 | Umoh, Bassey (18/NGA) | 2W:627-322:50 | 2nd vs. 23 @4 |
12 | 5–3 | +462 | 1726 | 1714 | −12 | Onani, Magwanga (36/KEN) | 1L:394-409:32 | 2nd vs. 40 @4 |
13 | 5–3 | +401 | 1265 | 1266 | +1 | Midigo, Samson (53/KEN) | 1W:432-327:07 | 2nd vs. 35 @5 |
14 | 5–3 | +400 | 1633 | 1616 | −17 | Outi, Tobias (31/KEN) | 2L:430-442:03 | 2nd vs. 33 @5 |
15 | 5–3 | +336 | 1424 | 1440 | +16 | Maloba, Isaiah (37/KEN) | 1L:371-440:30 | 1st vs. 26 @6 |
16 | 5–3 | +294 | 1662 | 1638 | −24 | Aka, Toke (63/NGA) | 1W:534-397:41 | 1st vs. 12 @18 |
17 | 5–3 | +289 | 1441 | 1457 | +16 | Ochola, Tony (49/KEN) | 1L:283-429:15 | 1st vs. 66 @6 |
18 | 5–3 | +178 | 1735 | 1707 | −28 | Gbaraba, Raymond (08/NGA) | 2W:518-393:39 | 2nd vs. 09 @7 |
19 | 5–3 | +162 | 1485 | 1472 | −13 | Gitonga, Symon (33/KEN) | 2W:409-405:11 | 1st vs. 31 @5 |
20 | 5–3 | +156 | 1673 | 1636 | −37 | Mulaku, Stanley (35/KEN) | 2W:370-357:54 | 1st vs. 53 @5 |
21 | 5–3 | +54 | 1511 | 1509 | −2 | Okioma, Nick (26/KEN) | 2L:351-465:65 | 2nd vs. 37 @6 |
22 | 5–3 | +36 | 1498 | 1506 | +8 | Sesay, Ishmael (12/SLE) | 1W:428-409:25 | 2nd vs. 63 @18 |
23 | 5–3 | +34 | 1486 | 1502 | +16 | Onyoin, Lawrence (66/UGA) | 2W:420-331:19 | 2nd vs. 49 @6 |
24 | 5–3 | −171 | 1165 | 1251 | +86 | Opio, Pierre (09/UGA) | 1W:447-400:20 | 1st vs. 08 @7 |
25 | 4–4 | +393 | 1612 | 1594 | −18 | Ruto, Cecilia (44/KEN) | 1L:419-472:23 | 2nd vs. 24 @7 |
26 | 4–4 | +307 | 1577 | 1538 | −39 | Njenga, David (47/KEN) | 1W:451-404:28 | 1st vs. 56 @8 |
27 | 4–4 | +209 | 1305 | 1308 | +3 | Mulele, Julius (05/ZMB) | 1W:397-353:24 | 2nd vs. 67 @9 |
28 | 4–4 | +192 | 0 | 1380 | Hillary, Busienei (38/KEN) | 1L:379-409:59 | 2nd vs. 25 @10 | |
29 | 4–4 | +182 | 1202 | 1222 | +20 | Midiwo, Nicholas (48/KEN) | 2L:366-453:56 | 1st vs. 50 @10 |
30 | 4–4 | +111 | 1641 | 1571 | −70 | Kamunyu, Nicholas (43/KEN) | 2W:377-348:51 | 2nd vs. 39 @11 |
31 | 4–4 | +23 | 0 | 1243 | Omolo, Simeon (58/KEN) | 1W:468-389:57 | 1st vs. 27 @11 | |
32 | 4–4 | −4 | 0 | 974 | Laura, Teresa (59/KEN) | 2W:409-379:38 | 1st vs. 28 @12 | |
33 | 4–4 | −21 | 0 | 1301 | Bimbo, Okusanya (24/NGA) | 2L:353-397:05 | 1st vs. 44 @7 | |
34 | 4–4 | −25 | 0 | 1287 | Tarus, Kipruto (56/KEN) | 1W:453-366:48 | 2nd vs. 47 @8 | |
35 | 4–4 | −78 | 1118 | 1146 | +28 | Chitundu, Mulenga (06/ZMB) | 2W:369-323:29 | 1st vs. 42 @8 |
36 | 4–4 | −137 | 1068 | 1081 | +13 | Mbugua, Kelly (29/KEN) | 1L:323-369:06 | |
37 | 4–4 | −155 | 0 | 1419 | Adediran, Funmilola (25/NGA) | 2L:409-428:12 | 1st vs. 38 @10 | |
38 | 4–4 | −160 | 1730 | 1686 | −44 | Kirori, Antony (50/KEN) | 1L:322-627:18 | 2nd vs. 48 @10 |
39 | 4–4 | −228 | 0 | 1380 | Mwaura, Julia (39/KEN) | 1L:393-518:08 | 1st vs. 43 @11 | |
40 | 4–4 | −272 | 1631 | 1585 | −46 | Amuke, Benard (27/KEN) | 2L:370-520:42 | 2nd vs. 58 @11 |
41 | 3½–4½ | −116 | 1257 | 1294 | +37 | Kipkemoi, Limo (28/KEN) | 2L:404-451:47 | 2nd vs. 59 @12 |
42 | 3½–4½ | −197 | 1350 | 1332 | −18 | Muumbi, Muema (46/KEN) | 1W:392-335:10 | 1st vs. 20 @12 |
43 | 3–5 | +206 | 1288 | 1269 | −19 | Owugah, Moses (20/NGA) | 2L:400-447:09 | 2nd vs. 46 @12 |
44 | 3–5 | +177 | 1089 | 1058 | −31 | Ensor, Susan (10/AUS) | 2L:335-392:46 | 1st vs. 54 @13 |
45 | 3–5 | −12 | 836 | 875 | +39 | Ngala, Lubunda (07/ZMB) | 2L:327-432:53 | 1st vs. 45 @13 |
46 | 3–5 | −28 | 1407 | 1380 | −27 | Garba, Sulaiman Gora (19/NGA) | 1L:331-420:66 | 1st vs. 14 @14 |
47 | 3–5 | −65 | 1440 | 1408 | −32 | Rayner, Howard (11/ZAF) | 1L:405-409:33 | 2nd vs. 51 @14 |
48 | 3–5 | −77 | 1003 | 988 | −15 | Sinyika, Bernard (55/KEN) | 2W:411-346:04 | 1st vs. 41 @15 |
49 | 3–5 | −160 | 893 | 942 | +49 | Zande, Ayub (54/KEN) | 1L:357-370:35 | 2nd vs. 10 @13 |
50 | 3–5 | −169 | 1104 | 1115 | +11 | Irungu, Wamucii (45/KEN) | 2W:427-345:34 | 2nd vs. 07 @13 |
51 | 3–5 | −214 | 626 | 670 | +44 | Grover, Aruna (14/IND) | 2W:413-375:52 | 2nd vs. 19 @14 |
52 | 3–5 | −260 | 1004 | 1011 | +7 | Njuguna, Samuel (51/KEN) | 1L:348-377:43 | 1st vs. 11 @14 |
53 | 3–5 | −276 | 1329 | 1316 | −13 | Auka, Julius (41/KEN) | 2L:397-534:63 | 2nd vs. 55 @15 |
54 | 2–6 | −378 | 0 | 769 | Ngugi, Moses (57/KEN) | 2L:389-468:58 | ||
55 | 2–6 | −410 | 1410 | 1326 | −84 | Nyandiko, Walter (34/KEN) | 1L:345-427:45 | |
56 | 2–6 | −501 | 804 | 792 | −12 | Cartman, Christine (17/Eng) | 2L:441-450:22 | 1st vs. 02 @16 |
57 | 2–6 | −564 | 884 | 860 | −24 | Cartman, Paul (16/Eng) | 1W:443-297:02 | 2nd vs. 52 @9 |
58 | 2–6 | −626 | 623 | 643 | +20 | Plaganyi, Elize (01/AUS) | 1W:418-415:62 | 1st vs. 22 @16 |
59 | 2–6 | −659 | 0 | 886 | Lightley, Raquel (22/ZAF) | 1W:450-441:17 | 2nd vs. 01 @16 | |
60 | 2–6 | −689 | 0 | 932 | Chepkwony, Hillary (62/KEN) | 2L:415-418:01 | 2nd vs. 61 @17 | |
61 | 2–6 | −699 | 429 | 456 | +27 | McCann, Christiane (02/AUS) | 2L:297-443:16 | 2nd vs. 17 @16 |
62 | 2–6 | −744 | 1219 | 1210 | −9 | Nyakundi, George (52/KEN) | 1L:375-413:14 | 1st vs. 16 @9 |
63 | 2–6 | −1026 | 0 | 634 | Winnie, Wambugu (61/KEN) | 2W:383-360:60 | 1st vs. 62 @17 | |
64 | 1–7 | −312 | 0 | 792 | Dawson, Lyn (04/NZL) | 1L:346-411:55 | 1st vs. 60 @17 | |
65 | 1–7 | −811 | 0 | 500 | Collins, Otieno (60/KEN) | 1L:360-383:61 | 2nd vs. 04 @17 | |
66 | 0–8 | −800 | 1399 | 1399 | +0 | Kikechi, Millie (67/KEN) | bye | 1st vs. 05 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.