Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +547 | 1947 | 1965 | +18 | Omosefe, Prince (21/NGA) | 2W:471-381:64 | 1st vs. 36 @1 |
2 | 6–0 | +354 | 1763 | 1792 | +29 | Grover, Udayan (13/IND) | 1W:439-431:44 | 2nd vs. 32 @2 |
3 | 5–1 | +606 | 1778 | 1790 | +12 | Koyyoko, Bernard (32/KEN) | 2W:446-399:30 | 1st vs. 13 @2 |
4 | 5–1 | +523 | 1726 | 1730 | +4 | Onani, Magwanga (36/KEN) | 1W:559-345:66 | 2nd vs. 21 @1 |
5 | 5–1 | +493 | 1424 | 1447 | +23 | Maloba, Isaiah (37/KEN) | 1W:442-342:38 | 2nd vs. 15 @3 |
6 | 5–1 | +484 | 1600 | 1635 | +35 | Manyasa, Joash (30/KEN) | 1L:399-446:32 | 1st vs. 49 @3 |
7 | 5–1 | +456 | 1441 | 1465 | +24 | Ochola, Tony (49/KEN) | 2W:401-287:54 | 2nd vs. 30 @3 |
8 | 5–1 | +425 | 1947 | 1939 | −8 | Umebiye, Cyril (15/NGA) | 2W:425-411:03 | 1st vs. 37 @3 |
9 | 4½–1½ | +322 | 1742 | 1721 | −21 | Mutahi, Martins (40/KEN) | 1W:474-376:23 | 1st vs. 50 @4 |
10 | 4–2 | +370 | 1891 | 1874 | −17 | Ikolo, Anthony (64/NGA) | 1L:381-471:21 | 2nd vs. 18 @4 |
11 | 4–2 | +347 | 1340 | 1381 | +41 | Umoh, Bassey (18/NGA) | 1W:478-457:63 | 1st vs. 64 @4 |
12 | 4–2 | +284 | 1730 | 1713 | −17 | Kirori, Antony (50/KEN) | 2W:614-360:52 | 2nd vs. 40 @4 |
13 | 4–2 | +264 | 1227 | 1293 | +66 | Sentongo, Ivan (03/UGA) | 1L:411-425:15 | 1st vs. 39 @5 |
14 | 4–2 | +256 | 1633 | 1619 | −14 | Outi, Tobias (31/KEN) | 1W:426-383:35 | 1st vs. 08 @5 |
15 | 4–2 | +209 | 1735 | 1720 | −15 | Gbaraba, Raymond (08/NGA) | 1W:441-417:33 | 2nd vs. 31 @5 |
16 | 4–2 | +148 | 0 | 1545 | Mwaura, Julia (39/KEN) | 2W:424-306:25 | 2nd vs. 03 @5 | |
17 | 4–2 | +104 | 1498 | 1512 | +14 | Sesay, Ishmael (12/SLE) | 2W:466-430:41 | 2nd vs. 65 @18 |
18 | 4–2 | +86 | 0 | 1580 | Adediran, Funmilola (25/NGA) | 1L:306-424:39 | 1st vs. 26 @6 | |
19 | 4–2 | −50 | 1364 | 1370 | +6 | Faruq, Baba-Inna (65/NGA) | 2L:313-472:09 | 1st vs. 12 @18 |
20 | 4–2 | −54 | 1511 | 1516 | +5 | Okioma, Nick (26/KEN) | 1W:446-394:28 | 2nd vs. 25 @6 |
21 | 4–2 | −70 | 1165 | 1240 | +75 | Opio, Pierre (09/UGA) | 1W:472-313:65 | 2nd vs. 23 @6 |
22 | 3½–2½ | +251 | 1442 | 1446 | +4 | Ntege, Chris (23/UGA) | 2L:376-474:40 | 1st vs. 09 @6 |
23 | 3–3 | +354 | 1288 | 1283 | −5 | Owugah, Moses (20/NGA) | 2W:470-326:02 | 1st vs. 63 @7 |
24 | 3–3 | +301 | 1612 | 1607 | −5 | Ruto, Cecilia (44/KEN) | 2L:431-439:13 | 2nd vs. 06 @7 |
25 | 3–3 | +266 | 1265 | 1259 | −6 | Midigo, Samson (53/KEN) | 2L:305-463:11 | 2nd vs. 59 @8 |
26 | 3–3 | +214 | 1202 | 1217 | +15 | Midiwo, Nicholas (48/KEN) | 2W:512-331:62 | 1st vs. 11 @8 |
27 | 3–3 | +205 | 0 | 1457 | Hillary, Busienei (38/KEN) | 2L:342-442:37 | 1st vs. 42 @9 | |
28 | 3–3 | +189 | 1305 | 1300 | −5 | Mulele, Julius (05/ZMB) | 1W:376-374:58 | 2nd vs. 66 @10 |
29 | 3–3 | +143 | 1485 | 1462 | −23 | Gitonga, Symon (33/KEN) | 2L:417-441:08 | 1st vs. 56 @10 |
30 | 3–3 | +142 | 1407 | 1404 | −3 | Garba, Sulaiman Gora (19/NGA) | 2W:506-417:56 | 1st vs. 24 @11 |
31 | 3–3 | +117 | 836 | 893 | +57 | Ngala, Lubunda (07/ZMB) | 2W:441-348:57 | 1st vs. 29 @11 |
32 | 3–3 | +114 | 1673 | 1632 | −41 | Mulaku, Stanley (35/KEN) | 2L:383-426:31 | 2nd vs. 41 @12 |
33 | 3–3 | +56 | 1662 | 1633 | −29 | Aka, Toke (63/NGA) | 2L:457-478:18 | 2nd vs. 20 @7 |
34 | 3–3 | +21 | 1118 | 1139 | +21 | Chitundu, Mulenga (06/ZMB) | 2W:464-354:16 | 1st vs. 44 @7 |
35 | 3–3 | −4 | 0 | 899 | Laura, Teresa (59/KEN) | 2W:441-367:61 | 1st vs. 53 @8 | |
36 | 3–3 | −6 | 1440 | 1433 | −7 | Rayner, Howard (11/ZAF) | 1W:463-305:53 | 2nd vs. 48 @8 |
37 | 3–3 | −58 | 0 | 1275 | Bimbo, Okusanya (24/NGA) | 1W:421-400:46 | 2nd vs. 19 @11 | |
38 | 3–3 | −79 | 1486 | 1499 | +13 | Onyoin, Lawrence (66/UGA) | 2L:345-559:36 | 1st vs. 05 @10 |
39 | 3–3 | −97 | 0 | 1296 | Tarus, Kipruto (56/KEN) | 1L:417-506:19 | 2nd vs. 33 @10 | |
40 | 3–3 | −110 | 1329 | 1323 | −6 | Auka, Julius (41/KEN) | 1L:430-466:12 | 1st vs. 35 @12 |
41 | 3–3 | −115 | 1068 | 1086 | +18 | Mbugua, Kelly (29/KEN) | 1W:441-341:45 | 2nd vs. 07 @11 |
42 | 3–3 | −125 | 893 | 950 | +57 | Zande, Ayub (54/KEN) | 1L:287-401:49 | 2nd vs. 27 @12 |
43 | 3–3 | −144 | 1631 | 1601 | −30 | Amuke, Benard (27/KEN) | 2W:374-352:47 | 1st vs. 54 @12 |
44 | 2½–3½ | −104 | 1257 | 1283 | +26 | Kipkemoi, Limo (28/KEN) | 2L:394-446:26 | 1st vs. 46 @13 |
45 | 2½–3½ | −219 | 1350 | 1344 | −6 | Muumbi, Muema (46/KEN) | 2L:400-421:24 | 2nd vs. 28 @13 |
46 | 2–4 | +167 | 1577 | 1535 | −42 | Njenga, David (47/KEN) | 1L:352-374:27 | 2nd vs. 45 @13 |
47 | 2–4 | +160 | 1089 | 1064 | −25 | Ensor, Susan (10/AUS) | 2L:345-361:51 | 2nd vs. 57 @14 |
48 | 2–4 | −64 | 0 | 1132 | Omolo, Simeon (58/KEN) | 2L:374-376:05 | 2nd vs. 34 @14 | |
49 | 2–4 | −102 | 626 | 651 | +25 | Grover, Aruna (14/IND) | 1W:418-355:22 | 1st vs. 51 @15 |
50 | 2–4 | −106 | 1641 | 1570 | −71 | Kamunyu, Nicholas (43/KEN) | 1W:450-313:04 | 1st vs. 52 @15 |
51 | 2–4 | −158 | 1104 | 1099 | −5 | Irungu, Wamucii (45/KEN) | 2L:341-441:29 | 1st vs. 47 @13 |
52 | 2–4 | −225 | 0 | 818 | Ngugi, Moses (57/KEN) | 1L:348-441:07 | 1st vs. 10 @14 | |
53 | 2–4 | −320 | 1410 | 1357 | −53 | Nyandiko, Walter (34/KEN) | 1W:371-333:01 | 1st vs. 58 @14 |
54 | 2–4 | −381 | 1004 | 1009 | +5 | Njuguna, Samuel (51/KEN) | 1W:361-345:10 | 2nd vs. 14 @15 |
55 | 2–4 | −518 | 1219 | 1230 | +11 | Nyakundi, George (52/KEN) | 1L:360-614:50 | 2nd vs. 43 @15 |
56 | 1–5 | −187 | 1003 | 977 | −26 | Sinyika, Bernard (55/KEN) | 2W:459-327:17 | 1st vs. 22 @16 |
57 | 1–5 | −233 | 0 | 1030 | Dawson, Lyn (04/NZL) | 2L:313-450:43 | 2nd vs. 62 @16 | |
58 | 1–5 | −576 | 804 | 787 | −17 | Cartman, Christine (17/Eng) | 1L:327-459:55 | 1st vs. 16 @9 |
59 | 1–5 | −610 | 429 | 445 | +16 | McCann, Christiane (02/AUS) | 1L:326-470:20 | 1st vs. 60 @17 |
60 | 1–5 | −623 | 0 | 877 | Lightley, Raquel (22/ZAF) | 2L:355-418:14 | 2nd vs. 55 @16 | |
61 | 1–5 | −626 | 884 | 878 | −6 | Cartman, Paul (16/Eng) | 1L:354-464:06 | 2nd vs. 17 @9 |
62 | 1–5 | −700 | 0 | 1094 | Chepkwony, Hillary (62/KEN) | 1L:331-512:48 | 1st vs. 04 @16 | |
63 | 1–5 | −731 | 0 | 921 | Collins, Otieno (60/KEN) | 1L:354-443:42 | 2nd vs. 02 @17 | |
64 | 1–5 | −1040 | 0 | 677 | Winnie, Wambugu (61/KEN) | 1L:367-441:59 | 1st vs. 01 @17 | |
65 | 0–6 | −600 | 1399 | 1399 | +0 | Kikechi, Millie (67/KEN) | bye | |
66 | 0–6 | −638 | 623 | 616 | −7 | Plaganyi, Elize (01/AUS) | 2L:333-371:34 | 2nd vs. 61 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.