Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +531 | 1600 | 1652 | +52 | Manyasa, Joash (30/KEN) | 2W:445-361:64 | 1st vs. 32 @1 |
2 | 5–0 | +457 | 1947 | 1959 | +12 | Omosefe, Prince (21/NGA) | 1W:433-357:32 | 2nd vs. 64 @2 |
3 | 5–0 | +346 | 1763 | 1789 | +26 | Grover, Udayan (13/IND) | 2W:545-357:38 | 1st vs. 44 @3 |
4 | 4–1 | +559 | 1778 | 1785 | +7 | Koyyoko, Bernard (32/KEN) | 2L:357-433:21 | 2nd vs. 30 @1 |
5 | 4–1 | +460 | 1891 | 1881 | −10 | Ikolo, Anthony (64/NGA) | 1L:361-445:30 | 1st vs. 21 @2 |
6 | 4–1 | +411 | 1947 | 1938 | −9 | Umebiye, Cyril (15/NGA) | 1W:484-351:44 | 2nd vs. 03 @4 |
7 | 4–1 | +393 | 1424 | 1438 | +14 | Maloba, Isaiah (37/KEN) | 2W:463-385:35 | 1st vs. 38 @3 |
8 | 4–1 | +342 | 1441 | 1463 | +22 | Ochola, Tony (49/KEN) | 1W:546-313:09 | 2nd vs. 54 @6 |
9 | 4–1 | +309 | 1726 | 1724 | −2 | Onani, Magwanga (36/KEN) | 2W:508-361:39 | 1st vs. 66 @5 |
10 | 4–1 | +278 | 1227 | 1291 | +64 | Sentongo, Ivan (03/UGA) | 2W:397-319:31 | 1st vs. 15 @4 |
11 | 4–1 | +204 | 0 | 1709 | Adediran, Funmilola (25/NGA) | 2W:418-384:66 | 1st vs. 39 @5 | |
12 | 4–1 | +109 | 1364 | 1388 | +24 | Faruq, Baba-Inna (65/NGA) | 1W:436-432:54 | 2nd vs. 09 @6 |
13 | 3½–1½ | +349 | 1442 | 1450 | +8 | Ntege, Chris (23/UGA) | 2W:392-329:26 | 2nd vs. 40 @7 |
14 | 3½–1½ | +224 | 1742 | 1717 | −25 | Mutahi, Martins (40/KEN) | 2W:505-355:28 | 1st vs. 23 @7 |
15 | 3–2 | +424 | 1265 | 1269 | +4 | Midigo, Samson (53/KEN) | 1W:409-275:57 | 2nd vs. 11 @8 |
16 | 3–2 | +326 | 1340 | 1361 | +21 | Umoh, Bassey (18/NGA) | 2W:506-375:27 | 1st vs. 63 @9 |
17 | 3–2 | +309 | 1612 | 1613 | +1 | Ruto, Cecilia (44/KEN) | 2L:351-484:15 | 2nd vs. 13 @3 |
18 | 3–2 | +305 | 0 | 1564 | Hillary, Busienei (38/KEN) | 1L:357-545:13 | 2nd vs. 37 @3 | |
19 | 3–2 | +213 | 1633 | 1608 | −25 | Outi, Tobias (31/KEN) | 1L:319-397:03 | 1st vs. 35 @4 |
20 | 3–2 | +185 | 1735 | 1720 | −15 | Gbaraba, Raymond (08/NGA) | 1W:453-364:11 | 1st vs. 33 @10 |
21 | 3–2 | +167 | 1485 | 1469 | −16 | Gitonga, Symon (33/KEN) | 1W:444-348:29 | 2nd vs. 08 @10 |
22 | 3–2 | +157 | 1673 | 1643 | −30 | Mulaku, Stanley (35/KEN) | 1L:385-463:37 | 2nd vs. 31 @4 |
23 | 3–2 | +135 | 1486 | 1504 | +18 | Onyoin, Lawrence (66/UGA) | 1L:384-418:25 | 2nd vs. 36 @5 |
24 | 3–2 | +77 | 1662 | 1649 | −13 | Aka, Toke (63/NGA) | 1W:378-286:47 | 2nd vs. 18 @9 |
25 | 3–2 | +68 | 1498 | 1507 | +9 | Sesay, Ishmael (12/SLE) | 1W:402-352:52 | 2nd vs. 41 @18 |
26 | 3–2 | +30 | 1730 | 1712 | −18 | Kirori, Antony (50/KEN) | 1W:426-342:19 | 2nd vs. 52 @11 |
26 | 3–2 | +30 | 0 | 1469 | Mwaura, Julia (39/KEN) | 1L:361-508:36 | 2nd vs. 25 @5 | |
28 | 3–2 | −8 | 0 | 1348 | Tarus, Kipruto (56/KEN) | 2W:443-373:07 | 1st vs. 19 @10 | |
29 | 3–2 | −11 | 893 | 955 | +62 | Zande, Ayub (54/KEN) | 2L:432-436:65 | 1st vs. 49 @6 |
30 | 3–2 | −74 | 1329 | 1329 | +0 | Auka, Julius (41/KEN) | 2W:446-319:45 | 1st vs. 12 @18 |
31 | 3–2 | −106 | 1511 | 1512 | +1 | Okioma, Nick (26/KEN) | 1L:329-392:23 | 1st vs. 28 @7 |
32 | 3–2 | −229 | 1165 | 1218 | +53 | Opio, Pierre (09/UGA) | 2L:313-546:49 | 1st vs. 65 @6 |
33 | 2½–2½ | −52 | 1257 | 1283 | +26 | Kipkemoi, Limo (28/KEN) | 1L:355-505:40 | 2nd vs. 26 @7 |
34 | 2½–2½ | −198 | 1350 | 1358 | +8 | Muumbi, Muema (46/KEN) | 1W:471-379:43 | 2nd vs. 24 @12 |
35 | 2–3 | +210 | 1288 | 1283 | −5 | Owugah, Moses (20/NGA) | 1W:507-266:16 | 2nd vs. 02 @14 |
36 | 2–3 | +189 | 1577 | 1543 | −34 | Njenga, David (47/KEN) | 2L:286-378:63 | 1st vs. 27 @8 |
37 | 2–3 | +187 | 1305 | 1300 | −5 | Mulele, Julius (05/ZMB) | 2W:533-260:22 | 1st vs. 58 @15 |
38 | 2–3 | +176 | 1089 | 1076 | −13 | Ensor, Susan (10/AUS) | 1W:472-250:02 | 2nd vs. 51 @14 |
39 | 2–3 | +53 | 1407 | 1400 | −7 | Garba, Sulaiman Gora (19/NGA) | 2L:342-426:50 | 2nd vs. 56 @10 |
40 | 2–3 | +33 | 1202 | 1210 | +8 | Midiwo, Nicholas (48/KEN) | 1W:472-291:61 | 2nd vs. 62 @16 |
41 | 2–3 | +24 | 836 | 881 | +45 | Ngala, Lubunda (07/ZMB) | 1L:373-443:56 | 2nd vs. 57 @11 |
42 | 2–3 | −58 | 1104 | 1111 | +7 | Irungu, Wamucii (45/KEN) | 1L:319-446:41 | 2nd vs. 29 @12 |
43 | 2–3 | −62 | 0 | 1186 | Omolo, Simeon (58/KEN) | 1W:536-397:14 | 2nd vs. 05 @15 | |
44 | 2–3 | −78 | 0 | 846 | Laura, Teresa (59/KEN) | 1W:410-385:60 | 2nd vs. 61 @16 | |
45 | 2–3 | −79 | 0 | 1140 | Bimbo, Okusanya (24/NGA) | bye | 1st vs. 46 @12 | |
46 | 2–3 | −89 | 1118 | 1135 | +17 | Chitundu, Mulenga (06/ZMB) | 1W:448-445:51 | 2nd vs. 16 @9 |
47 | 2–3 | −132 | 0 | 1009 | Ngugi, Moses (57/KEN) | 2L:275-409:53 | 1st vs. 07 @11 | |
48 | 2–3 | −164 | 1440 | 1431 | −9 | Rayner, Howard (11/ZAF) | 2L:364-453:08 | 1st vs. 53 @8 |
49 | 2–3 | −166 | 1631 | 1593 | −38 | Amuke, Benard (27/KEN) | 1L:375-506:18 | 2nd vs. 47 @8 |
50 | 2–3 | −215 | 1068 | 1075 | +7 | Mbugua, Kelly (29/KEN) | 2L:348-444:33 | 1st vs. 45 @12 |
51 | 2–3 | −264 | 1219 | 1230 | +11 | Nyakundi, George (52/KEN) | 2L:352-402:12 | 1st vs. 50 @11 |
52 | 1–4 | −96 | 0 | 1049 | Dawson, Lyn (04/NZL) | bye | 2nd vs. 43 @13 | |
53 | 1–4 | −165 | 626 | 638 | +12 | Grover, Aruna (14/IND) | 2L:397-536:58 | 1st vs. 22 @13 |
54 | 1–4 | −243 | 1641 | 1568 | −73 | Kamunyu, Nicholas (43/KEN) | 2L:379-471:46 | 1st vs. 04 @13 |
55 | 1–4 | −358 | 1410 | 1361 | −49 | Nyandiko, Walter (34/KEN) | 2W:486-375:55 | 1st vs. 01 @17 |
56 | 1–4 | −397 | 1004 | 996 | −8 | Njuguna, Samuel (51/KEN) | 2L:445-448:06 | 1st vs. 10 @14 |
57 | 1–4 | −444 | 804 | 795 | −9 | Cartman, Christine (17/Eng) | 2W:450-309:01 | 1st vs. 55 @17 |
58 | 1–4 | −466 | 429 | 446 | +17 | McCann, Christiane (02/AUS) | 2L:250-472:10 | 1st vs. 20 @14 |
59 | 1–4 | −516 | 884 | 883 | −1 | Cartman, Paul (16/Eng) | 2L:266-507:20 | 1st vs. 06 @9 |
60 | 1–4 | −519 | 0 | 1186 | Chepkwony, Hillary (62/KEN) | 2L:377-480:42 | 1st vs. 48 @16 | |
61 | 1–4 | −560 | 0 | 1195 | Lightley, Raquel (22/ZAF) | 1L:260-533:05 | 2nd vs. 14 @13 | |
62 | 1–4 | −642 | 0 | 923 | Collins, Otieno (60/KEN) | 2L:385-410:59 | 1st vs. 42 @15 | |
63 | 1–4 | −966 | 0 | 757 | Winnie, Wambugu (61/KEN) | 2L:291-472:48 | 1st vs. 59 @16 | |
64 | 0–5 | −319 | 1003 | 974 | −29 | Sinyika, Bernard (55/KEN) | 1L:375-486:34 | 2nd vs. 17 @17 |
65 | 0–5 | −500 | 1399 | 1399 | +0 | Kikechi, Millie (67/KEN) | bye | |
66 | 0–5 | −600 | 623 | 616 | −7 | Plaganyi, Elize (01/AUS) | 1L:309-450:17 | 2nd vs. 34 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.