Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Grover, Udayan (13/IND) *first* vs. Koyyoko, Bernard (32/KEN) 4peat |
2 | Omosefe, Prince (21/NGA) *first* vs. Umebiye, Cyril (15/NGA) 3peat |
3 | Kirori, Antony (50/KEN) *first* vs. Gbaraba, Raymond (08/NGA) |
3 | Garba, Sulaiman Gora (19/NGA) *first* vs. Ikolo, Anthony (64/NGA) |
4 | Sentongo, Ivan (03/UGA) *first* vs. Kamunyu, Nicholas (43/KEN) |
4 | Gitonga, Symon (33/KEN) *first* vs. Mutahi, Martins (40/KEN) |
5 | Ntege, Chris (23/UGA) *first* vs. Njenga, David (47/KEN) |
5 | Onani, Magwanga (36/KEN) *first* vs. Aka, Toke (63/NGA) |
6 | Mulaku, Stanley (35/KEN) *first* vs. Mulele, Julius (05/ZMB) |
6 | Outi, Tobias (31/KEN) *first* vs. Amuke, Benard (27/KEN) |
7 | Maloba, Isaiah (37/KEN) *first* vs. Onyoin, Lawrence (66/UGA) |
7 | Midiwo, Nicholas (48/KEN) *first* vs. Ensor, Susan (10/AUS) |
8 | Umoh, Bassey (18/NGA) *first* vs. Ochola, Tony (49/KEN) |
8 | Irungu, Wamucii (45/KEN) *first* vs. Manyasa, Joash (30/KEN) |
9 | Mwaura, Julia (39/KEN) *first* vs. Cartman, Paul (16/Eng) |
9 | Auka, Julius (41/KEN) *first* vs. Muumbi, Muema (46/KEN) |
10 | Faruq, Baba-Inna (65/NGA) *first* vs. Kipkemoi, Limo (28/KEN) |
10 | Hillary, Busienei (38/KEN) *first* vs. Owugah, Moses (20/NGA) |
11 | Okioma, Nick (26/KEN) *first* vs. Ruto, Cecilia (44/KEN) |
11 | Midigo, Samson (53/KEN) *first* vs. Njuguna, Samuel (51/KEN) |
12 | Rayner, Howard (11/ZAF) *first* vs. Chitundu, Mulenga (06/ZMB) |
12 | Opio, Pierre (09/UGA) *first* vs. Bimbo, Okusanya (24/NGA) |
13 | Collins, Otieno (60/KEN) *first* vs. Sinyika, Bernard (55/KEN) |
13 | Nyandiko, Walter (34/KEN) *first* vs. Chepkwony, Hillary (62/KEN) |
14 | McCann, Christiane (02/AUS) *first* vs. Tarus, Kipruto (56/KEN) |
14 | Cartman, Christine (17/Eng) *first* vs. Nyakundi, George (52/KEN) |
15 | Ngala, Lubunda (07/ZMB) *first* vs. Laura, Teresa (59/KEN) |
15 | Adediran, Funmilola (25/NGA) *first* vs. Winnie, Wambugu (61/KEN) |
16 | Kikechi, Millie (67/KEN) *first* vs. Lightley, Raquel (22/ZAF) |
16 | Plaganyi, Elize (01/AUS) *first* vs. Omolo, Simeon (58/KEN) |
17 | Grover, Aruna (14/IND) *first* vs. Ngugi, Moses (57/KEN) |
17 | Dawson, Lyn (04/NZL) *first* vs. Mbugua, Kelly (29/KEN) |
18 | Sesay, Ishmael (12/SLE) *first* vs. Zande, Ayub (54/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.