Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Koyyoko, Bernard (32/KEN) *first* vs. Grover, Udayan (13/IND) 3peat |
2 | Sentongo, Ivan (03/UGA) *first* vs. Umebiye, Cyril (15/NGA) repeat |
3 | Kirori, Antony (50/KEN) *first* vs. Omosefe, Prince (21/NGA) repeat |
3 | Njenga, David (47/KEN) *first* vs. Gbaraba, Raymond (08/NGA) |
4 | Ikolo, Anthony (64/NGA) *first* vs. Mutahi, Martins (40/KEN) repeat |
4 | Garba, Sulaiman Gora (19/NGA) *first* vs. Mulele, Julius (05/ZMB) |
5 | Kamunyu, Nicholas (43/KEN) *first* vs. Onani, Magwanga (36/KEN) |
5 | Amuke, Benard (27/KEN) *first* vs. Gitonga, Symon (33/KEN) |
6 | Ntege, Chris (23/UGA) *first* vs. Manyasa, Joash (30/KEN) |
6 | Aka, Toke (63/NGA) *first* vs. Outi, Tobias (31/KEN) |
7 | Mulaku, Stanley (35/KEN) *first* vs. Midiwo, Nicholas (48/KEN) |
7 | Maloba, Isaiah (37/KEN) *first* vs. Umoh, Bassey (18/NGA) |
8 | Ensor, Susan (10/AUS) *first* vs. Midigo, Samson (53/KEN) |
8 | Kipkemoi, Limo (28/KEN) *first* vs. Ruto, Cecilia (44/KEN) |
9 | Sinyika, Bernard (55/KEN) *first* vs. Cartman, Paul (16/Eng) |
9 | Zande, Ayub (54/KEN) *first* vs. Chitundu, Mulenga (06/ZMB) |
10 | Ochola, Tony (49/KEN) *first* vs. Okioma, Nick (26/KEN) |
10 | Irungu, Wamucii (45/KEN) *first* vs. Opio, Pierre (09/UGA) |
11 | Bimbo, Okusanya (24/NGA) *first* vs. Auka, Julius (41/KEN) |
11 | Muumbi, Muema (46/KEN) *first* vs. Faruq, Baba-Inna (65/NGA) |
12 | Owugah, Moses (20/NGA) *first* vs. Tarus, Kipruto (56/KEN) |
12 | Rayner, Howard (11/ZAF) *first* vs. Ngala, Lubunda (07/ZMB) |
13 | Chepkwony, Hillary (62/KEN) *first* vs. Nyakundi, George (52/KEN) |
13 | Dawson, Lyn (04/NZL) *first* vs. Hillary, Busienei (38/KEN) |
14 | Laura, Teresa (59/KEN) *first* vs. Adediran, Funmilola (25/NGA) |
14 | Njuguna, Samuel (51/KEN) *first* vs. Plaganyi, Elize (01/AUS) |
15 | Lightley, Raquel (22/ZAF) *first* vs. Mbugua, Kelly (29/KEN) |
15 | Grover, Aruna (14/IND) *first* vs. Cartman, Christine (17/Eng) |
16 | Omolo, Simeon (58/KEN) *first* vs. McCann, Christiane (02/AUS) |
16 | Nyandiko, Walter (34/KEN) *first* vs. Collins, Otieno (60/KEN) |
17 | Mwaura, Julia (39/KEN) *first* vs. Winnie, Wambugu (61/KEN) |
17 | Ngugi, Moses (57/KEN) *first* vs. Kikechi, Millie (67/KEN) |
18 | Onyoin, Lawrence (66/UGA) *first* vs. Sesay, Ishmael (12/SLE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.