Back to round index.
Back to event live coverage
| Table | Who Plays Whom |
|---|---|
| Mbugua, Kelly (29/KEN): bye. | |
| Kikechi, Millie (67/KEN): bye. | |
| 1 | Mutahi, Martins (40/KEN) *first* vs. Grover, Udayan (13/IND) |
| 2 | Umebiye, Cyril (15/NGA) *first* vs. Onani, Magwanga (36/KEN) |
| 3 | Koyyoko, Bernard (32/KEN) *first* vs. Njenga, David (47/KEN) |
| 3 | Gbaraba, Raymond (08/NGA) *first* vs. Omosefe, Prince (21/NGA) |
| 4 | Kirori, Antony (50/KEN) *first* vs. Gitonga, Symon (33/KEN) |
| 4 | Garba, Sulaiman Gora (19/NGA) *first* vs. Aka, Toke (63/NGA) |
| 5 | Muumbi, Muema (46/KEN) *first* vs. Onyoin, Lawrence (66/UGA) |
| 5 | Ntege, Chris (23/UGA) *first* vs. Midiwo, Nicholas (48/KEN) |
| 6 | Ruto, Cecilia (44/KEN) *first* vs. Ikolo, Anthony (64/NGA) |
| 6 | Auka, Julius (41/KEN) *first* vs. Manyasa, Joash (30/KEN) |
| 7 | Faruq, Baba-Inna (65/NGA) *first* vs. Amuke, Benard (27/KEN) |
| 7 | Sentongo, Ivan (03/UGA) *first* vs. Midigo, Samson (53/KEN) |
| 8 | Bimbo, Okusanya (24/NGA) *first* vs. Zande, Ayub (54/KEN) |
| 8 | Irungu, Wamucii (45/KEN) *first* vs. Maloba, Isaiah (37/KEN) |
| 9 | Cartman, Paul (16/Eng) *first* vs. Lightley, Raquel (22/ZAF) |
| 9 | Mulele, Julius (05/ZMB) *first* vs. Opio, Pierre (09/UGA) |
| 10 | Kamunyu, Nicholas (43/KEN) *first* vs. Ensor, Susan (10/AUS) |
| 10 | Hillary, Busienei (38/KEN) *first* vs. Outi, Tobias (31/KEN) |
| 11 | Mwaura, Julia (39/KEN) *first* vs. Umoh, Bassey (18/NGA) |
| 11 | Mulaku, Stanley (35/KEN) *first* vs. Ochola, Tony (49/KEN) |
| 12 | Njuguna, Samuel (51/KEN) *first* vs. Nyakundi, George (52/KEN) |
| 12 | Tarus, Kipruto (56/KEN) *first* vs. Chitundu, Mulenga (06/ZMB) |
| 13 | Kipkemoi, Limo (28/KEN) *first* vs. Ngugi, Moses (57/KEN) |
| 13 | Cartman, Christine (17/Eng) *first* vs. Rayner, Howard (11/ZAF) |
| 14 | Sinyika, Bernard (55/KEN) *first* vs. Omolo, Simeon (58/KEN) |
| 14 | Laura, Teresa (59/KEN) *first* vs. Dawson, Lyn (04/NZL) |
| 15 | Owugah, Moses (20/NGA) *first* vs. Adediran, Funmilola (25/NGA) |
| 15 | Ngala, Lubunda (07/ZMB) *first* vs. Winnie, Wambugu (61/KEN) |
| 16 | McCann, Christiane (02/AUS) *first* vs. Nyandiko, Walter (34/KEN) |
| 16 | Plaganyi, Elize (01/AUS) *first* vs. Grover, Aruna (14/IND) |
| 17 | Chepkwony, Hillary (62/KEN) *first* vs. Collins, Otieno (60/KEN) |
| 18 | Sesay, Ishmael (12/SLE) *first* vs. Okioma, Nick (26/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.