Back to round index.
Back to event live coverage
| Table | Who Plays Whom |
|---|---|
| Irungu, Wamucii (45/KEN): bye. | |
| Mbugua, Kelly (29/KEN): bye. | |
| 1 | Ntege, Chris (23/UGA) *first* vs. Koyyoko, Bernard (32/KEN) |
| 2 | Grover, Udayan (13/IND) *first* vs. Onyoin, Lawrence (66/UGA) |
| 3 | Umebiye, Cyril (15/NGA) *first* vs. Okioma, Nick (26/KEN) |
| 3 | Mutahi, Martins (40/KEN) *first* vs. Manyasa, Joash (30/KEN) |
| 4 | Omosefe, Prince (21/NGA) *first* vs. Faruq, Baba-Inna (65/NGA) |
| 4 | Ikolo, Anthony (64/NGA) *first* vs. Gbaraba, Raymond (08/NGA) |
| 5 | Outi, Tobias (31/KEN) *first* vs. Midigo, Samson (53/KEN) |
| 5 | Gitonga, Symon (33/KEN) *first* vs. Njenga, David (47/KEN) |
| 6 | Chitundu, Mulenga (06/ZMB) *first* vs. Sentongo, Ivan (03/UGA) |
| 6 | Kirori, Antony (50/KEN) *first* vs. Maloba, Isaiah (37/KEN) |
| 7 | Hillary, Busienei (38/KEN) *first* vs. Onani, Magwanga (36/KEN) |
| 7 | Bimbo, Okusanya (24/NGA) *first* vs. Umoh, Bassey (18/NGA) |
| 8 | Ensor, Susan (10/AUS) *first* vs. Opio, Pierre (09/UGA) |
| 9 | Kikechi, Millie (67/KEN) *first* vs. Cartman, Paul (16/Eng) |
| 9 | Garba, Sulaiman Gora (19/NGA) *first* vs. Auka, Julius (41/KEN) |
| 10 | Ochola, Tony (49/KEN) *first* vs. Ruto, Cecilia (44/KEN) |
| 10 | Kamunyu, Nicholas (43/KEN) *first* vs. Amuke, Benard (27/KEN) |
| 11 | Omolo, Simeon (58/KEN) *first* vs. Midiwo, Nicholas (48/KEN) |
| 11 | Mwaura, Julia (39/KEN) *first* vs. Aka, Toke (63/NGA) |
| 12 | Kipkemoi, Limo (28/KEN) *first* vs. Mulele, Julius (05/ZMB) |
| 12 | Sinyika, Bernard (55/KEN) *first* vs. Muumbi, Muema (46/KEN) |
| 13 | Njuguna, Samuel (51/KEN) *first* vs. Ngugi, Moses (57/KEN) |
| 13 | Laura, Teresa (59/KEN) *first* vs. Rayner, Howard (11/ZAF) |
| 14 | Tarus, Kipruto (56/KEN) *first* vs. Adediran, Funmilola (25/NGA) |
| 14 | Nyakundi, George (52/KEN) *first* vs. Nyandiko, Walter (34/KEN) |
| 15 | Owugah, Moses (20/NGA) *first* vs. Ngala, Lubunda (07/ZMB) |
| 15 | Zande, Ayub (54/KEN) *first* vs. Grover, Aruna (14/IND) |
| 16 | Chepkwony, Hillary (62/KEN) *first* vs. McCann, Christiane (02/AUS) |
| 16 | Winnie, Wambugu (61/KEN) *first* vs. Cartman, Christine (17/Eng) |
| 17 | Dawson, Lyn (04/NZL) *first* vs. Plaganyi, Elize (01/AUS) |
| 17 | Lightley, Raquel (22/ZAF) *first* vs. Collins, Otieno (60/KEN) |
| 18 | Mulaku, Stanley (35/KEN) *first* vs. Sesay, Ishmael (12/SLE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.