Back to round index.
Back to event live coverage
| Table | Who Plays Whom |
|---|---|
| Mbugua, Kelly (29/KEN): bye. | |
| 1 | Koyyoko, Bernard (32/KEN) *first* vs. Ikolo, Anthony (64/NGA) |
| 2 | Gbaraba, Raymond (08/NGA) *first* vs. Grover, Udayan (13/IND) |
| 3 | Manyasa, Joash (30/KEN) *first* vs. Umebiye, Cyril (15/NGA) |
| 3 | Mutahi, Martins (40/KEN) *first* vs. Omosefe, Prince (21/NGA) |
| 4 | Faruq, Baba-Inna (65/NGA) *first* vs. Ntege, Chris (23/UGA) |
| 4 | Okioma, Nick (26/KEN) *first* vs. Onyoin, Lawrence (66/UGA) |
| 5 | Onani, Magwanga (36/KEN) *first* vs. Outi, Tobias (31/KEN) |
| 5 | Njenga, David (47/KEN) *first* vs. Mulaku, Stanley (35/KEN) |
| 6 | Sentongo, Ivan (03/UGA) *first* vs. Gitonga, Symon (33/KEN) |
| 6 | Maloba, Isaiah (37/KEN) *first* vs. Chitundu, Mulenga (06/ZMB) |
| 7 | Midigo, Samson (53/KEN) *first* vs. Kirori, Antony (50/KEN) |
| 7 | Umoh, Bassey (18/NGA) *first* vs. Kamunyu, Nicholas (43/KEN) |
| 8 | Aka, Toke (63/NGA) *first* vs. Ogola, Joshua (42/KEN) |
| 8 | Ensor, Susan (10/AUS) *first* vs. Omolo, Simeon (58/KEN) |
| 9 | Cartman, Paul (16/Eng) *first* vs. Winnie, Wambugu (61/KEN) |
| 9 | Irungu, Wamucii (45/KEN) *first* vs. Garba, Sulaiman Gora (19/NGA) |
| 10 | Opio, Pierre (09/UGA) *first* vs. Ruto, Cecilia (44/KEN) |
| 10 | Auka, Julius (41/KEN) *first* vs. Ochola, Tony (49/KEN) |
| 11 | Midiwo, Nicholas (48/KEN) *first* vs. Mwaura, Julia (39/KEN) |
| 11 | Amuke, Benard (27/KEN) *first* vs. Bimbo, Okusanya (24/NGA) |
| 12 | Rayner, Howard (11/ZAF) *first* vs. Kipkemoi, Limo (28/KEN) |
| 12 | Muumbi, Muema (46/KEN) *first* vs. Mulele, Julius (05/ZMB) |
| 13 | Ngugi, Moses (57/KEN) *first* vs. Sinyika, Bernard (55/KEN) |
| 13 | Tarus, Kipruto (56/KEN) *first* vs. Laura, Teresa (59/KEN) |
| 14 | Adediran, Funmilola (25/NGA) *first* vs. Njuguna, Samuel (51/KEN) |
| 14 | Plaganyi, Elize (01/AUS) *first* vs. Nyakundi, George (52/KEN) |
| 15 | Zande, Ayub (54/KEN) *first* vs. Owugah, Moses (20/NGA) |
| 15 | Ngala, Lubunda (07/ZMB) *first* vs. Nyandiko, Walter (34/KEN) |
| 16 | McCann, Christiane (02/AUS) *first* vs. Grover, Aruna (14/IND) |
| 16 | Cartman, Christine (17/Eng) *first* vs. Chepkwony, Hillary (62/KEN) |
| 17 | Lightley, Raquel (22/ZAF) *first* vs. Dawson, Lyn (04/NZL) |
| 17 | Collins, Otieno (60/KEN) *first* vs. Kikechi, Millie (67/KEN) |
| 18 | Sesay, Ishmael (12/SLE) *first* vs. Hillary, Busienei (38/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.