Back to round index.
Back to event live coverage
| Table | Who Plays Whom |
|---|---|
| Kikechi, Millie (67/KEN): bye. | |
| 1 | Garba, Sulaiman Gora (19/NGA) *first* vs. Hillary, Busienei (38/KEN) |
| 2 | Ruto, Cecilia (44/KEN) *first* vs. Manyasa, Joash (30/KEN) |
| 3 | Gbaraba, Raymond (08/NGA) *first* vs. Koyyoko, Bernard (32/KEN) |
| 3 | Onyoin, Lawrence (66/UGA) *first* vs. Ikolo, Anthony (64/NGA) |
| 4 | Faruq, Baba-Inna (65/NGA) *first* vs. Adediran, Funmilola (25/NGA) |
| 4 | Sentongo, Ivan (03/UGA) *first* vs. Mulaku, Stanley (35/KEN) |
| 5 | Aka, Toke (63/NGA) *first* vs. Opio, Pierre (09/UGA) |
| 5 | Kirori, Antony (50/KEN) *first* vs. Omosefe, Prince (21/NGA) |
| 6 | Umebiye, Cyril (15/NGA) *first* vs. Zande, Ayub (54/KEN) |
| 6 | Okioma, Nick (26/KEN) *first* vs. Grover, Udayan (13/IND) |
| 7 | Umoh, Bassey (18/NGA) *first* vs. Onani, Magwanga (36/KEN) |
| 7 | Tarus, Kipruto (56/KEN) *first* vs. Midigo, Samson (53/KEN) |
| 8 | Ntege, Chris (23/UGA) *first* vs. Chepkwony, Hillary (62/KEN) |
| 8 | Omolo, Simeon (58/KEN) *first* vs. Mwaura, Julia (39/KEN) |
| 9 | Cartman, Paul (16/Eng) *first* vs. Ensor, Susan (10/AUS) |
| 9 | Maloba, Isaiah (37/KEN) *first* vs. Nyakundi, George (52/KEN) |
| 10 | Njenga, David (47/KEN) *first* vs. Collins, Otieno (60/KEN) |
| 10 | Lightley, Raquel (22/ZAF) *first* vs. Amuke, Benard (27/KEN) |
| 11 | Gitonga, Symon (33/KEN) *first* vs. Kipkemoi, Limo (28/KEN) |
| 11 | Ochola, Tony (49/KEN) *first* vs. Rayner, Howard (11/ZAF) |
| 12 | Chitundu, Mulenga (06/ZMB) *first* vs. Muumbi, Muema (46/KEN) |
| 12 | Ngala, Lubunda (07/ZMB) *first* vs. Mutahi, Martins (40/KEN) |
| 13 | Nyandiko, Walter (34/KEN) *first* vs. Owugah, Moses (20/NGA) |
| 13 | Irungu, Wamucii (45/KEN) *first* vs. Grover, Aruna (14/IND) |
| 14 | Ogola, Joshua (42/KEN) *first* vs. Midiwo, Nicholas (48/KEN) |
| 14 | Kamunyu, Nicholas (43/KEN) *first* vs. Bimbo, Okusanya (24/NGA) |
| 15 | Laura, Teresa (59/KEN) *first* vs. Cartman, Christine (17/Eng) |
| 15 | Auka, Julius (41/KEN) *first* vs. Dawson, Lyn (04/NZL) |
| 16 | Plaganyi, Elize (01/AUS) *first* vs. Mulele, Julius (05/ZMB) |
| 16 | Ngugi, Moses (57/KEN) *first* vs. McCann, Christiane (02/AUS) |
| 17 | Njuguna, Samuel (51/KEN) *first* vs. Mbugua, Kelly (29/KEN) |
| 17 | Winnie, Wambugu (61/KEN) *first* vs. Sinyika, Bernard (55/KEN) |
| 18 | Sesay, Ishmael (12/SLE) *first* vs. Outi, Tobias (31/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.