Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
Kikechi, Millie (67/KEN): bye. | |
1 | Ruto, Cecilia (44/KEN) *first* vs. Garba, Sulaiman Gora (19/NGA) |
2 | Manyasa, Joash (30/KEN) *first* vs. Hillary, Busienei (38/KEN) |
3 | Adediran, Funmilola (25/NGA) *first* vs. Gbaraba, Raymond (08/NGA) |
3 | Outi, Tobias (31/KEN) *first* vs. Onyoin, Lawrence (66/UGA) |
4 | Koyyoko, Bernard (32/KEN) *first* vs. Faruq, Baba-Inna (65/NGA) |
4 | Opio, Pierre (09/UGA) *first* vs. Sentongo, Ivan (03/UGA) |
5 | Omosefe, Prince (21/NGA) *first* vs. Aka, Toke (63/NGA) |
5 | Zande, Ayub (54/KEN) *first* vs. Kirori, Antony (50/KEN) |
6 | Grover, Udayan (13/IND) *first* vs. Umebiye, Cyril (15/NGA) |
6 | Onani, Magwanga (36/KEN) *first* vs. Okioma, Nick (26/KEN) |
7 | Mulaku, Stanley (35/KEN) *first* vs. Umoh, Bassey (18/NGA) |
7 | Midigo, Samson (53/KEN) *first* vs. Omolo, Simeon (58/KEN) |
8 | Kipkemoi, Limo (28/KEN) *first* vs. Ntege, Chris (23/UGA) |
8 | Mwaura, Julia (39/KEN) *first* vs. Tarus, Kipruto (56/KEN) |
9 | Dawson, Lyn (04/NZL) *first* vs. Cartman, Paul (16/Eng) |
9 | Chepkwony, Hillary (62/KEN) *first* vs. Maloba, Isaiah (37/KEN) |
10 | Nyakundi, George (52/KEN) *first* vs. Njenga, David (47/KEN) |
10 | Amuke, Benard (27/KEN) *first* vs. Ochola, Tony (49/KEN) |
11 | Collins, Otieno (60/KEN) *first* vs. Gitonga, Symon (33/KEN) |
11 | Rayner, Howard (11/ZAF) *first* vs. Lightley, Raquel (22/ZAF) |
12 | Mutahi, Martins (40/KEN) *first* vs. Chitundu, Mulenga (06/ZMB) |
12 | Muumbi, Muema (46/KEN) *first* vs. Ngala, Lubunda (07/ZMB) |
13 | Owugah, Moses (20/NGA) *first* vs. Irungu, Wamucii (45/KEN) |
13 | Ensor, Susan (10/AUS) *first* vs. Nyandiko, Walter (34/KEN) |
14 | Bimbo, Okusanya (24/NGA) *first* vs. Ogola, Joshua (42/KEN) |
14 | Midiwo, Nicholas (48/KEN) *first* vs. Kamunyu, Nicholas (43/KEN) |
15 | McCann, Christiane (02/AUS) *first* vs. Laura, Teresa (59/KEN) |
15 | Mulele, Julius (05/ZMB) *first* vs. Auka, Julius (41/KEN) |
16 | Mbugua, Kelly (29/KEN) *first* vs. Plaganyi, Elize (01/AUS) |
16 | Cartman, Christine (17/Eng) *first* vs. Ngugi, Moses (57/KEN) |
17 | Sinyika, Bernard (55/KEN) *first* vs. Njuguna, Samuel (51/KEN) |
17 | Grover, Aruna (14/IND) *first* vs. Winnie, Wambugu (61/KEN) |
18 | Ikolo, Anthony (64/NGA) *first* vs. Sesay, Ishmael (12/SLE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.