Back to round index.
Back to event live coverage
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 61 | 4 5 11 13 13 15 | 15.0- 9.0 | +289 | Gitonga, Symon (33/KEN) |
2 | 74 | 2 3 8 13 13 35 | 20.0- 4.0 | +1483 | Grover, Udayan (13/IND) |
3 | 77 | 8 12 12 12 14 19 | 12.0-12.0 | -595 | Okioma, Nick (26/KEN) |
4 | 108 | 3 5 9 17 28 46 | 11.0-13.0 | -507 | Chitundu, Mulenga (06/ZMB) |
5 | 119 | 7 11 16 25 29 31 | 13.0-11.0 | +376 | Aka, Toke (63/NGA) |
6 | 120 | 3 8 12 25 34 38 | 13.0-11.0 | -570 | Auka, Julius (41/KEN) |
7 | 124 | 2 5 7 9 47 54 | 10.0-14.0 | -773 | Lightley, Raquel (22/ZAF) |
8 | 126 | 10 17 18 21 22 38 | 12.0-12.0 | +219 | Umoh, Bassey (18/NGA) |
9 | 128 | 12 15 17 27 28 29 | 18.0- 6.0 | +1286 | Koyyoko, Bernard (32/KEN) |
10 | 132 | 6 11 18 24 33 40 | 10.0-14.0 | -544 | Mbugua, Kelly (29/KEN) |
11 | 135 | 4 13 23 23 29 43 | 14.0-10.0 | +463 | Mulaku, Stanley (35/KEN) |
12 | 147 | 9 12 13 21 28 64 | 12.0-12.0 | +337 | Manyasa, Joash (30/KEN) |
13 | 151 | 2 5 12 19 53 60 | 11.0-13.0 | -480 | Mwaura, Julia (39/KEN) |
14 | 151 | 4 8 19 34 41 45 | 11.0-13.0 | -335 | Ngala, Lubunda (07/ZMB) |
15 | 155 | 2 20 21 29 39 44 | 13.0-11.0 | +129 | Mulele, Julius (05/ZMB) |
16 | 157 | 2 14 17 34 40 50 | 16.0- 8.0 | +891 | Umebiye, Cyril (15/NGA) |
17 | 167 | 2 5 12 31 41 76 | 11.0-13.0 | -166 | Nyakundi, George (52/KEN) |
18 | 168 | 7 12 17 42 44 46 | 14.0-10.0 | +639 | Sentongo, Ivan (03/UGA) |
19 | 172 | 3 3 22 31 35 78 | 11.5-12.5 | -224 | Kipkemoi, Limo (28/KEN) |
20 | 175 | 7 15 16 41 47 49 | 11.0-13.0 | -389 | Opio, Pierre (09/UGA) |
21 | 177 | 5 15 31 32 38 56 | 12.0-12.0 | +249 | Rayner, Howard (11/ZAF) |
22 | 188 | 15 16 18 19 56 64 | 11.0-13.0 | -423 | Njuguna, Samuel (51/KEN) |
23 | 197 | 19 23 34 35 36 50 | 12.0-12.0 | -347 | Sesay, Ishmael (12/SLE) |
24 | 199 | 29 29 33 35 35 38 | 15.0- 9.0 | +578 | Kamunyu, Nicholas (43/KEN) |
25 | 208 | 2 24 33 39 40 70 | 16.0- 8.0 | +625 | Ikolo, Anthony (64/NGA) |
26 | 210 | 6 20 26 45 51 62 | 13.0-11.0 | +142 | Maloba, Isaiah (37/KEN) |
27 | 210 | 11 19 35 46 47 52 | 16.0- 8.0 | +1030 | Omosefe, Prince (21/NGA) |
28 | 214 | 24 25 33 40 42 50 | 14.0-10.0 | +383 | Onani, Magwanga (36/KEN) |
29 | 221 | 4 19 26 52 59 61 | 12.0-12.0 | -396 | Faruq, Baba-Inna (65/NGA) |
30 | 227 | 8 31 31 41 53 63 | 14.5- 9.5 | +415 | Ntege, Chris (23/UGA) |
31 | 235 | 17 25 32 35 51 75 | 12.0-12.0 | -261 | Hillary, Busienei (38/KEN) |
32 | 236 | 2 3 20 65 72 74 | 12.0-12.0 | +484 | Ensor, Susan (10/AUS) |
33 | 236 | 2 25 30 41 64 74 | 9.0-15.0 | -716 | Laura, Teresa (59/KEN) |
34 | 241 | 3 22 38 51 57 70 | 11.5-12.5 | -66 | Muumbi, Muema (46/KEN) |
35 | 243 | 9 19 32 47 64 72 | 15.0- 9.0 | +215 | Kirori, Antony (50/KEN) |
36 | 244 | 9 18 22 37 65 93 | 13.5-10.5 | +565 | Mutahi, Martins (40/KEN) |
37 | 247 | 8 29 34 35 46 95 | 11.0-13.0 | -419 | Adediran, Funmilola (25/NGA) |
38 | 249 | 10 18 32 50 58 81 | 13.0-11.0 | +124 | Irungu, Wamucii (45/KEN) |
39 | 250 | 5 8 47 57 59 74 | 8.0-16.0 | -1327 | McCann, Christiane (02/AUS) |
40 | 254 | 3 10 28 59 70 84 | 11.0-13.0 | -80 | Tarus, Kipruto (56/KEN) |
41 | 255 | 8 22 22 57 69 77 | 13.0-11.0 | +206 | Amuke, Benard (27/KEN) |
42 | 258 | 31 35 39 47 52 54 | 13.0-11.0 | +431 | Midiwo, Nicholas (48/KEN) |
43 | 270 | 21 25 30 44 66 84 | 10.0-14.0 | -960 | Cartman, Christine (17/Eng) |
44 | 277 | 5 16 25 49 82 100 | 10.0-14.0 | -382 | Ngugi, Moses (57/KEN) |
45 | 284 | 19 30 44 48 52 91 | 8.0-16.0 | -825 | Cartman, Paul (16/Eng) |
46 | 289 | 24 27 28 50 71 89 | 16.0- 8.0 | +1191 | Gbaraba, Raymond (08/NGA) |
47 | 290 | 15 47 48 52 64 64 | 13.0-11.0 | +553 | Njenga, David (47/KEN) |
48 | 302 | 7 30 31 55 74 105 | 12.0-12.0 | +381 | Midigo, Samson (53/KEN) |
49 | 315 | 24 34 53 61 63 80 | 14.0-10.0 | +287 | Onyoin, Lawrence (66/UGA) |
50 | 318 | 27 29 38 41 74 109 | 11.0-13.0 | +48 | Nyandiko, Walter (34/KEN) |
51 | 319 | 23 24 38 63 81 90 | 8.5-15.5 | -975 | Grover, Aruna (14/IND) |
52 | 323 | 17 25 48 70 79 84 | 14.0-10.0 | +678 | Garba, Sulaiman Gora (19/NGA) |
53 | 325 | 21 33 50 64 76 81 | 12.0-12.0 | -32 | Bimbo, Okusanya (24/NGA) |
54 | 330 | 11 39 43 55 80 102 | 13.0-11.0 | +775 | Outi, Tobias (31/KEN) |
55 | 337 | 8 18 57 79 82 93 | 10.0-14.0 | +242 | Omolo, Simeon (58/KEN) |
56 | 337 | 42 43 45 52 65 90 | 11.0-13.0 | -16 | Sinyika, Bernard (55/KEN) |
57 | 342 | 16 47 58 70 75 76 | 13.0-11.0 | +517 | Zande, Ayub (54/KEN) |
58 | 348 | 3 9 41 89 101 105 | 7.0-17.0 | -973 | Plaganyi, Elize (01/AUS) |
59 | 387 | 5 52 62 69 93 106 | 13.0-11.0 | +608 | Ochola, Tony (49/KEN) |
60 | 397 | 14 32 60 86 88 117 | 6.0-18.0 | -1553 | Chepkwony, Hillary (62/KEN) |
61 | 431 | 6 41 49 90 121 124 | 11.0-13.0 | +403 | Ruto, Cecilia (44/KEN) |
62 | 481 | 50 58 64 80 109 120 | 9.0-15.0 | -683 | Kikechi, Millie (67/KEN) |
63 | 549 | 27 58 87 106 127 144 | 11.0-13.0 | +463 | Owugah, Moses (20/NGA) |
64 | 689 | 29 81 121 136 150 172 | 6.0-18.0 | -617 | Dawson, Lyn (04/NZL) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.